Heartland Conference
Mont. St.-Billings
Season Schedule/Results & Leaders
Heartland Conference
Mont. St.-Billings Season Schedule/Results & Leaders (Through games of Mar 11, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (5-9) (1-11) (0-1)
CONFERENCE.......... (4-8) (4-2) (0-6) (0-0)
NON-CONFERENCE...... (2-13) (1-7) (1-5) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/01/06 vs Central Washington 63-92 L 203 (20)Jonathan Wiley (9)Carl Johnson
12/02/06 at Northwest Nazarene 74-88 L 408 (28)Jeff Miner (5)Cody Samuelson
(5)Carl Johnson
(5)Jonathan Wiley
12/6/06 at Tex AM-International 58-59 L 660 (20)Jeff Miner (10)Jonathan Wiley
12/8/06 at St. Mary's 52-64 L 450 (17)Jonathan Wiley (6)Jeff Miner
12/16/06 WEST LIBERTY 85-103 L 501 (24)Jeff Miner (13)Ammar Harknell
12/20/06 NORTHWEST NAZARENE 50-70 L 414 (13)Jeff Miner (8)Jonathan Wiley
12/21/06 NORTHWEST NAZARENE 89-90 LOT 318 (30)Jonathan Wiley (9)Cody Samuelson
12/30/06 * OKLA. PANHANDLE ST. W 65-54 818 (16)Jonathan Wiley (7)Jonathan Wiley
(7)Cody Samuelson
01/04/06 TEX AM-INTERNATIONAL 73-80 L 511 (17)Tom D'Amore (6)Ammar Harknell
(17)Jeff Miner (6)Jonathan Wiley
(17)Ammar Harknell
01/06/07 * ST. EDWARD'S W 60-56 510 (24)Jeff Miner (9)Carl Johnson
01/07/07 ST. EDWARD'S 60-91 L 398 (20)Russell Steplight (6)Troy Ruff
1-12-07 * at Okla. Panhandle St. 64-69 L 445 (24)Cody Samuelson (10)Carl Johnson
1-13-06 at Okla. Panhandle St. 48-62 L 522 (23)Russell Steplight (7)Carl Johnson
01/15/07 at Texas-Permian Basin 87-93 L 220 (20)Jonathan Wiley (10)Russell Steplight
01/17/07 * at Dallas Baptist 69-78 L 500 (29)Jeff Miner (7)Carl Johnson
01/20/07 * LINCOLN W 95-84 1377 (29)Tom D'Amore (12)Cody Samuelson
01/24/07 * ST. MARY'S 51-67 L 918 (9)Jeff Miner (8)Carl Johnson
(9)Jonathan Wiley
01/27/07 * INCARNATE WORD 62-82 L 1001 (17)Jonathan Wiley (8)Jonathan Wiley
01/28/07 INCARNATE WORD 66-72 L 616 (19)Jeff Miner (8)Carl Johnson
(8)Jonathan Wiley
02/02/07 * at Lincoln 71-80 L 115 (17)Jeff Miner (7)Jonathan Wiley
02/03/07 at Lincoln W 68-67 180 (22)Jonathan Wiley (8)Jonathan Wiley
02/08/07 * at St. Mary's 62-70 L 1112 (14)Jonathan Wiley (9)Jonathan Wiley
02/10/07 * at Incarnate Word 65-79 L 315 (19)Jonathan Wiley (13)Cody Samuelson
2/17/07 TEXAS-PERMIAN BASIN W 111-61 517 (27)Tom D'Amore (8)Jonathan Wiley
2/19/07 * DALLAS BAPTIST W 77-74 717 (19)Jonathan Wiley (8)Carl Johnson
2/20/07 DALLAS BAPTIST 71-79 L 630 (20)Jonathan Wiley (9)Cody Samuelson
02/24/07 * at St. Edward's 67-84 L 457 (24)Jonathan Wiley (11)Cody Samuelson
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 9246 660
AWAY.................... 12 5384 449
NEUTRAL................. 1 203 203
TOTAL................... 27 14833 549
Overall Team Statistics
Heartland Conference
Mont. St.-Billings Overall Team Statistics (Through games of Mar 11, 2007)
All games
TEAM STATISTICS MSUB OPP
--------------------------------------------------------
SCORING....................... 1863 2048
Points per game............. 69.0 75.9
Scoring margin.............. -6.9 -
FIELD GOALS-ATT............... 629-1616 729-1552
Field goal pct.............. .389 .470
3 POINT FG-ATT................ 253-734 214-557
3-point FG pct.............. .345 .384
3-pt FG made per game....... 9.4 7.9
FREE THROWS-ATT............... 352-517 376-546
Free throw pct.............. .681 .689
REBOUNDS...................... 939 1025
Rebounds per game........... 34.8 38.0
Rebounding margin........... -3.2 -
ASSISTS....................... 331 468
Assists per game............ 12.3 17.3
TURNOVERS..................... 403 436
Turnovers per game.......... 14.9 16.1
Turnover margin............. +1.2 -
Assist/turnover ratio....... 0.8 1.1
STEALS........................ 185 153
Steals per game............. 6.9 5.7
BLOCKS........................ 58 52
Blocks per game............. 2.1 1.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 9246 5587
Home games-Avg/Game......... 14-660 12-449
Neutral site-Avg/Game....... - 1-203
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 912 939 12 - 1863
Opponents... 962 1073 13 - 2048
Season Box Score
Heartland Conference
Mont. St.-Billings Season Box Score (Through games of Mar 11, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (5-9) (1-11) (0-1)
CONFERENCE.......... (4-8) (4-2) (0-6) (0-0)
NON-CONFERENCE...... (2-13) (1-7) (1-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Jeff Miner......... 19-16 657 34.6 108-314 .344 68-197 .345 20-33 .606 15 40 55 2.9 41 1 52 55 0 20 304 16.0
21 Jonathan Wiley..... 26-25 872 33.5 110-235 .468 14-40 .350 145-186 .780 51 102 153 5.9 62 1 55 59 6 33 379 14.6
05 Eric Cunningham.... 6-5 187 31.2 18-45 .400 4-15 .267 21-27 .778 5 13 18 3.0 17 1 36 17 0 9 61 10.2
33 Cody Samuelson..... 27-26 833 30.9 90-205 .439 37-98 .378 29-42 .690 62 102 164 6.1 81 5 33 56 15 40 246 9.1
23 Russell Steplight.. 18-3 334 18.6 59-152 .388 13-37 .351 29-46 .630 27 40 67 3.7 34 0 24 26 1 11 160 8.9
02 D'Amore,Tom........ 27-14 491 18.2 70-213 .329 56-158 .354 12-20 .600 10 41 51 1.9 57 1 24 47 2 23 208 7.7
05 Derek Taylor....... 12-10 366 30.5 31-84 .369 10-33 .303 20-36 .556 5 18 23 1.9 28 1 64 44 0 9 92 7.7
32 Troy Ruff.......... 27-8 472 17.5 50-103 .485 24-64 .375 28-39 .718 25 46 71 2.6 43 2 9 17 6 19 152 5.6
54 Ammar Harknell..... 26-7 341 13.1 41-125 .328 27-83 .325 18-32 .563 26 35 61 2.3 67 3 8 26 5 5 127 4.9
44 Carl Johnson....... 27-20 665 24.6 46-127 .362 0-7 .000 24-47 .511 73 70 143 5.3 93 9 18 44 20 11 116 4.3
25 Mike Barton........ 27-1 204 7.6 6-13 .462 0-2 .000 6-9 .667 13 19 32 1.2 17 0 8 6 3 5 18 0.7
TEAM............... 49 52 101 3.7 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5422 629-1616 .389 253-734 .345 352-517 .681 361 578 939 34.8 540 24 331 403 58 185 1863 69.0
Opponents.......... 27 5426 729-1552 .470 214-557 .384 376-546 .689 332 693 1025 38.0 473 - 468 436 52 153 2048 75.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 912 939 12 - 1863
Opponents... 962 1073 13 - 2048
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mont. St.-Billings............ 94 2 96
Opponents..................... 79 5 84
Combined Team Statistics
Heartland Conference
Mont. St.-Billings Combined Team Statistics (Through games of Mar 11, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/01/06 vs Central Washington L 63-92 203
12/02/06 at Northwest Nazarene L 74-88 408
12/6/06 at Tex AM-International L 58-59 660
12/8/06 at St. Mary's L 52-64 450
12/16/06 WEST LIBERTY L 85-103 501
12/20/06 NORTHWEST NAZARENE L 50-70 414
12/21/06 NORTHWEST NAZARENE LOT 89-90 318
*12/30/06 OKLA. PANHANDLE ST. W 65-54 818
01/04/06 TEX AM-INTERNATIONAL L 73-80 511
*01/06/07 ST. EDWARD'S W 60-56 510
01/07/07 ST. EDWARD'S L 60-91 398
*1-12-07 at Okla. Panhandle St. L 64-69 445
1-13-06 at Okla. Panhandle St. L 48-62 522
01/15/07 at Texas-Permian Basin L 87-93 220
*01/17/07 at Dallas Baptist L 69-78 500
*01/20/07 LINCOLN W 95-84 1377
*01/24/07 ST. MARY'S L 51-67 918
*01/27/07 INCARNATE WORD L 62-82 1001
01/28/07 INCARNATE WORD L 66-72 616
*02/02/07 at Lincoln L 71-80 115
02/03/07 at Lincoln W 68-67 180
*02/08/07 at St. Mary's L 62-70 1112
*02/10/07 at Incarnate Word L 65-79 315
2/17/07 TEXAS-PERMIAN BASIN W 111-61 517
*2/19/07 DALLAS BAPTIST W 77-74 717
2/20/07 DALLAS BAPTIST L 71-79 630
*02/24/07 at St. Edward's L 67-84 457
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (5-9) (1-11) (0-1)
CONFERENCE.......... (4-8) (4-2) (0-6) (0-0)
NON-CONFERENCE...... (2-13) (1-7) (1-5) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Jeff Miner.......... 19-16 34.6 .344 .345 .606 2.9 2.7 20 0 16.0
21 Jonathan Wiley...... 26-25 33.5 .468 .350 .780 5.9 2.1 33 6 14.6
05 Eric Cunningham..... 6-5 31.2 .400 .267 .778 3.0 6.0 9 0 10.2
33 Cody Samuelson...... 27-26 30.9 .439 .378 .690 6.1 1.2 40 15 9.1
23 Russell Steplight... 18-3 18.6 .388 .351 .630 3.7 1.3 11 1 8.9
02 D'Amore,Tom......... 27-14 18.2 .329 .354 .600 1.9 0.9 23 2 7.7
05 Derek Taylor........ 12-10 30.5 .369 .303 .556 1.9 5.3 9 0 7.7
32 Troy Ruff........... 27-8 17.5 .485 .375 .718 2.6 0.3 19 6 5.6
54 Ammar Harknell...... 26-7 13.1 .328 .325 .563 2.3 0.3 5 5 4.9
44 Carl Johnson........ 27-20 24.6 .362 .000 .511 5.3 0.7 11 20 4.3
25 Mike Barton......... 27-1 7.6 .462 .000 .667 1.2 0.3 5 3 0.7
Total............... 27 .389 .345 .681 34.8 12.3 185 58 69.0
Opponents........... 27 .470 .384 .689 38.0 17.3 153 52 75.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jeff Miner.......... 19 108-314 .344 68-197 .345 20-33 .606 304 16.0
Jonathan Wiley...... 26 110-235 .468 14-40 .350 145-186 .780 379 14.6
Eric Cunningham..... 6 18-45 .400 4-15 .267 21-27 .778 61 10.2
Cody Samuelson...... 27 90-205 .439 37-98 .378 29-42 .690 246 9.1
Russell Steplight... 18 59-152 .388 13-37 .351 29-46 .630 160 8.9
D'Amore,Tom......... 27 70-213 .329 56-158 .354 12-20 .600 208 7.7
Derek Taylor........ 12 31-84 .369 10-33 .303 20-36 .556 92 7.7
Troy Ruff........... 27 50-103 .485 24-64 .375 28-39 .718 152 5.6
Ammar Harknell...... 26 41-125 .328 27-83 .325 18-32 .563 127 4.9
Carl Johnson........ 27 46-127 .362 0-7 .000 24-47 .511 116 4.3
Mike Barton......... 27 6-13 .462 0-2 .000 6-9 .667 18 0.7
Total............... 27 629-1616 .389 253-734 .345 352-517 .681 1863 69.0
Opponents........... 27 729-1552 .470 214-557 .384 376-546 .689 2048 75.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jeff Miner.......... 19 657 15 40 55 41 1 52 55 0.9 29
Jonathan Wiley...... 26 872 51 102 153 62 1 55 59 0.9 30
Eric Cunningham..... 6 187 5 13 18 17 1 36 17 2.1 17
Cody Samuelson...... 27 833 62 102 164 81 5 33 56 0.6 24
Russell Steplight... 18 334 27 40 67 34 0 24 26 0.9 23
D'Amore,Tom......... 27 491 10 41 51 57 1 24 47 0.5 29
Derek Taylor........ 12 366 5 18 23 28 1 64 44 1.5 15
Troy Ruff........... 27 472 25 46 71 43 2 9 17 0.5 17
Ammar Harknell...... 26 341 26 35 61 67 3 8 26 0.3 17
Carl Johnson........ 27 665 73 70 143 93 9 18 44 0.4 12
Mike Barton......... 27 204 13 19 32 17 0 8 6 1.3 4
Total............... 27 5422 361 578 939 540 24 331 403 0.8 111
Opponents........... 27 5426 332 693 1025 473 - 468 436 1.1 103
TEAM STATISTICS MSUB OPP
--------------------------------------------------------
SCORING....................... 1863 2048
Points per game............. 69.0 75.9
Scoring margin.............. -6.9 -
FIELD GOALS-ATT............... 629-1616 729-1552
Field goal pct.............. .389 .470
3 POINT FG-ATT................ 253-734 214-557
3-point FG pct.............. .345 .384
3-pt FG made per game....... 9.4 7.9
FREE THROWS-ATT............... 352-517 376-546
Free throw pct.............. .681 .689
REBOUNDS...................... 939 1025
Rebounds per game........... 34.8 38.0
Rebounding margin........... -3.2 -
ASSISTS....................... 331 468
Assists per game............ 12.3 17.3
TURNOVERS..................... 403 436
Turnovers per game.......... 14.9 16.1
Turnover margin............. +1.2 -
Assist/turnover ratio....... 0.8 1.1
STEALS........................ 185 153
Steals per game............. 6.9 5.7
BLOCKS........................ 58 52
Blocks per game............. 2.1 1.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 9246 5587
Home games-Avg/Game......... 14-660 12-449
Neutral site-Avg/Game....... - 1-203
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 912 939 12 - 1863
Opponents... 962 1073 13 - 2048
Category Leaders
Heartland Conference
Mont. St.-Billings Category Leaders (Through games of Mar 11, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Troy Ruff........... 50 103 .485 Jeff Miner.......... 19 314 16.5
Jonathan Wiley...... 110 235 .468 Jonathan Wiley...... 26 235 9.0
Mike Barton......... 6 13 .462 D'Amore,Tom......... 27 213 7.9
Cody Samuelson...... 90 205 .439 Cody Samuelson...... 27 205 7.6
Eric Cunningham..... 18 45 .400 Russell Steplight... 18 152 8.4
Russell Steplight... 59 152 .388
Derek Taylor........ 31 84 .369 FIELD GOALS MADE G Made Made/G
Carl Johnson........ 46 127 .362 -----------------------------------
Jeff Miner.......... 108 314 .344 Jonathan Wiley...... 26 110 4.2
D'Amore,Tom......... 70 213 .329 Jeff Miner.......... 19 108 5.7
Ammar Harknell...... 41 125 .328 Cody Samuelson...... 27 90 3.3
D'Amore,Tom......... 27 70 2.6
Russell Steplight... 18 59 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cody Samuelson...... 37 98 .378 Jeff Miner.......... 19 197 10.4
Troy Ruff........... 24 64 .375 D'Amore,Tom......... 27 158 5.9
D'Amore,Tom......... 56 158 .354 Cody Samuelson...... 27 98 3.6
Russell Steplight... 13 37 .351 Ammar Harknell...... 26 83 3.2
Jonathan Wiley...... 14 40 .350 Troy Ruff........... 27 64 2.4
Jeff Miner.......... 68 197 .345
Ammar Harknell...... 27 83 .325 3-POINT FGS MADE G Made Made/G
Derek Taylor........ 10 33 .303 -----------------------------------
Eric Cunningham..... 4 15 .267 Jeff Miner.......... 19 68 3.6
Mike Barton......... 0 2 .000 D'Amore,Tom......... 27 56 2.1
Carl Johnson........ 0 7 .000 Cody Samuelson...... 27 37 1.4
Ammar Harknell...... 26 27 1.0
Troy Ruff........... 27 24 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jonathan Wiley...... 145 186 .780 Jonathan Wiley...... 26 186 7.2
Eric Cunningham..... 21 27 .778 Carl Johnson........ 27 47 1.7
Troy Ruff........... 28 39 .718 Russell Steplight... 18 46 2.6
Cody Samuelson...... 29 42 .690 Cody Samuelson...... 27 42 1.6
Mike Barton......... 6 9 .667 Troy Ruff........... 27 39 1.4
Russell Steplight... 29 46 .630
Jeff Miner.......... 20 33 .606 FREE THROWS MADE G Made Made/G
D'Amore,Tom......... 12 20 .600 -----------------------------------
Ammar Harknell...... 18 32 .563 Jonathan Wiley...... 26 145 5.6
Derek Taylor........ 20 36 .556 Jeff Miner.......... 19 20 1.1
Carl Johnson........ 24 47 .511 Cody Samuelson...... 27 29 1.1
D'Amore,Tom......... 27 12 0.4
Russell Steplight... 18 29 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jonathan Wiley...... 26 379 14.6 Jeff Miner.......... 19 304 16.0
Jeff Miner.......... 19 304 16.0 Jonathan Wiley...... 26 379 14.6
Cody Samuelson...... 27 246 9.1 Eric Cunningham..... 6 61 10.2
D'Amore,Tom......... 27 208 7.7 Cody Samuelson...... 27 246 9.1
Russell Steplight... 18 160 8.9 Russell Steplight... 18 160 8.9
Troy Ruff........... 27 152 5.6 D'Amore,Tom......... 27 208 7.7
Ammar Harknell...... 26 127 4.9 Derek Taylor........ 12 92 7.7
Carl Johnson........ 27 116 4.3 Troy Ruff........... 27 152 5.6
Derek Taylor........ 12 92 7.7 Ammar Harknell...... 26 127 4.9
Eric Cunningham..... 6 61 10.2 Carl Johnson........ 27 116 4.3
Mike Barton......... 27 18 0.7 Mike Barton......... 27 18 0.7
TEAM................ 27 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Cody Samuelson...... 27 164 6.1 Derek Taylor........ 12 64 5.3
Jonathan Wiley...... 26 153 5.9 Jonathan Wiley...... 26 55 2.1
Carl Johnson........ 27 143 5.3 Jeff Miner.......... 19 52 2.7
Troy Ruff........... 27 71 2.6 Eric Cunningham..... 6 36 6.0
Russell Steplight... 18 67 3.7 Cody Samuelson...... 27 33 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Cody Samuelson...... 27 164 6.1 Cody Samuelson...... 27 40 1.5
Jonathan Wiley...... 26 153 5.9 Jonathan Wiley...... 26 33 1.3
Carl Johnson........ 27 143 5.3 D'Amore,Tom......... 27 23 0.9
Russell Steplight... 18 67 3.7 Jeff Miner.......... 19 20 1.1
Eric Cunningham..... 6 18 3.0 Troy Ruff........... 27 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Carl Johnson........ 27 73 2.7 Carl Johnson........ 27 20 0.7
Cody Samuelson...... 27 62 2.3 Cody Samuelson...... 27 15 0.6
Jonathan Wiley...... 26 51 2.0 Jonathan Wiley...... 26 6 0.2
Russell Steplight... 18 27 1.5 Troy Ruff........... 27 6 0.2
Ammar Harknell...... 26 26 1.0 Ammar Harknell...... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jonathan Wiley...... 26 102 3.9 Jonathan Wiley...... 26 872 33.5
Cody Samuelson...... 27 102 3.8 Cody Samuelson...... 27 833 30.9
Carl Johnson........ 27 70 2.6 Carl Johnson........ 27 665 24.6
Troy Ruff........... 27 46 1.7 Jeff Miner.......... 19 657 34.6
D'Amore,Tom......... 27 41 1.5 D'Amore,Tom......... 27 491 18.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Carl Johnson........ 27 93 3.4 Jonathan Wiley...... 26 59 2.3
Cody Samuelson...... 27 81 3.0 Cody Samuelson...... 27 56 2.1
Ammar Harknell...... 26 67 2.6 Jeff Miner.......... 19 55 2.9
Jonathan Wiley...... 26 62 2.4 D'Amore,Tom......... 27 47 1.7
D'Amore,Tom......... 27 57 2.1 Derek Taylor........ 12 44 3.7
Carl Johnson........ 27 44 1.6
FOULOUTS G No.
----------------------------
Carl Johnson........ 27 9
Cody Samuelson...... 27 5
Ammar Harknell...... 26 3
Troy Ruff........... 27 2
Derek Taylor........ 12 1
Eric Cunningham..... 6 1
D'Amore,Tom......... 27 1
Jonathan Wiley...... 26 1
Jeff Miner.......... 19 1
Overall/Conference Statistics
Heartland Conference
Mont. St.-Billings Overall/Conference Statistics (Through games of Mar 11, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jeff Miner.......... 19-16 34.6 .344 .345 .606 2.9 2.7 20 0 16.0 7-6 33.1 .360 .378 .500 2.7 1.4 9 0 17.0
Jonathan Wiley...... 26-25 33.5 .468 .350 .780 5.9 2.1 33 6 14.6 11-11 32.4 .447 .182 .762 5.2 1.5 14 0 14.4
Eric Cunningham..... 6-5 31.2 .400 .267 .778 3.0 6.0 9 0 10.2 4-3 30.5 .333 .167 .739 3.0 6.0 9 0 10.3
Cody Samuelson...... 27-26 30.9 .439 .378 .690 6.1 1.2 40 15 9.1 12-12 30.5 .444 .415 .650 7.1 1.2 19 4 10.3
Russell Steplight... 18-3 18.6 .388 .351 .630 3.7 1.3 11 1 8.9 11-2 17.3 .342 .304 .700 3.4 1.3 4 0 6.8
D'Amore,Tom......... 27-14 18.2 .329 .354 .600 1.9 0.9 23 2 7.7 12-5 18.0 .330 .338 .625 1.6 0.8 15 0 8.0
Derek Taylor........ 12-10 30.5 .369 .303 .556 1.9 5.3 9 0 7.7 7-6 32.6 .380 .316 .529 2.4 6.9 5 0 7.6
Troy Ruff........... 27-8 17.5 .485 .375 .718 2.6 0.3 19 6 5.6 12-4 15.8 .412 .286 .727 2.4 0.3 10 3 5.0
Ammar Harknell...... 26-7 13.1 .328 .325 .563 2.3 0.3 5 5 4.9 12-2 10.8 .224 .243 .500 1.3 0.2 4 3 2.8
Carl Johnson........ 27-20 24.6 .362 .000 .511 5.3 0.7 11 20 4.3 12-9 23.9 .367 .000 .389 5.8 0.4 5 6 3.6
Mike Barton......... 27-1 7.6 .462 .000 .667 1.2 0.3 5 3 0.7 12-0 6.8 .429 .000 .000 0.9 0.5 4 0 0.5
Total............... 27 .389 .345 .681 34.8 12.3 185 58 69.0 12 .373 .326 .671 34.0 12.7 98 16 67.3
Opponents........... 27 .470 .384 .689 38.0 17.3 153 52 75.9 12 .446 .342 .679 41.8 16.6 56 23 73.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jeff Miner.......... 108-314 .344 68-197 .345 20-33 .606 304 16.0 41-114 .360 34-90 .378 3-6 .500 119 17.0
Jonathan Wiley...... 110-235 .468 14-40 .350 145-186 .780 379 14.6 46-103 .447 2-11 .182 64-84 .762 158 14.4
Eric Cunningham..... 18-45 .400 4-15 .267 21-27 .778 61 10.2 11-33 .333 2-12 .167 17-23 .739 41 10.3
Cody Samuelson...... 90-205 .439 37-98 .378 29-42 .690 246 9.1 44-99 .444 22-53 .415 13-20 .650 123 10.3
Russell Steplight... 59-152 .388 13-37 .351 29-46 .630 160 8.9 27-79 .342 7-23 .304 14-20 .700 75 6.8
D'Amore,Tom......... 70-213 .329 56-158 .354 12-20 .600 208 7.7
Derek Taylor........ 31-84 .369 10-33 .303 20-36 .556 92 7.7 19-50 .380 6-19 .316 9-17 .529 53 7.6
Troy Ruff........... 50-103 .485 24-64 .375 28-39 .718 152 5.6 21-51 .412 10-35 .286 8-11 .727 60 5.0
Ammar Harknell...... 41-125 .328 27-83 .325 18-32 .563 127 4.9 11-49 .224 9-37 .243 3-6 .500 34 2.8
Carl Johnson........ 46-127 .362 0-7 .000 24-47 .511 116 4.3 18-49 .367 0-3 .000 7-18 .389 43 3.6
Mike Barton......... 6-13 .462 0-2 .000 6-9 .667 18 0.7 3-7 .429 0-2 .000 0-0 .000 6 0.5
Total............... 629-1616 .389 253-734 .345 352-517 .681 1863 69.0 273-731 .373 119-365 .326 143-213 .671 808 67.3
Opponents........... 729-1552 .470 214-557 .384 376-546 .689 2048 75.9 309-693 .446 79-231 .342 180-265 .679 877 73.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jeff Miner.......... 15 40 55 41 1 52 55 0.9 29 4 15 19 13 0 10 17 0.6 29
Jonathan Wiley...... 51 102 153 62 1 55 59 0.9 30 18 39 57 30 1 16 20 0.8 24
Eric Cunningham..... 5 13 18 17 1 36 17 2.1 17 4 8 12 10 0 24 10 2.4 17
Cody Samuelson...... 62 102 164 81 5 33 56 0.6 24 31 54 85 34 1 14 28 0.5 24
Russell Steplight... 27 40 67 34 0 24 26 0.9 23 12 25 37 23 0 14 19 0.7 13
D'Amore,Tom......... 10 41 51 57 1 24 47 0.5 29
Derek Taylor........ 5 18 23 28 1 64 44 1.5 15 4 13 17 16 0 48 33 1.5 15
Troy Ruff........... 25 46 71 43 2 9 17 0.5 17 9 20 29 21 1 3 6 0.5 13
Ammar Harknell...... 26 35 61 67 3 8 26 0.3 17 6 9 15 28 2 2 7 0.3 9
Carl Johnson........ 73 70 143 93 9 18 44 0.4 12 31 38 69 51 7 5 11 0.5 11
Mike Barton......... 13 19 32 17 0 8 6 1.3 4 4 7 11 6 0 6 2 3.0 4
Total............... 361 578 939 540 24 331 403 0.8 111 145 263 408 253 12 152 173 0.9 95
Opponents........... 332 693 1025 473 - 468 436 1.1 103 163 338 501 211 5 199 206 1.0 84
Game-by-Game Highs
Heartland Conference
Mont. St.-Billings Game-by-Game Highs (Through games of Mar 11, 2007)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Central Washington 12/01/06 63-92 L 20-Jonathan Wile 9-Carl Johnson 3-Jeff Miner 4-Jonathan Wile 3-Carl Johnson
at Northwest Nazarene 12/02/06 74-88 L 28-Jeff Miner 5-Jonathan Wile 3-Jonathan Wile 1-Derek Taylor 1-Tom D'Amore
Carl Johnson Cody Samuelso Jonathan Wile Carl Johnson
