2007-08 Men Heartland Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
2007-08 Heartland Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 18, 2008 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Dallas Baptist...... 29 14-15 2423 83.6
2.Newman.............. 26 14-12 2057 79.1
3.Incarnate Word...... 28 17-11 2211 79.0
4.St. Edward's........ 30 23-7 2362 78.7
5.TAMIU............... 26 10-16 2032 78.2
6.Oklahoma Panhandle.. 27 10-17 2092 77.5
7.Texas-Permian Basin. 27 11-16 2046 75.8
8.Lincoln............. 27 7-20 1986 73.6
9.St. Mary's.......... 30 17-13 2106 70.2
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.St. Mary's.......... 30 1938 64.6
2.St. Edward's........ 30 2208 73.6
3.Incarnate Word...... 28 2080 74.3
4.Newman.............. 26 1987 76.4
5.Oklahoma Panhandle.. 27 2173 80.5
Texas-Permian Basin. 27 2173 80.5
7.TAMIU............... 26 2139 82.3
8.Dallas Baptist...... 29 2422 83.5
9.Lincoln............. 27 2257 83.6
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.St. Mary's.......... 30 70.2 64.6 +5.6
2.St. Edward's........ 30 78.7 73.6 +5.1
3.Incarnate Word...... 28 79.0 74.3 +4.7
4.Newman.............. 26 79.1 76.4 +2.7
5.Dallas Baptist...... 29 83.6 83.5 +0.0
6.Oklahoma Panhandle.. 27 77.5 80.5 -3.0
7.TAMIU............... 26 78.2 82.3 -4.1
8.Texas-Permian Basin. 27 75.8 80.5 -4.7
9.Lincoln............. 27 73.6 83.6 -10.0
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Incarnate Word...... 28 462 651 .710
2.Dallas Baptist...... 29 461 682 .676
3.Newman.............. 26 380 564 .674
4.Oklahoma Panhandle.. 27 386 581 .664
5.Texas-Permian Basin. 27 387 583 .664
6.TAMIU............... 26 448 685 .654
7.St. Edward's........ 30 504 791 .637
8.Lincoln............. 27 321 504 .637
9.St. Mary's.......... 30 421 701 .601
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.St. Edward's........ 30 821 1669 .492
2.Dallas Baptist...... 29 885 1832 .483
3.St. Mary's.......... 30 781 1633 .478
4.Incarnate Word...... 28 763 1640 .465
5.TAMIU............... 26 704 1604 .439
6.Lincoln............. 27 733 1731 .423
7.Oklahoma Panhandle.. 27 745 1764 .422
8.Newman.............. 26 706 1677 .421
9.Texas-Permian Basin. 27 725 1730 .419
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.St. Mary's.......... 30 652 1596 .409
2.Incarnate Word...... 28 739 1706 .433
3.Newman.............. 26 712 1620 .440
4.TAMIU............... 26 728 1646 .442
5.St. Edward's........ 30 765 1684 .454
6.Dallas Baptist...... 29 851 1860 .458
7.Oklahoma Panhandle.. 27 811 1760 .461
8.Texas-Permian Basin. 27 785 1688 .465
9.Lincoln............. 27 812 1710 .475
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.St. Edward's........ 30 216 538 .401
2.Dallas Baptist...... 29 192 503 .382
3.Incarnate Word...... 28 223 595 .375
4.Texas-Permian Basin. 27 209 612 .342
5.Newman.............. 26 265 777 .341
6.TAMIU............... 26 176 528 .333
Lincoln............. 27 240 720 .333
8.St. Mary's.......... 30 123 378 .325
9.Oklahoma Panhandle.. 27 216 700 .309
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Oklahoma Panhandle.. 27 187 617 .303
2.St. Mary's.......... 30 170 554 .307
3.Incarnate Word...... 28 191 584 .327
4.TAMIU............... 26 176 523 .337
5.Newman.............. 26 192 554 .347
6.Texas-Permian Basin. 27 207 593 .349
7.St. Edward's........ 30 177 502 .353
8.Dallas Baptist...... 29 264 722 .366
9.Lincoln............. 27 215 579 .371
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Newman.............. 26 1054 40.5
2.Incarnate Word...... 28 1067 38.1
3.TAMIU............... 26 976 37.5
4.St. Mary's.......... 30 1120 37.3
5.Texas-Permian Basin. 27 990 36.7
6.Oklahoma Panhandle.. 27 959 35.5
7.Dallas Baptist...... 29 1028 35.4
8.St. Edward's........ 30 1059 35.3
9.Lincoln............. 27 867 32.1
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.St. Mary's.......... 30 946 31.5
2.St. Edward's........ 30 973 32.4
3.Dallas Baptist...... 29 1000 34.5
4.Incarnate Word...... 28 981 35.0
5.Newman.............. 26 998 38.4
6.Oklahoma Panhandle.. 27 1042 38.6
7.Texas-Permian Basin. 27 1092 40.4
8.TAMIU............... 26 1069 41.1
9.Lincoln............. 27 1198 44.4
2007-08 Heartland Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 18, 2008 (All games)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.St. Mary's.......... 30 1120 37.3 946 31.5 +5.8
2.Incarnate Word...... 28 1067 38.1 981 35.0 +3.1
3.St. Edward's........ 30 1059 35.3 973 32.4 +2.9
4.Newman.............. 26 1054 40.5 998 38.4 +2.2
5.Dallas Baptist...... 29 1028 35.4 1000 34.5 +1.0
6.Oklahoma Panhandle.. 27 959 35.5 1042 38.6 -3.1
7.TAMIU............... 26 976 37.5 1069 41.1 -3.6
8.Texas-Permian Basin. 27 990 36.7 1092 40.4 -3.8
9.Lincoln............. 27 867 32.1 1198 44.4 -12.3
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.TAMIU............... 26 132 5.08
2.Oklahoma Panhandle.. 27 97 3.59
3.St. Mary's.......... 30 104 3.47
4.Incarnate Word...... 28 92 3.29
5.Dallas Baptist...... 29 79 2.72
6.Newman.............. 26 70 2.69
7.Lincoln............. 27 70 2.59
Texas-Permian Basin. 27 70 2.59
9.St. Edward's........ 30 69 2.30
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Dallas Baptist...... 29 545 18.79
2.St. Edward's........ 30 498 16.60
3.Incarnate Word...... 28 441 15.75
4.St. Mary's.......... 30 467 15.57
5.Texas-Permian Basin. 27 419 15.52
6.Newman.............. 26 400 15.38
7.Lincoln............. 27 396 14.67
8.Oklahoma Panhandle.. 27 384 14.22
9.TAMIU............... 26 366 14.08
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Texas-Permian Basin. 27 291 10.78
2.St. Edward's........ 30 294 9.80
3.Oklahoma Panhandle.. 27 256 9.48
4.Dallas Baptist...... 29 267 9.21
5.Lincoln............. 27 229 8.48
6.TAMIU............... 26 216 8.31
7.Newman.............. 26 206 7.92
8.St. Mary's.......... 30 236 7.87
9.Incarnate Word...... 28 212 7.57
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Lincoln............. 27 426 15.8 486 18.0 +2.22
2.Oklahoma Panhandle.. 27 446 16.5 488 18.1 +1.56
3.Texas-Permian Basin. 27 457 16.9 484 17.9 +1.00
4.TAMIU............... 26 448 17.2 445 17.1 -0.12
5.St. Edward's........ 30 544 18.1 533 17.8 -0.37
6.Newman.............. 26 449 17.3 430 16.5 -0.73
7.Dallas Baptist...... 29 520 17.9 497 17.1 -0.79
8.St. Mary's.......... 30 503 16.8 477 15.9 -0.87
9.Incarnate Word...... 28 439 15.7 389 13.9 -1.79
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Dallas Baptist...... 29 545 18.8 520 17.9 1.05
2.Incarnate Word...... 28 441 15.8 439 15.7 1.00
3.Lincoln............. 27 396 14.7 426 15.8 0.93
4.St. Mary's.......... 30 467 15.6 503 16.8 0.93
5.Texas-Permian Basin. 27 419 15.5 457 16.9 0.92
6.St. Edward's........ 30 498 16.6 544 18.1 0.92
7.Newman.............. 26 400 15.4 449 17.3 0.89
8.Oklahoma Panhandle.. 27 384 14.2 446 16.5 0.86
9.TAMIU............... 26 366 14.1 448 17.2 0.82
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Newman.............. 26 355 13.65
2.St. Mary's.......... 30 384 12.80
3.Texas-Permian Basin. 27 331 12.26
4.Incarnate Word...... 28 330 11.79
5.St. Edward's........ 30 350 11.67
6.Oklahoma Panhandle.. 27 290 10.74
7.TAMIU............... 26 278 10.69
8.Dallas Baptist...... 29 309 10.66
9.Lincoln............. 27 286 10.59
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Newman.............. 26 699 26.88
2.TAMIU............... 26 698 26.85
3.Incarnate Word...... 28 737 26.32
4.Dallas Baptist...... 29 719 24.79
5.Oklahoma Panhandle.. 27 669 24.78
6.St. Mary's.......... 30 736 24.53
7.Texas-Permian Basin. 27 659 24.41
8.St. Edward's........ 30 709 23.63
9.Lincoln............. 27 581 21.52
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Newman.............. 26 265 10.19
2.Lincoln............. 27 240 8.89
3.Oklahoma Panhandle.. 27 216 8.00
4.Incarnate Word...... 28 223 7.96
5.Texas-Permian Basin. 27 209 7.74
6.St. Edward's........ 30 216 7.20
7.TAMIU............... 26 176 6.77
8.Dallas Baptist...... 29 192 6.62
9.St. Mary's.......... 30 123 4.10
2007-08 Heartland Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 18, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
St. Edward's........ 9-1 .900 74.9 66.6 23-7 .767 78.7 73.6 TAMIU 2
Incarnate Word...... 6-4 .600 80.6 73.6 17-11 .607 79.0 74.3 Dallas Baptist 2
St. Mary's.......... 6-4 .600 74.6 67.1 17-13 .567 70.2 64.6
Dallas Baptist...... 5-5 .500 77.9 78.1 14-15 .483 83.6 83.5
Oklahoma Panhandle.. 2-8 .200 70.7 83.0 10-17 .370 77.5 80.5
Lincoln............. 2-8 .200 77.8 88.1 7-20 .259 73.6 83.6
Newman.............. 0-0 .000 0.0 0.0 14-12 .538 79.1 76.4
Texas-Permian Basin. 0-0 .000 0.0 0.0 11-16 .407 75.8 80.5
TAMIU............... 0-0 .000 0.0 0.0 10-16 .385 78.2 82.3
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Dallas Baptist...... 29 2423-2422 83.6-83.5 +0.0 885-1832 .483 192-503 .382 461-682 .676 1028 1000 +1.0
Incarnate Word...... 28 2211-2080 79.0-74.3 +4.7 763-1640 .465 223-595 .375 462-651 .710 1067 981 +3.1
Lincoln............. 27 1986-2257 73.6-83.6 -10.0 733-1731 .423 240-720 .333 321-504 .637 867 1198 -12.3
Newman.............. 26 2057-1987 79.1-76.4 +2.7 706-1677 .421 265-777 .341 380-564 .674 1054 998 +2.2
Oklahoma Panhandle.. 27 2092-2173 77.5-80.5 -3.0 745-1764 .422 216-700 .309 386-581 .664 959 1042 -3.1
St. Edward's........ 30 2362-2208 78.7-73.6 +5.1 821-1669 .492 216-538 .401 504-791 .637 1059 973 +2.9
St. Mary's.......... 30 2106-1938 70.2-64.6 +5.6 781-1633 .478 123-378 .325 421-701 .601 1120 946 +5.8
TAMIU............... 26 2032-2139 78.2-82.3 -4.1 704-1604 .439 176-528 .333 448-685 .654 976 1069 -3.6
Texas-Permian Basin. 27 2046-2173 75.8-80.5 -4.7 725-1730 .419 209-612 .342 387-583 .664 990 1092 -3.8
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Dallas Baptist | 17-4500 265 | 11-2782 253 | 1-300 300 | 29-7582 261 |
Incarnate Word | 16-7861 491 | 11-4553 414 | 1-0 0 | 28-12414 443 |
Lincoln | 12-2592 216 | 12-6310 526 | 3-997 332 | 27-9899 367 |
Newman | 14-3582 256 | 11-4110 374 | 1-0 0 | 26-7692 296 |
Oklahoma Panhandle | 13-6000 462 | 13-5667 436 | 1-106 106 | 27-11773 436 |
St. Edward's | 16-6633 415 | 11-5777 525 | 3-1024 341 | 30-13434 448 |
St. Mary's | 15-7321 488 | 12-7683 640 | 3-2464 821 | 30-17468 582 |
TAMIU | 11-3752 341 | 11-7307 664 | 4-422 106 | 26-11481 442 |
Texas-Permian Basin | 12-340 28 | 15-7436 496 | 0-0 0 | 27-7776 288 |
----------------------------------------------------------------------------------------------
Totals | 126-42581 338 | 107-51625 482 | 17-5313 313 | 220-85846 390 |
INDIVIDUAL BASKETBALL STATISTICS
2007-08 Heartland Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 18, 2008 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Will Stephenson-OPSUMENS. 26 205 31 97 538 20.7
2.Robert Harris-UTPB....... 23 153 25 95 426 18.5
3.Pierce Caldwell-UIWMB.... 28 168 91 91 518 18.5
4.SWAN, Chris-TAMIU........ 26 150 27 123 450 17.3
5.Shawn Weinstein-SEUMB.... 30 146 69 106 467 15.6
6.Kyle Smith-NU............ 25 113 72 79 377 15.1
7.JARED BOONE-LU-M......... 27 171 29 33 404 15.0
8.Quintan Lipkins-UTPB..... 24 105 46 97 353 14.7
9.BARNES, Derek-TAMIU...... 26 124 63 53 364 14.0
10.Ryan Bradley-NU.......... 25 130 4 79 343 13.7
Fred Durr-OPSUMENS....... 25 113 49 68 343 13.7
12.Nick Michels-DBU......... 29 147 25 72 391 13.5
13.Daniel Pierre-SEUMB...... 29 143 0 104 390 13.4
14.Braxton Adamson-DBU...... 29 119 91 58 387 13.3
15.Eric Nuncio-UIWMB........ 28 111 36 99 357 12.8
16.Lachawn Anderson-OPSUMENS 26 108 43 72 331 12.7
17.Cole Elliott-NU.......... 26 123 49 30 325 12.5
18.Justin Bailey-UTPB....... 27 130 46 27 333 12.3
19.TUCKER, Sean-TAMIU....... 26 112 47 48 319 12.3
20.Marcus Hill-STMMB........ 23 100 21 41 262 11.4
21.RALPH MATA-LU-M.......... 27 97 40 65 299 11.1
22.Tracy Robinson-UIWMB..... 24 102 6 54 264 11.0
23.Canmeron Teague-UIWMB.... 22 97 0 46 240 10.9
24.Latez Williams-STMMB..... 30 130 0 67 327 10.9
25.Brandon Wash-DBU......... 24 96 7 55 254 10.6
26.Dwight Coleman-DBU....... 28 123 4 46 296 10.6
27.Camilo Londono-NU........ 26 84 52 54 274 10.5
28.Taylor Mullenax-SEUMB.... 30 126 0 63 315 10.5
29.Robert Owens-STMMB....... 30 115 0 81 311 10.4
30.GARCIA, Ignacio-TAMIU.... 26 87 7 78 259 10.0
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Will Stephenson-OPSUMENS. 26 66 159 225 8.7
2.Robert Harris-UTPB....... 23 86 113 199 8.7
3.Ryan Bradley-NU.......... 25 55 142 197 7.9
4.Daniel Pierre-SEUMB...... 29 99 122 221 7.6
5.SWAN, Chris-TAMIU........ 26 56 133 189 7.3
6.Brandon Wash-DBU......... 24 57 99 156 6.5
7.Canmeron Teague-UIWMB.... 22 56 85 141 6.4
8.Taylor Mullenax-SEUMB.... 30 65 119 184 6.1
Latez Williams-STMMB..... 30 73 111 184 6.1
10.Tracy Robinson-UIWMB..... 24 41 104 145 6.0
11.Luke Ogden-OPSUMENS...... 27 59 95 154 5.7
12.RYAN SPEARMAN-LU-M....... 27 38 114 152 5.6
13.Nick Morey-STMMB......... 25 47 89 136 5.4
14.Camilo Londono-NU........ 26 48 92 140 5.4
15.JARED BOONE-LU-M......... 27 51 92 143 5.3
16.TUCKER, Sean-TAMIU....... 26 30 107 137 5.3
Cole Elliott-NU.......... 26 41 96 137 5.3
18.Robert Owens-STMMB....... 30 64 90 154 5.1
19.Lachawn Anderson-OPSUMENS 26 34 98 132 5.1
20.Nick Michels-DBU......... 29 34 110 144 5.0
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Daniel Pierre-SEUMB...... 29 143 218 .656
2.Manny Montano-DBU........ 25 97 159 .610
3.Dwight Coleman-DBU....... 28 123 203 .606
4.Nick Morey-STMMB......... 25 79 132 .598
5.Latez Williams-STMMB..... 30 130 229 .568
6.Brandon Wash-DBU......... 24 96 171 .561
7.Canmeron Teague-UIWMB.... 22 97 174 .557
8.Eddie Gloviak-DBU........ 28 99 178 .556
9.Taylor Mullenax-SEUMB.... 30 126 230 .548
10.MORGAN, Jerante-TAMIU.... 25 90 166 .542
11.Ryan Bradley-NU.......... 25 130 246 .528
12.Luke Ogden-OPSUMENS...... 27 102 196 .520
13.Tracy Robinson-UIWMB..... 24 102 199 .513
14.Cole Elliott-NU.......... 26 123 245 .502
15.Robert Owens-STMMB....... 30 115 231 .498
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Eric Nuncio-UIWMB........ 28 175 6.25
2.RALPH MATA-LU-M.......... 27 166 6.15
3.Shelby Lewis-DBU......... 29 146 5.03
4.Dominique Richardson-STMM 30 151 5.03
5.Taylor Land-SEUMB........ 30 124 4.13
6.Ashley Arnott-UTPB....... 27 103 3.81
7.Chuck Salisbury-OPSUMENS. 24 91 3.79
8.BARNES, Derek-TAMIU...... 26 96 3.69
9.Pierce Caldwell-UIWMB.... 28 101 3.61
10.Quintan Lipkins-UTPB..... 24 84 3.50
11.Allen Coleman-STMMB...... 30 98 3.27
12.Kyle Smith-NU............ 25 80 3.20
13.SWAN, Chris-TAMIU........ 26 81 3.12
14.Erik Villarreal-DBU...... 23 69 3.00
15.Cole Elliott-NU.......... 26 76 2.92
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Pierce Caldwell-UIWMB.... 28 91 104 .875
2.Chris Patterson-UIWMB.... 28 62 71 .873
3.BARNES, Derek-TAMIU...... 26 53 66 .803
4.Kyle Smith-NU............ 25 79 100 .790
5.Quintan Lipkins-UTPB..... 24 97 127 .764
6.Shawn Weinstein-SEUMB.... 30 106 140 .757
7.Eric Nuncio-UIWMB........ 28 99 131 .756
8.Fred Durr-OPSUMENS....... 25 68 91 .747
9.Braxton Adamson-DBU...... 29 58 78 .744
10.Jarvis Jackson-NU........ 26 58 80 .725
11.Lachawn Anderson-OPSUMENS 26 72 101 .713
12.Tracy Robinson-UIWMB..... 24 54 77 .701
13.Ryan Bradley-NU.......... 25 79 113 .699
14.Will Stephenson-OPSUMENS. 26 97 139 .698
15.Eddie Gloviak-DBU........ 28 63 91 .692
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Eric Nuncio-UIWMB........ 28 72 2.57
2.Justin Bailey-UTPB....... 27 66 2.44
3.Chuck Salisbury-OPSUMENS. 24 52 2.17
4.Shelby Lewis-DBU......... 29 55 1.90
5.RALPH MATA-LU-M.......... 27 51 1.89
6.Will Stephenson-OPSUMENS. 26 49 1.88
7.Shawn Weinstein-SEUMB.... 30 56 1.87
8.Quintan Lipkins-UTPB..... 24 44 1.83
9.Taylor Land-SEUMB........ 30 53 1.77
10.SWAN, Chris-TAMIU........ 26 45 1.73
11.Allen Coleman-STMMB...... 30 51 1.70
12.Fred Durr-OPSUMENS....... 25 42 1.68
13.Jarvis Jackson-NU........ 26 38 1.46
14.RYAN SPEARMAN-LU-M....... 27 39 1.44
15.Charles Harper-UTPB...... 27 38 1.41
2007-08 Heartland Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 18, 2008 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Pierce Caldwell-UIWMB.... 28 91 210 .433
2.Robert Harris-UTPB....... 23 25 59 .424
3.Braxton Adamson-DBU...... 29 91 215 .423
4.Shawn Weinstein-SEUMB.... 30 69 164 .421
5.Cole Elliott-NU.......... 26 49 120 .408
6.Rod Bellard-STMMB........ 30 58 144 .403
7.Dian Ivanov-SEUMB........ 28 37 93 .398
8.Jannik Zimmer-SEUMB...... 30 54 136 .397
9.Camilo Londono-NU........ 26 52 131 .397
10.BARNES, Derek-TAMIU...... 26 63 161 .391
11.Gerrett Bell-UIWMB....... 22 22 59 .373
12.TUCKER, Sean-TAMIU....... 26 47 133 .353
13.RICHARD WILLIAMS-LU-M.... 27 47 136 .346
14.Quintan Lipkins-UTPB..... 24 46 134 .343
15.Justin Bailey-UTPB....... 27 46 138 .333
Caleb Fine-NU............ 23 40 120 .333
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Pierce Caldwell-UIWMB.... 28 91 3.25
2.Braxton Adamson-DBU...... 29 91 3.14
3.Kyle Smith-NU............ 25 72 2.88
4.BARNES, Derek-TAMIU...... 26 63 2.42
5.Shawn Weinstein-SEUMB.... 30 69 2.30
6.Camilo Londono-NU........ 26 52 2.00
7.Fred Durr-OPSUMENS....... 25 49 1.96
8.Rod Bellard-STMMB........ 30 58 1.93
9.Quintan Lipkins-UTPB..... 24 46 1.92
10.Cole Elliott-NU.......... 26 49 1.88
11.TUCKER, Sean-TAMIU....... 26 47 1.81
12.Jannik Zimmer-SEUMB...... 30 54 1.80
13.RICHARD WILLIAMS-LU-M.... 27 47 1.74
14.Caleb Fine-NU............ 23 40 1.74
15.Justin Bailey-UTPB....... 27 46 1.70
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.MORGAN, Jerante-TAMIU.... 25 45 1.80
2.Will Stephenson-OPSUMENS. 26 44 1.69
3.Manny Montano-DBU........ 25 34 1.36
4.SWAN, Chris-TAMIU........ 26 35 1.35
5.Ryan Bradley-NU.......... 25 31 1.24
6.Latez Williams-STMMB..... 30 33 1.10
7.Canmeron Teague-UIWMB.... 22 22 1.00
8.Robert Harris-UTPB....... 23 22 0.96
9.JARED BOONE-LU-M......... 27 22 0.81
10.Tracy Robinson-UIWMB..... 24 19 0.79
11.Taylor Mullenax-SEUMB.... 30 22 0.73
12.Luke Ogden-OPSUMENS...... 27 17 0.63
13.Nick Morey-STMMB......... 25 15 0.60
14.Gerrett Bell-UIWMB....... 22 12 0.55
15.Brandon Brigham-NU....... 25 13 0.52
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Erik Villarreal-DBU...... 23 69 3.0 25 1.1 2.76
2.Ashley Arnott-UTPB....... 27 103 3.8 54 2.0 1.91
3.Taylor Land-SEUMB........ 30 124 4.1 67 2.2 1.85
4.Dominique Richardson-STMM 30 151 5.0 87 2.9 1.74
5.Shelby Lewis-DBU......... 29 146 5.0 85 2.9 1.72
6.Eric Nuncio-UIWMB........ 28 175 6.3 104 3.7 1.68
7.Chuck Salisbury-OPSUMENS. 24 91 3.8 62 2.6 1.47
8.RALPH MATA-LU-M.......... 27 166 6.1 119 4.4 1.39
9.Pierce Caldwell-UIWMB.... 28 101 3.6 81 2.9 1.25
10.BARNES, Derek-TAMIU...... 26 96 3.7 77 3.0 1.25
11.Allen Coleman-STMMB...... 30 98 3.3 85 2.8 1.15
12.SWAN, Chris-TAMIU........ 26 81 3.1 81 3.1 1.00
13.Quintan Lipkins-UTPB..... 24 84 3.5 86 3.6 0.98
14.Kyle Smith-NU............ 25 80 3.2 82 3.3 0.98
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Robert Harris-UTPB....... 23 86 3.74
2.Daniel Pierre-SEUMB...... 29 99 3.41
3.Canmeron Teague-UIWMB.... 22 56 2.55
4.Will Stephenson-OPSUMENS. 26 66 2.54
5.Latez Williams-STMMB..... 30 73 2.43
6.Brandon Wash-DBU......... 24 57 2.38
7.Ryan Bradley-NU.......... 25 55 2.20
8.Luke Ogden-OPSUMENS...... 27 59 2.19
9.Taylor Mullenax-SEUMB.... 30 65 2.17
10.SWAN, Chris-TAMIU........ 26 56 2.15
11.Robert Owens-STMMB....... 30 64 2.13
12.Chris Patterson-UIWMB.... 28 54 1.93
13.GARCIA, Ignacio-TAMIU.... 26 50 1.92
14.JARED BOONE-LU-M......... 27 51 1.89
15.Nick Morey-STMMB......... 25 47 1.88
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Will Stephenson-OPSUMENS. 26 159 6.12
2.Ryan Bradley-NU.......... 25 142 5.68
3.SWAN, Chris-TAMIU........ 26 133 5.12
4.Robert Harris-UTPB....... 23 113 4.91
5.Tracy Robinson-UIWMB..... 24 104 4.33
6.RYAN SPEARMAN-LU-M....... 27 114 4.22
7.Daniel Pierre-SEUMB...... 29 122 4.21
8.Brandon Wash-DBU......... 24 99 4.13
9.TUCKER, Sean-TAMIU....... 26 107 4.12
10.Taylor Mullenax-SEUMB.... 30 119 3.97
11.Canmeron Teague-UIWMB.... 22 85 3.86
12.Nick Michels-DBU......... 29 110 3.79
13.Lachawn Anderson-OPSUMENS 26 98 3.77
14.Latez Williams-STMMB..... 30 111 3.70
15.Cole Elliott-NU.......... 26 96 3.69
2007-08 Heartland Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 18, 2008 (All games)
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Pierce Caldwell-UIWMB.... 28 1019 36.39
2.Eric Nuncio-UIWMB........ 28 1001 35.75
3.RALPH MATA-LU-M.......... 27 907 33.59
4.SWAN, Chris-TAMIU........ 26 851 32.73
5.RYAN SPEARMAN-LU-M....... 27 875 32.41
6.Kyle Smith-NU............ 25 807 32.28
7.Cole Elliott-NU.......... 26 834 32.08
8.Justin Bailey-UTPB....... 27 864 32.00
9.TUCKER, Sean-TAMIU....... 26 828 31.85
10.Ryan Bradley-NU.......... 25 759 30.36
11.BARNES, Derek-TAMIU...... 26 786 30.23
12.Quintan Lipkins-UTPB..... 24 721 30.04
13.Lachawn Anderson-OPSUMENS 26 779 29.96
14.Robert Harris-UTPB....... 23 679 29.52
15.Luke Ogden-OPSUMENS...... 27 790 29.26
16.JARED BOONE-LU-M......... 27 787 29.15
17.Will Stephenson-OPSUMENS. 26 753 28.96
18.Tracy Robinson-UIWMB..... 24 682 28.42
19.Nick Michels-DBU......... 29 814 28.07
20.Fred Durr-OPSUMENS....... 25 689 27.56
21.Charles Harper-UTPB...... 27 742 27.48
22.Latez Williams-STMMB..... 30 823 27.43
23.Shelby Lewis-DBU......... 29 786 27.10
24.Braxton Adamson-DBU...... 29 779 26.86
25.GARCIA, Ignacio-TAMIU.... 26 694 26.69
26.Shawn Weinstein-SEUMB.... 30 798 26.60
27.Marcus Hill-STMMB........ 23 610 26.52
28.Chuck Salisbury-OPSUMENS. 24 636 26.50
29.Daniel Pierre-SEUMB...... 29 764 26.34
30.Ashley Arnott-UTPB....... 27 708 26.22
2007-08 Heartland Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 18, 2008 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Dallas Baptist...... DBU
Incarnate Word...... UIWMB
Lincoln............. LU-M
Newman.............. NU
Oklahoma Panhandle.. OPSUMENS
St. Edward's........ SEUMB
St. Mary's.......... STMMB
TAMIU............... TAMIU
Texas-Permian Basin. UTPB