2007-08 Men Heartland Conference
Texas-Permian Basin
Season Schedule/Results & Leaders
2007-08 Men Heartland Conference
Texas-Permian Basin Season Schedule/Results & Leaders (Through games of Mar 18, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (6-6) (5-10) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (11-16) (6-6) (5-10) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 HOWARD PAYNE W 108-54 230 (22)Robert Harris (7)Renato da Paz
11/17/07 SUL ROSS STATE 51-70 L (14)Quintan Lipkins (5)Quintan Lipkins
11/20/07 at Midwestern State 61-89 L 552 (15)Robert Harris (7)Robert Harris
11/24/07 ANGELO STATE 68-76 L 110 (16)Robert Harris (8)Renato da Paz
11/26/07 at Abilene Christian 79-101 L 575 (23)Quintan Lipkins (8)Frankie Wheeler
12/07/07 at Alaska Anchorage 52-91 L 983 (12)Justin Bailey (5)Charles Harper
(5)Wheeler, Frankie
12/08/07 at Alaska Anchorage 45-95 L 819 (9)Justin Bailey (4)Charles Harper
12/28/07 at Howard Payne W 87-77 373 (22)Justin Bailey (5)RH
(5)Ashley Arnott
12/29/07 at Angelo State 76-77 L 450 (21)Quintan Lipkins (9)Renato da Paz
01/02/08 at UT Arlington 59-85 L 331 (18)Robert Harris (11)Robert Harris
01/12/08 INCARNATE WORD 60-66 L (15)Quintan Lipkins (6)Charles Harper
01/10/08 TAMIU W 84-71 (30)Robert Harris (13)Robert Harris
01/15/08 ABILENE CHRISTIAN 102-112 L (27)Justin Bailey (13)Robert Harris
01/21/08 at Lincoln W 89-73 256 (25)Quintan Lipkins (13)Charles Harper
(13)Robert Harris
01/19/08 at Newman W 77-66 397 (23)Quintan Lipkins (11)Robert Harris
01/24/08 at Oklahoma Panhandle W 64-61 625 (20)Quintan Lipkins (9)Robert Harris
01/28/08 DALLAS BAPTIST W 85-72 (32)Justin Bailey (8)Ashley Arnott
1/31/08 at St. Mary's 67-80 L 600 (17)Robert Harris (7)Robert Harris
02/02/08 at St. Edward's 71-74 L 438 (15)Robert Harris (8)Charles Harper
2/9/08 at Dallas Baptist 64-82 L 300 (15)Quintan Lipkins (12)Charles Harper
02/07/08 OKLAHOMA PANHANDLE W 76-75 (25)Robert Harris (10)Robert Harris
02/14/08 ST. EDWARD'S 91-101 L (22)Quintan Lipkins (8)Robert Harris
02/16/08 ST. MARY'S W 86-77 (36)Robert Harris (6)Robert Harris
02/21/08 LINCOLN W 91-80 (33)Robert Harris (16)Robert Harris
02/23/08 NEWMAN 74-90 L (26)Robert Harris (12)Robert Harris
02/28/08 at Incarnate Word W 89-81 381 (28)Robert Harris (15)Robert Harris
03/01/08 at TAMIU 90-97 LOT 356 (27)Robert Harris (9)Kennan Gay
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 340 28
AWAY.................... 15 7436 496
NEUTRAL................. 0 0 0
TOTAL................... 27 7776 288
Overall Team Statistics
2007-08 Men Heartland Conference
Texas-Permian Basin Overall Team Statistics (Through games of Mar 18, 2008)
All games
TEAM STATISTICS UTPB OPP
--------------------------------------------------------
SCORING....................... 2046 2173
Points per game............. 75.8 80.5
Scoring margin.............. -4.7 -
FIELD GOALS-ATT............... 725-1730 785-1688
Field goal pct.............. .419 .465
3 POINT FG-ATT................ 209-612 207-593
3-point FG pct.............. .342 .349
3-pt FG made per game....... 7.7 7.7
FREE THROWS-ATT............... 387-583 396-610
Free throw pct.............. .664 .649
REBOUNDS...................... 990 1092
Rebounds per game........... 36.7 40.4
Rebounding margin........... -3.8 -
ASSISTS....................... 419 460
Assists per game............ 15.5 17.0
TURNOVERS..................... 457 484
Turnovers per game.......... 16.9 17.9
Turnover margin............. +1.0 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 291 223
Steals per game............. 10.8 8.3
BLOCKS........................ 70 110
Blocks per game............. 2.6 4.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 340 7436
Home games-Avg/Game......... 12-28 15-496
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 940 1100 6 - 2046
Opponents... 1029 1131 13 - 2173
Season Box Score
2007-08 Men Heartland Conference
Texas-Permian Basin Season Box Score (Through games of Mar 18, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (6-6) (5-10) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (11-16) (6-6) (5-10) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Robert Harris...... 23-18 679 29.5 153-332 .461 25-59 .424 95-142 .669 86 113 199 8.7 59 1 28 58 22 32 426 18.5
01 Quintan Lipkins.... 24-19 721 30.0 105-273 .385 46-134 .343 97-127 .764 19 44 63 2.6 56 2 84 86 8 44 353 14.7
25 RH................. 2-0 39 19.5 9-17 .529 0-3 .000 9-17 .529 3 6 9 4.5 2 0 2 3 1 1 27 13.5
10 Justin Bailey...... 27-19 864 32.0 130-307 .423 46-138 .333 27-43 .628 36 76 112 4.1 64 3 68 58 2 66 333 12.3
24 Charles Harper..... 27-23 742 27.5 84-210 .400 29-94 .309 34-50 .680 29 86 115 4.3 77 4 45 56 12 38 231 8.6
35 Frankie Wheeler.... 9-2 128 14.2 14-46 .304 0-1 .000 12-18 .667 4 25 29 3.2 14 0 3 9 7 4 40 4.4
02 Chris Dunlop....... 26-4 308 11.8 37-79 .468 18-38 .474 14-25 .560 13 46 59 2.3 29 0 17 21 3 14 106 4.1
43 Renato da Paz...... 25-5 186 7.4 45-76 .592 0-0 .000 11-23 .478 29 42 71 2.8 36 1 5 23 4 4 101 4.0
11 Fred Gipson........ 3-0 47 15.7 5-11 .455 0-2 .000 2-3 .667 1 3 4 1.3 4 0 6 1 0 4 12 4.0
21 Luther Thomas...... 27-1 268 9.9 35-100 .350 14-41 .341 17-28 .607 6 20 26 1.0 31 0 14 26 0 10 101 3.7
04 Andrei Pascu....... 19-4 191 10.1 23-52 .442 4-13 .308 20-29 .690 15 21 36 1.9 25 2 25 13 1 18 70 3.7
03 Ashley Arnott...... 27-19 708 26.2 31-97 .320 22-75 .293 14-20 .700 15 65 80 3.0 68 3 103 54 1 35 98 3.6
32 Josh Jones......... 13-5 173 13.3 15-33 .455 2-5 .400 15-25 .600 9 24 33 2.5 21 1 4 15 4 9 47 3.6
54 Andy Spears........ 19-0 128 6.7 20-38 .526 0-0 .000 7-8 .875 11 15 26 1.4 20 0 4 7 4 1 47 2.5
15 Kennan Gay......... 23-1 220 9.6 19-55 .345 3-7 .429 10-21 .476 17 24 41 1.8 15 0 11 20 1 10 51 2.2
04 Art Garcia......... 2-0 10 5.0 0-2 .000 0-1 .000 3-4 .750 1 1 2 1.0 0 0 0 0 0 0 3 1.5
20 Cyriacus Igwilo.... 1-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
20 Ray Moore.......... 2-0 17 8.5 0-2 .000 0-1 .000 0-0 .000 1 3 4 2.0 3 0 0 0 0 1 0 0.0
TM................. 36 42 78 3.0 0 7
TEAM............... 0 3 3 3.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5429 725-1730 .419 209-612 .342 387-583 .664 331 659 990 36.7 524 17 419 457 70 291 2046 75.8
Opponents.......... 27 5424 785-1688 .465 207-593 .349 396-610 .649 335 757 1092 40.4 495 - 460 484 110 223 2173 80.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 940 1100 6 - 2046
Opponents... 1029 1131 13 - 2173
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Texas-Permian Basin........... 105 7 112
Opponents..................... 110 9 119
Combined Team Statistics
2007-08 Men Heartland Conference
Texas-Permian Basin Combined Team Statistics (Through games of Mar 18, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 HOWARD PAYNE W 108-54 230
11/17/07 SUL ROSS STATE L 51-70 -
11/20/07 at Midwestern State L 61-89 552
11/24/07 ANGELO STATE L 68-76 110
11/26/07 at Abilene Christian L 79-101 575
12/07/07 at Alaska Anchorage L 52-91 983
12/08/07 at Alaska Anchorage L 45-95 819
12/28/07 at Howard Payne W 87-77 373
12/29/07 at Angelo State L 76-77 450
01/02/08 at UT Arlington L 59-85 331
01/12/08 INCARNATE WORD L 60-66 -
01/10/08 TAMIU W 84-71 -
01/15/08 ABILENE CHRISTIAN L 102-112 -
01/21/08 at Lincoln W 89-73 256
01/19/08 at Newman W 77-66 397
01/24/08 at Oklahoma Panhandle W 64-61 625
01/28/08 DALLAS BAPTIST W 85-72 -
1/31/08 at St. Mary's L 67-80 600
02/02/08 at St. Edward's L 71-74 438
2/9/08 at Dallas Baptist L 64-82 300
02/07/08 OKLAHOMA PANHANDLE W 76-75 -
02/14/08 ST. EDWARD'S L 91-101 -
02/16/08 ST. MARY'S W 86-77 -
02/21/08 LINCOLN W 91-80 -
02/23/08 NEWMAN L 74-90 -
02/28/08 at Incarnate Word W 89-81 381
03/01/08 at TAMIU LOT 90-97 356
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (6-6) (5-10) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (11-16) (6-6) (5-10) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Robert Harris....... 23-18 29.5 .461 .424 .669 8.7 1.2 32 22 18.5
01 Quintan Lipkins..... 24-19 30.0 .385 .343 .764 2.6 3.5 44 8 14.7
25 RH.................. 2-0 19.5 .529 .000 .529 4.5 1.0 1 1 13.5
10 Justin Bailey....... 27-19 32.0 .423 .333 .628 4.1 2.5 66 2 12.3
24 Charles Harper...... 27-23 27.5 .400 .309 .680 4.3 1.7 38 12 8.6
35 Frankie Wheeler..... 9-2 14.2 .304 .000 .667 3.2 0.3 4 7 4.4
02 Chris Dunlop........ 26-4 11.8 .468 .474 .560 2.3 0.7 14 3 4.1
43 Renato da Paz....... 25-5 7.4 .592 .000 .478 2.8 0.2 4 4 4.0
11 Fred Gipson......... 3-0 15.7 .455 .000 .667 1.3 2.0 4 0 4.0
21 Luther Thomas....... 27-1 9.9 .350 .341 .607 1.0 0.5 10 0 3.7
04 Andrei Pascu........ 19-4 10.1 .442 .308 .690 1.9 1.3 18 1 3.7
03 Ashley Arnott....... 27-19 26.2 .320 .293 .700 3.0 3.8 35 1 3.6
32 Josh Jones.......... 13-5 13.3 .455 .400 .600 2.5 0.3 9 4 3.6
54 Andy Spears......... 19-0 6.7 .526 .000 .875 1.4 0.2 1 4 2.5
15 Kennan Gay.......... 23-1 9.6 .345 .429 .476 1.8 0.5 10 1 2.2
04 Art Garcia.......... 2-0 5.0 .000 .000 .750 1.0 0.0 0 0 1.5
20 Ray Moore........... 2-0 8.5 .000 .000 .000 2.0 0.0 1 0 0.0
20 Cyriacus Igwilo..... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .419 .342 .664 36.7 15.5 291 70 75.8
Opponents........... 27 .465 .349 .649 40.4 17.0 223 110 80.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Robert Harris....... 23 153-332 .461 25-59 .424 95-142 .669 426 18.5
Quintan Lipkins..... 24 105-273 .385 46-134 .343 97-127 .764 353 14.7
RH.................. 2 9-17 .529 0-3 .000 9-17 .529 27 13.5
Justin Bailey....... 27 130-307 .423 46-138 .333 27-43 .628 333 12.3
Charles Harper...... 27 84-210 .400 29-94 .309 34-50 .680 231 8.6
Frankie Wheeler..... 9 14-46 .304 0-1 .000 12-18 .667 40 4.4
Chris Dunlop........ 26 37-79 .468 18-38 .474 14-25 .560 106 4.1
Renato da Paz....... 25 45-76 .592 0-0 .000 11-23 .478 101 4.0
Fred Gipson......... 3 5-11 .455 0-2 .000 2-3 .667 12 4.0
Luther Thomas....... 27 35-100 .350 14-41 .341 17-28 .607 101 3.7
Andrei Pascu........ 19 23-52 .442 4-13 .308 20-29 .690 70 3.7
Ashley Arnott....... 27 31-97 .320 22-75 .293 14-20 .700 98 3.6
Josh Jones.......... 13 15-33 .455 2-5 .400 15-25 .600 47 3.6
Andy Spears......... 19 20-38 .526 0-0 .000 7-8 .875 47 2.5
Kennan Gay.......... 23 19-55 .345 3-7 .429 10-21 .476 51 2.2
Art Garcia.......... 2 0-2 .000 0-1 .000 3-4 .750 3 1.5
Ray Moore........... 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Cyriacus Igwilo..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 725-1730 .419 209-612 .342 387-583 .664 2046 75.8
Opponents........... 27 785-1688 .465 207-593 .349 396-610 .649 2173 80.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Robert Harris....... 23 679 86 113 199 59 1 28 58 0.5 36
Quintan Lipkins..... 24 721 19 44 63 56 2 84 86 1.0 25
RH.................. 2 39 3 6 9 2 0 2 3 0.7 15
Justin Bailey....... 27 864 36 76 112 64 3 68 58 1.2 32
Charles Harper...... 27 742 29 86 115 77 4 45 56 0.8 23
Frankie Wheeler..... 9 128 4 25 29 14 0 3 9 0.3 11
Chris Dunlop........ 26 308 13 46 59 29 0 17 21 0.8 10
Renato da Paz....... 25 186 29 42 71 36 1 5 23 0.2 11
Fred Gipson......... 3 47 1 3 4 4 0 6 1 6.0 10
Luther Thomas....... 27 268 6 20 26 31 0 14 26 0.5 9
Andrei Pascu........ 19 191 15 21 36 25 2 25 13 1.9 19
Ashley Arnott....... 27 708 15 65 80 68 3 103 54 1.9 9
Josh Jones.......... 13 173 9 24 33 21 1 4 15 0.3 11
Andy Spears......... 19 128 11 15 26 20 0 4 7 0.6 10
Kennan Gay.......... 23 220 17 24 41 15 0 11 20 0.6 11
Art Garcia.......... 2 10 1 1 2 0 0 0 0 0.0 3
Ray Moore........... 2 17 1 3 4 3 0 0 0 0.0 0
Cyriacus Igwilo..... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 27 5429 331 659 990 524 17 419 457 0.9 108
Opponents........... 27 5424 335 757 1092 495 - 460 484 1.0 112
TEAM STATISTICS UTPB OPP
--------------------------------------------------------
SCORING....................... 2046 2173
Points per game............. 75.8 80.5
Scoring margin.............. -4.7 -
FIELD GOALS-ATT............... 725-1730 785-1688
Field goal pct.............. .419 .465
3 POINT FG-ATT................ 209-612 207-593
3-point FG pct.............. .342 .349
3-pt FG made per game....... 7.7 7.7
FREE THROWS-ATT............... 387-583 396-610
Free throw pct.............. .664 .649
REBOUNDS...................... 990 1092
Rebounds per game........... 36.7 40.4
Rebounding margin........... -3.8 -
ASSISTS....................... 419 460
Assists per game............ 15.5 17.0
TURNOVERS..................... 457 484
Turnovers per game.......... 16.9 17.9
Turnover margin............. +1.0 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 291 223
Steals per game............. 10.8 8.3
BLOCKS........................ 70 110
Blocks per game............. 2.6 4.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 340 7436
Home games-Avg/Game......... 12-28 15-496
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 940 1100 6 - 2046
Opponents... 1029 1131 13 - 2173
Category Leaders
2007-08 Men Heartland Conference
Texas-Permian Basin Category Leaders (Through games of Mar 18, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Renato da Paz....... 45 76 .592 Robert Harris....... 23 332 14.4
RH.................. 9 17 .529 Justin Bailey....... 27 307 11.4
Andy Spears......... 20 38 .526 Quintan Lipkins..... 24 273 11.4
Chris Dunlop........ 37 79 .468 Charles Harper...... 27 210 7.8
Robert Harris....... 153 332 .461 Luther Thomas....... 27 100 3.7
Fred Gipson......... 5 11 .455
Josh Jones.......... 15 33 .455 FIELD GOALS MADE G Made Made/G
Andrei Pascu........ 23 52 .442 -----------------------------------
Justin Bailey....... 130 307 .423 Robert Harris....... 23 153 6.7
Charles Harper...... 84 210 .400 Justin Bailey....... 27 130 4.8
Quintan Lipkins..... 105 273 .385 Quintan Lipkins..... 24 105 4.4
Luther Thomas....... 35 100 .350 Charles Harper...... 27 84 3.1
Renato da Paz....... 25 45 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Dunlop........ 18 38 .474 Justin Bailey....... 27 138 5.1
Kennan Gay.......... 3 7 .429 Quintan Lipkins..... 24 134 5.6
Robert Harris....... 25 59 .424 Charles Harper...... 27 94 3.5
Josh Jones.......... 2 5 .400 Ashley Arnott....... 27 75 2.8
Quintan Lipkins..... 46 134 .343 Robert Harris....... 23 59 2.6
Luther Thomas....... 14 41 .341
Justin Bailey....... 46 138 .333 3-POINT FGS MADE G Made Made/G
Charles Harper...... 29 94 .309 -----------------------------------
Andrei Pascu........ 4 13 .308 Quintan Lipkins..... 24 46 1.9
Ashley Arnott....... 22 75 .293 Justin Bailey....... 27 46 1.7
Ray Moore........... 0 1 .000 Charles Harper...... 27 29 1.1
Frankie Wheeler..... 0 1 .000 Robert Harris....... 23 25 1.1
RH.................. 0 3 .000 Ashley Arnott....... 27 22 0.8
Art Garcia.......... 0 1 .000
Fred Gipson......... 0 2 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andy Spears......... 7 8 .875 Robert Harris....... 23 142 6.2
Quintan Lipkins..... 97 127 .764 Quintan Lipkins..... 24 127 5.3
Art Garcia.......... 3 4 .750 Charles Harper...... 27 50 1.9
Ashley Arnott....... 14 20 .700 Justin Bailey....... 27 43 1.6
Andrei Pascu........ 20 29 .690 Andrei Pascu........ 19 29 1.5
Charles Harper...... 34 50 .680
Robert Harris....... 95 142 .669 FREE THROWS MADE G Made Made/G
Frankie Wheeler..... 12 18 .667 -----------------------------------
Fred Gipson......... 2 3 .667 Robert Harris....... 23 95 4.1
Justin Bailey....... 27 43 .628 Justin Bailey....... 27 27 1.0
Luther Thomas....... 17 28 .607 Quintan Lipkins..... 24 97 4.0
Josh Jones.......... 15 25 .600 Charles Harper...... 27 34 1.3
Renato da Paz....... 25 11 0.4
Chris Dunlop........ 26 14 0.5
Luther Thomas....... 27 17 0.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Robert Harris....... 23 426 18.5 Robert Harris....... 23 426 18.5
Quintan Lipkins..... 24 353 14.7 Quintan Lipkins..... 24 353 14.7
Justin Bailey....... 27 333 12.3 RH.................. 2 27 13.5
Charles Harper...... 27 231 8.6 Justin Bailey....... 27 333 12.3
Chris Dunlop........ 26 106 4.1 Charles Harper...... 27 231 8.6
Luther Thomas....... 27 101 3.7 Frankie Wheeler..... 9 40 4.4
Renato da Paz....... 25 101 4.0 Chris Dunlop........ 26 106 4.1
Ashley Arnott....... 27 98 3.6 Renato da Paz....... 25 101 4.0
Andrei Pascu........ 19 70 3.7 Fred Gipson......... 3 12 4.0
Kennan Gay.......... 23 51 2.2 Luther Thomas....... 27 101 3.7
Josh Jones.......... 13 47 3.6 Andrei Pascu........ 19 70 3.7
Andy Spears......... 19 47 2.5 Ashley Arnott....... 27 98 3.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Robert Harris....... 23 199 8.7 Ashley Arnott....... 27 103 3.8
Charles Harper...... 27 115 4.3 Quintan Lipkins..... 24 84 3.5
Justin Bailey....... 27 112 4.1 Justin Bailey....... 27 68 2.5
Ashley Arnott....... 27 80 3.0 Charles Harper...... 27 45 1.7
Renato da Paz....... 25 71 2.8 Robert Harris....... 23 28 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Robert Harris....... 23 199 8.7 Justin Bailey....... 27 66 2.4
RH.................. 2 9 4.5 Quintan Lipkins..... 24 44 1.8
Charles Harper...... 27 115 4.3 Charles Harper...... 27 38 1.4
Justin Bailey....... 27 112 4.1 Ashley Arnott....... 27 35 1.3
Frankie Wheeler..... 9 29 3.2 Robert Harris....... 23 32 1.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Robert Harris....... 23 86 3.7 Robert Harris....... 23 22 1.0
Justin Bailey....... 27 36 1.3 Charles Harper...... 27 12 0.4
Charles Harper...... 27 29 1.1 Quintan Lipkins..... 24 8 0.3
Renato da Paz....... 25 29 1.2 Frankie Wheeler..... 9 7 0.8
Quintan Lipkins..... 24 19 0.8 Renato da Paz....... 25 4 0.2
Josh Jones.......... 13 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G Andy Spears......... 19 4 0.2
-----------------------------------
Robert Harris....... 23 113 4.9 MINUTES G No. Min/G
Charles Harper...... 27 86 3.2 -----------------------------------
Justin Bailey....... 27 76 2.8 Justin Bailey....... 27 864 32.0
Ashley Arnott....... 27 65 2.4 Charles Harper...... 27 742 27.5
Chris Dunlop........ 26 46 1.8 Quintan Lipkins..... 24 721 30.0
Ashley Arnott....... 27 708 26.2
Robert Harris....... 23 679 29.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Charles Harper...... 27 77 2.9 Quintan Lipkins..... 24 86 3.6
Ashley Arnott....... 27 68 2.5 Robert Harris....... 23 58 2.5
Justin Bailey....... 27 64 2.4 Justin Bailey....... 27 58 2.1
Robert Harris....... 23 59 2.6 Charles Harper...... 27 56 2.1
Quintan Lipkins..... 24 56 2.3 Ashley Arnott....... 27 54 2.0
FOULOUTS G No.
----------------------------
Charles Harper...... 27 4
Justin Bailey....... 27 3
Ashley Arnott....... 27 3
Andrei Pascu........ 19 2
Quintan Lipkins..... 24 2
Overall/Conference Statistics
2007-08 Men Heartland Conference
Texas-Permian Basin Overall/Conference Statistics (Through games of Mar 18, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robert Harris....... 23-18 29.5 .461 .424 .669 8.7 1.2 32 22 18.5
Quintan Lipkins..... 24-19 30.0 .385 .343 .764 2.6 3.5 44 8 14.7
RH.................. 2-0 19.5 .529 .000 .529 4.5 1.0 1 1 13.5
Justin Bailey....... 27-19 32.0 .423 .333 .628 4.1 2.5 66 2 12.3
Charles Harper...... 27-23 27.5 .400 .309 .680 4.3 1.7 38 12 8.6
Frankie Wheeler..... 9-2 14.2 .304 .000 .667 3.2 0.3 4 7 4.4
Chris Dunlop........ 26-4 11.8 .468 .474 .560 2.3 0.7 14 3 4.1
Renato da Paz....... 25-5 7.4 .592 .000 .478 2.8 0.2 4 4 4.0
Fred Gipson......... 3-0 15.7 .455 .000 .667 1.3 2.0 4 0 4.0
Luther Thomas....... 27-1 9.9 .350 .341 .607 1.0 0.5 10 0 3.7
Andrei Pascu........ 19-4 10.1 .442 .308 .690 1.9 1.3 18 1 3.7
Ashley Arnott....... 27-19 26.2 .320 .293 .700 3.0 3.8 35 1 3.6
Josh Jones.......... 13-5 13.3 .455 .400 .600 2.5 0.3 9 4 3.6
Andy Spears......... 19-0 6.7 .526 .000 .875 1.4 0.2 1 4 2.5
Kennan Gay.......... 23-1 9.6 .345 .429 .476 1.8 0.5 10 1 2.2
Art Garcia.......... 2-0 5.0 .000 .000 .750 1.0 0.0 0 0 1.5
Cyriacus Igwilo..... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Ray Moore........... 2-0 8.5 .000 .000 .000 2.0 0.0 1 0 0.0
Total............... 27 .419 .342 .664 36.7 15.5 291 70 75.8 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 27 .465 .349 .649 40.4 17.0 223 110 80.5 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robert Harris....... 153-332 .461 25-59 .424 95-142 .669 426 18.5
Quintan Lipkins..... 105-273 .385 46-134 .343 97-127 .764 353 14.7
RH.................. 9-17 .529 0-3 .000 9-17 .529 27 13.5
Justin Bailey....... 130-307 .423 46-138 .333 27-43 .628 333 12.3
Charles Harper...... 84-210 .400 29-94 .309 34-50 .680 231 8.6
Frankie Wheeler..... 14-46 .304 0-1 .000 12-18 .667 40 4.4
Chris Dunlop........ 37-79 .468 18-38 .474 14-25 .560 106 4.1
Renato da Paz....... 45-76 .592 0-0 .000 11-23 .478 101 4.0
Fred Gipson......... 5-11 .455 0-2 .000 2-3 .667 12 4.0
Luther Thomas....... 35-100 .350 14-41 .341 17-28 .607 101 3.7
Andrei Pascu........ 23-52 .442 4-13 .308 20-29 .690 70 3.7
Ashley Arnott....... 31-97 .320 22-75 .293 14-20 .700 98 3.6
Josh Jones.......... 15-33 .455 2-5 .400 15-25 .600 47 3.6
Andy Spears......... 20-38 .526 0-0 .000 7-8 .875 47 2.5
Kennan Gay.......... 19-55 .345 3-7 .429 10-21 .476 51 2.2
Art Garcia.......... 0-2 .000 0-1 .000 3-4 .750 3 1.5
Cyriacus Igwilo..... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ray Moore........... 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 725-1730 .419 209-612 .342 387-583 .664 2046 75.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 785-1688 .465 207-593 .349 396-610 .649 2173 80.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
