The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of May 19, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
D. Cezeaux, SEUSB.......... 1.000 3-0 3 2 3 0 0 0 0 3 1.000 0 0 0 0 1.000 0 0 0-0
Sladek, OPSU09SB........... 1.000 6-2 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Sparks,A, UIW.............. .667 11-9 3 2 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
Casarez, TAMIU............. .500 36-24 4 4 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
Garcia,L, UIW.............. .500 2-1 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
S. Acosta, SEUSB........... .500 49-1 2 20 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 7-10
L. Stephens, SEUSB......... .483 62-62 236 62 114 16 3 0 25 136 .576 10 0 11 0 .504 0 1 18-24
Beltran, TAMIU............. .446 55-55 175 50 78 15 0 12 43 129 .737 18 5 20 0 .510 0 0 6-10
A. Flores, STMU............ .401 64-64 192 56 77 15 0 24 72 164 .854 29 4 25 1 .487 1 2 5-7
Smith, TAMIU............... .400 12-1 5 6 2 0 0 0 2 2 .400 1 0 1 0 .500 0 0 0-0
Sade Moore, STMU........... .382 61-60 225 55 86 8 4 0 26 102 .453 7 0 11 0 .399 1 5 27-32
Kelly Baker, STMU.......... .379 64-64 203 38 77 14 2 12 67 131 .645 31 3 19 1 .461 4 0 4-4
P. Sandahl, SEUSB.......... .364 10-9 22 2 8 2 0 1 9 13 .591 2 0 4 0 .417 0 0 0-0
Carraman,A, UIW............ .362 58-58 185 47 67 14 1 13 64 122 .659 17 0 7 2 .408 4 0 1-1
L. Paul, SEUSB............. .356 62-62 191 31 68 15 6 4 49 107 .560 30 2 12 0 .441 4 3 15-19
Garcia, TAMIU.............. .351 56-56 174 38 61 15 2 5 36 95 .546 10 6 22 0 .403 1 1 8-8
Padilla,Lea, UIW........... .349 60-60 195 35 68 12 0 12 49 116 .595 9 0 30 0 .377 0 0 1-1
Langley, NUSOFT............ .336 39-39 119 17 40 3 0 2 13 49 .412 6 0 10 1 .368 0 0 1-1
Tedlin Nieto, STMU......... .333 28-1 6 14 2 0 0 0 2 2 .333 0 0 2 0 .333 0 0 2-4
Johnson,E, UIW............. .333 4-1 3 2 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Hinojosa,A, UIW............ .331 58-58 151 34 50 8 1 13 37 99 .656 41 12 17 1 .505 0 0 1-2
Salinas, TAMIU............. .325 48-41 120 14 39 6 0 6 33 63 .525 16 0 19 0 .404 0 0 3-3
Gonzales,A, UIW............ .324 38-4 37 6 12 1 1 0 6 15 .405 2 0 2 0 .359 0 1 0-1
K. Smith, UTPBSB09......... .323 51-51 161 20 52 5 0 0 17 57 .354 12 0 21 0 .368 1 3 22-31
Hush, LU................... .321 53-53 159 27 51 12 0 5 24 78 .491 12 3 28 0 .375 2 5 3-4
Daza, OPSU09SB............. .321 49-49 156 32 50 12 1 3 16 73 .468 20 2 18 2 .402 1 1 15-18
Bomak, OPSU09SB............ .315 52-52 162 26 51 5 1 1 17 61 .377 7 2 19 0 .351 0 1 11-13
Stein, TAMIU............... .314 45-45 140 16 44 6 1 2 22 58 .414 8 1 5 1 .351 2 1 3-3
Lia Provence, STMU......... .314 59-53 172 42 54 6 3 0 22 66 .384 21 0 21 0 .389 0 7 7-9
Luna,M, UIW................ .313 37-29 83 19 26 4 0 0 5 30 .361 4 1 14 0 .352 0 6 1-3
K. Chesworth, UTPBSB09..... .312 49-49 138 18 43 9 0 7 23 73 .529 17 0 25 1 .387 0 1 1-1
C. Lavender, SEUSB......... .312 62-62 199 29 62 11 0 6 54 91 .457 11 2 18 1 .349 3 4 7-9
C. Wenske, STMU............ .305 63-62 167 33 51 7 0 7 32 79 .473 34 3 36 0 .423 4 5 5-7
Stegman, OPSU09SB.......... .305 47-46 131 18 40 6 2 4 33 62 .473 20 1 29 1 .396 2 0 1-1
M. Bailey, SEUSB........... .305 62-62 177 32 54 0 0 2 25 60 .339 12 2 37 0 .352 2 21 14-16
Warner, OPSU09SB........... .305 52-51 164 16 50 3 0 1 23 56 .341 7 0 21 0 .331 1 8 2-4
H. Monroe, STMU............ .299 63-63 167 31 50 10 1 4 25 74 .443 24 1 35 0 .389 1 3 2-2
Muskopf,C, UIW............. .295 61-60 166 38 49 8 2 4 30 73 .440 21 0 23 2 .374 0 8 3-4
Smitham,S, UIW............. .295 40-40 112 29 33 4 1 0 1 39 .348 13 5 13 0 .392 0 5 7-10
M. Yeager, SEUSB........... .294 61-61 163 25 48 7 0 2 16 61 .374 22 2 25 0 .385 0 9 1-3
Arnel, LU.................. .292 54-54 161 19 47 6 1 2 26 61 .379 12 2 11 0 .345 2 0 2-3
Montejano, TAMIU........... .291 56-56 148 29 43 12 1 0 21 57 .385 13 10 13 1 .384 1 8 4-5
Carrillo, TAMIU............ .290 54-53 162 25 47 10 0 2 28 63 .389 13 0 19 0 .335 4 0 2-3
Flores,C, UIW.............. .287 53-41 129 25 37 2 1 0 9 41 .318 3 1 20 0 .308 0 11 2-4
J. Zilverber, SEUSB........ .285 61-61 172 33 49 12 3 0 21 67 .390 20 0 33 0 .358 1 11 16-17
Stuecken, LU............... .284 50-49 162 27 46 4 5 0 18 60 .370 9 5 26 0 .339 1 5 6-8
L. Miller, STMU............ .283 61-60 166 31 47 7 0 1 25 57 .343 8 7 20 0 .339 2 4 9-10
Schneider, NUSOFT.......... .274 39-39 106 10 29 4 0 0 5 33 .311 7 0 16 1 .316 1 4 3-7
M. Sanchez, STMU........... .273 16-5 11 6 3 1 0 0 0 4 .364 1 0 1 0 .333 0 0 2-3
Holub,Sarah, UIW........... .270 55-46 137 6 37 3 0 1 22 43 .314 7 1 15 1 .306 2 4 0-0
Sanchez, TAMIU............. .270 56-56 178 40 48 8 2 6 21 78 .438 29 1 23 0 .373 1 0 8-11
Stasiewicz, NUSOFT......... .270 39-39 115 13 31 7 1 0 4 40 .348 5 0 13 0 .300 0 6 0-0
M. Soto, STMU.............. .268 32-21 71 6 19 1 0 0 8 20 .282 10 2 11 1 .373 0 2 0-1
Soto, OPSU09SB............. .263 48-46 133 18 35 4 0 2 14 45 .338 9 1 14 0 .315 0 1 1-1
Jimenez, TAMIU............. .263 15-2 19 2 5 1 1 0 0 8 .421 0 0 6 0 .263 0 0 0-0
Thummel, NUSOFT............ .263 38-38 99 6 26 2 0 2 8 34 .343 6 0 12 1 .302 1 3 0-0
Whitt,Erin, UIW............ .262 30-8 42 5 11 3 0 0 7 14 .333 4 0 5 0 .326 0 0 0-1
Adaza, OPSU09SB............ .261 47-45 142 24 37 8 0 1 15 48 .338 15 2 28 0 .340 0 1 0-0
Mattison,J, UIW............ .260 57-56 131 16 34 4 1 0 9 40 .305 7 3 18 0 .312 0 9 2-2
Nikki Flores, STMU......... .258 63-63 159 27 41 3 0 0 17 44 .277 20 5 18 0 .357 1 7 4-4
J. Oso, UTPBSB09........... .256 50-50 117 11 30 4 1 0 10 36 .308 9 2 27 1 .318 1 1 0-0
J. Saucedo, STMU........... .256 61-61 176 30 45 6 1 4 26 65 .369 16 3 24 0 .328 0 5 4-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Dillon, NUSOFT............. .252 39-39 111 7 28 6 0 3 24 43 .387 8 2 19 0 .314 0 0 0-0
K. Hogan, UTPBSB09......... .252 47-47 127 13 32 10 0 4 15 54 .425 9 0 24 0 .301 0 1 0-2
K. Ford, UTPBSB09.......... .250 51-51 136 17 34 3 1 1 11 42 .309 13 3 31 0 .329 0 20 10-11
L. Hairston, SEUSB......... .247 59-58 174 26 43 8 0 2 24 57 .328 6 2 23 1 .280 0 3 3-4
Sammons, LU................ .244 54-54 135 20 33 7 0 0 10 40 .296 26 0 41 0 .366 0 5 0-0
Vosberg, NUSOFT............ .243 30-28 74 9 18 5 1 0 3 25 .338 1 0 21 0 .250 1 3 1-1
T. Klinkenbe, SEUSB........ .238 21-4 21 4 5 1 0 0 3 6 .286 3 0 4 0 .320 1 1 0-0
E. Hollingsw, UTPBSB09..... .235 48-48 115 13 27 2 0 1 12 32 .278 10 2 31 0 .305 1 2 2-3
Fisher, LU................. .233 49-47 116 11 27 1 0 0 13 28 .241 12 0 34 0 .305 0 3 1-2
Siegler, LU................ .231 54-54 160 30 37 7 2 3 24 57 .356 13 2 39 0 .294 2 1 5-6
Whitt,Jenny, UIW........... .231 43-11 26 11 6 0 0 0 2 6 .231 3 0 3 0 .310 0 3 3-4
Skinner,K, UIW............. .230 53-41 126 9 29 3 1 0 10 34 .270 6 1 14 0 .269 1 3 1-1
Bockman, NUSOFT............ .230 39-39 100 3 23 4 0 0 10 27 .270 1 0 20 1 .235 1 2 0-0
S. Giles, SEUSB............ .230 62-62 148 14 34 8 0 6 25 60 .405 42 2 24 0 .402 2 10 0-0
Lumbreras, OPSU09SB........ .230 52-52 135 13 31 7 1 2 19 46 .341 20 1 26 2 .329 2 3 0-0
Joos Kayla, OPSU09SB....... .229 50-48 118 12 27 1 0 0 13 28 .237 10 2 25 0 .298 1 4 0-1
Moritz,K, UIW.............. .226 51-38 106 12 24 3 0 0 9 27 .255 9 5 11 0 .317 0 5 0-0
Harshberger, NUSOFT........ .223 39-39 112 14 25 2 0 1 7 30 .268 13 1 19 0 .307 1 4 1-2
Plaster, LU................ .221 50-47 131 16 29 1 0 0 10 30 .229 13 0 40 0 .292 0 6 3-4
Kelly Zamora, STMU......... .219 36-15 32 2 7 1 0 1 6 11 .344 3 2 9 0 .324 0 0 0-0
B. Allison, UTPBSB09....... .215 51-51 149 23 32 11 1 4 18 57 .383 11 0 35 0 .269 0 4 3-4
Tagle, TAMIU............... .214 49-39 112 13 24 5 0 2 13 35 .313 5 1 13 0 .250 2 2 3-3
States, OPSU09SB........... .214 51-51 98 7 21 2 1 0 5 25 .255 8 1 17 1 .280 0 1 1-3
H. Hutson, UTPBSB09........ .212 48-48 104 9 22 1 0 0 6 23 .221 4 2 15 0 .255 0 1 1-3
Ruiz, TAMIU................ .210 55-55 157 32 33 4 3 1 17 46 .293 17 1 20 0 .290 1 8 7-8
Weber, LU.................. .209 54-54 148 12 31 2 0 0 16 33 .223 11 1 23 0 .269 0 11 4-6
Chapman, TAMIU............. .203 49-41 118 14 24 3 0 2 13 33 .280 11 1 28 0 .277 0 0 0-0
Villarreal, TAMIU.......... .200 36-0 10 16 2 1 0 0 2 3 .300 1 0 2 0 .273 0 0 1-4
K. Cogdell, SEUSB.......... .191 55-54 157 20 30 5 0 2 14 41 .261 11 1 48 0 .246 2 11 0-0
Markway, LU................ .190 31-26 79 7 15 5 0 0 6 20 .253 5 1 14 1 .247 0 2 0-0
Salszar, OPSU09SB.......... .186 52-51 97 12 18 2 0 0 12 20 .206 21 4 18 1 .350 1 2 1-2
May, NUSOFT................ .184 21-21 49 1 9 2 0 0 2 11 .224 0 0 14 1 .184 0 1 0-0
Dye, LU.................... .183 46-40 104 14 19 2 0 0 8 21 .202 11 1 32 0 .267 0 1 5-6
A. Eaton, UTPBSB09......... .172 51-51 122 13 21 1 0 0 7 22 .180 17 1 34 1 .279 0 0 1-1
2, NUSOFT.................. .167 3-3 6 2 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
A. Alfaro, STMU............ .154 25-2 13 8 2 0 0 0 0 2 .154 2 0 2 0 .267 0 0 2-2
E. Dominguez, UTPBSB09..... .151 38-33 73 8 11 0 0 0 2 11 .151 2 0 22 0 .173 0 7 3-4
Escobedo, TAMIU............ .143 9-2 7 0 1 1 0 0 1 2 .286 1 0 2 0 .250 0 1 0-0
Durrell, LU................ .115 15-12 26 2 3 0 0 0 4 3 .115 3 0 12 0 .207 0 0 0-0
DeGeus, TAMIU.............. .111 29-19 9 0 1 0 0 0 1 1 .111 1 0 3 0 .200 0 0 0-0
Glave, OPSU09SB............ .111 5-2 9 0 1 0 0 0 0 1 .111 0 0 6 0 .111 0 0 0-0
Ranney, NUSOFT............. .095 24-18 42 3 4 1 0 0 5 5 .119 3 0 15 0 .156 0 1 1-1
Hughes, NUSOFT............. .086 20-10 35 2 3 0 0 0 0 3 .086 2 1 21 0 .158 0 0 0-0
Hodges, NUSOFT............. .077 13-11 13 0 1 0 0 0 0 1 .077 0 1 3 0 .143 0 0 0-0
J. Chilton, SEUSB.......... .048 19-5 21 2 1 0 1 0 1 3 .143 1 0 8 0 .091 0 1 0-0
Campbell, LU............... .000 8-1 8 0 0 0 0 0 1 0 .000 2 0 6 0 .200 0 0 0-0
E. Joyce, STMU............. .000 5-0 5 1 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
Kempke, OPSU09SB........... .000 12-5 5 2 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Bullerman, NUSOFT.......... .000 3-3 5 1 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 0-0
Achay,Kristi, UIW.......... .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Erica Earle, STMU.......... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
K Candelaria, STMU......... .000 4-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
Jimenez,J, UIW............. .000 5-0 4 1 0 0 0 0 0 0 .000 1 0 0 1 .200 0 0 0-0
Amanda Pena, STMU.......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Northham, OPSU09SB......... .000 4-2 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Gonzales,J, UIW............ .000 5-2 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Taryn Munoz, STMU.......... .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
--------------
E. Stires, STMU............ .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
The Automated ScoreBook
Conference Overall Statistics (as of May 19, 2009)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Bomak, OPSU09SB............ 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0
P. Sandahl, SEUSB.......... 1.97 18-4 42 31 15 9/4 2 188.0 123 65 53 72 206 18 1 24 676 .182 9 0 1
D. Cezeaux, SEUSB.......... 3.23 16-11 37 19 10 2/4 2 153.2 154 82 71 36 138 23 3 12 602 .256 13 9 2
A. Flores, STMU............ 3.51 13-13 41 27 10 3/1 1 199.2 224 128 100 94 88 32 0 17 791 .283 6 14 0
Johnson,E, UIW............. 3.65 0-1 8 1 0 0/0 0 7.2 15 8 4 1 3 3 0 0 40 .375 1 0 0
Markway, LU................ 3.77 7-7 23 13 10 1/0 0 113.1 162 81 61 30 43 29 3 9 496 .327 3 2 0
L. Hairston, SEUSB......... 3.95 7-6 21 12 6 3/0 0 78.0 79 54 44 29 60 8 3 7 307 .257 7 5 1
Sparks,A, UIW.............. 3.95 15-11 41 29 17 2/0 5 179.0 223 137 101 85 112 40 5 12 756 .295 6 12 0
E. Hollingsw, UTPBSB09..... 4.07 9-14 28 27 24 0/0 0 161.2 216 122 94 37 81 35 5 21 685 .315 5 5 0
Smith, TAMIU............... 4.08 8-1 31 10 2 1/2 0 84.0 118 57 49 22 47 21 2 7 360 .328 5 0 0
Beltran, TAMIU............. 4.26 15-19 44 32 15 2/1 3 190.2 260 151 116 54 116 42 4 10 819 .317 9 8 4
Taryn Munoz, STMU.......... 4.41 16-17 50 36 15 3/1 3 185.2 215 131 117 67 97 43 1 35 749 .287 5 12 0
Durrell, LU................ 4.71 8-22 37 31 22 3/0 0 187.1 248 168 126 99 84 52 6 28 796 .312 13 13 0
Padilla,Lea, UIW........... 4.93 11-18 34 27 13 1/0 1 163.1 234 146 115 81 68 36 10 5 689 .340 19 11 1
M. Soto, STMU.............. 4.97 1-2 18 1 0 0/0 2 31.0 54 35 22 13 17 6 0 5 144 .375 0 1 0
Soto, OPSU09SB............. 5.29 5-19 30 25 17 0/0 0 157.1 208 168 119 104 61 39 13 12 654 .318 16 21 1
Stegman, OPSU09SB.......... 5.51 6-20 34 26 20 0/0 1 166.1 252 186 131 64 67 44 12 14 755 .334 24 12 1
Salinas, TAMIU............. 5.52 2-11 22 14 0 0/1 0 85.0 136 91 67 21 31 18 8 6 393 .346 4 1 0
Thummel, NUSOFT............ 5.86 2-18 26 21 18 0/0 0 139.2 231 150 117 74 59 32 4 13 639 .362 7 9 1
Dillon, NUSOFT............. 6.09 2-14 21 18 13 1/0 0 105.2 171 117 92 46 36 18 4 11 461 .371 5 14 0
Jimenez,J, UIW............. 6.56 0-1 2 1 0 0/0 0 5.1 13 6 5 2 2 2 0 0 29 .448 0 1 0
J. Oso, UTPBSB09........... 6.72 4-17 25 21 19 1/0 0 139.2 200 160 134 87 59 33 3 16 598 .334 10 12 2
Gonzales,J, UIW............ 6.73 2-2 20 3 0 0/0 1 42.2 66 47 41 18 16 14 3 8 188 .351 3 5 0
Jimenez, TAMIU............. 7.00 0-0 3 0 0 0/1 0 4.0 4 5 4 3 0 0 0 0 16 .250 0 0 0
Treon, OPSU09SB............ 7.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 0 0 0 1 5 .400 0 0 0
Weber, LU.................. 8.11 0-9 11 10 5 0/0 0 44.0 92 61 51 23 9 11 1 6 214 .430 3 0 0
H. Hutson, UTPBSB09........ 8.30 1-3 4 3 2 0/0 0 14.1 23 21 17 14 1 4 1 2 63 .365 2 2 0
Adaza, OPSU09SB............ 12.60 0-0 2 0 0 0/0 0 1.2 6 3 3 2 0 2 0 0 8 .750 1 0 0
E. Stires, STMU............ 14.00 0-0 2 0 0 0/0 0 1.0 2 2 2 1 0 2 0 0 4 .500 0 0 0
Lumbreras, OPSU09SB........ 18.67 0-1 1 1 0 0/0 0 3.0 7 9 8 4 3 1 1 1 17 .412 2 2 0
PB - Carrillo TAMI 27, Salszar OPSU 27, B. Allison UTPB 13, C. Lavender SEUS 10, Sammons LU 10, Holub,Sarah UIW 8, K. Hogan
UTPB 6, Langley NUSO 6, Kelly Baker STMU 4, Lumbreras OPSU 3, Skinner,K UIW 2, Ruiz TAMI 2, K. Smith UTPB 2. Pickoffs - Kelly
Baker STMU 5, Sammons LU 3, Skinner,K UIW 2, Salszar OPSU 1, P. Sandahl SEUS 1, Carrillo TAMI 1, Langley NUSO 1, E. Hollingsw
UTPB 1, B. Allison UTPB 1.
The Automated ScoreBook
Conference Overall Statistics (as of May 19, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Lumbreras, OPSU09SB........ 77 72 5 0 1.000 0 9 0 1.000 3 0
L. Paul, SEUSB............. 74 73 1 0 1.000 0 0 0 --- 0 0
M. Sanchez, STMU........... 11 10 1 0 1.000 0 0 0 --- 0 0
Garcia,L, UIW.............. 4 4 0 0 1.000 0 1 0 1.000 0 0
Amanda Pena, STMU.......... 4 2 2 0 1.000 0 0 0 --- 0 0
Bullerman, NUSOFT.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Sladek, OPSU09SB........... 3 3 0 0 1.000 0 0 0 --- 0 0
T. Klinkenbe, SEUSB........ 2 2 0 0 1.000 0 0 0 --- 0 0
S. Acosta, SEUSB........... 2 2 0 0 1.000 0 0 0 --- 0 0
Johnson,E, UIW............. 2 1 1 0 1.000 0 0 0 --- 0 0
K Candelaria, STMU......... 2 2 0 0 1.000 0 0 0 --- 0 0
Glave, OPSU09SB............ 2 0 2 0 1.000 0 0 0 --- 0 0
Jimenez,J, UIW............. 1 0 1 0 1.000 0 5 0 1.000 0 0
E. Stires, STMU............ 1 0 1 0 1.000 0 0 0 --- 0 0
Whitt,Erin, UIW............ 1 1 0 0 1.000 0 0 0 --- 0 0
Tedlin Nieto, STMU......... 1 1 0 0 1.000 0 0 0 --- 0 0
C. Lavender, SEUSB......... 453 418 33 2 .996 1 48 15 .762 10 0
Kelly Zamora, STMU......... 111 105 5 1 .991 2 0 0 --- 0 0
Nikki Flores, STMU......... 111 102 8 1 .991 2 0 0 --- 0 0
Hinojosa,A, UIW............ 390 354 32 4 .990 15 0 0 --- 0 0
Kelly Baker, STMU.......... 276 245 28 3 .989 0 22 14 .611 4 0
Stasiewicz, NUSOFT......... 173 102 69 2 .988 7 0 0 --- 0 0
Arnel, LU.................. 370 350 15 5 .986 12 0 0 --- 0 0
Dillon, NUSOFT............. 179 137 39 3 .983 3 27 6 .818 0 0
Carrillo, TAMIU............ 229 191 34 4 .983 0 51 16 .761 27 0
J. Oso, UTPBSB09........... 220 174 42 4 .982 6 29 11 .725 0 0
Casarez, TAMIU............. 209 191 14 4 .981 2 0 0 --- 0 0
M. Bailey, SEUSB........... 103 94 7 2 .981 1 0 0 --- 0 0
Taryn Munoz, STMU.......... 50 9 40 1 .980 3 10 6 .625 0 0
DeGeus, TAMIU.............. 144 138 3 3 .979 1 0 0 --- 0 0
Skinner,K, UIW............. 182 145 33 4 .978 3 39 6 .867 2 0
Salszar, OPSU09SB.......... 185 144 36 5 .973 0 40 8 .833 27 0
Thummel, NUSOFT............ 176 117 54 5 .972 8 36 5 .878 0 0
A. Flores, STMU............ 200 119 75 6 .970 3 12 9 .571 0 0
Chapman, TAMIU............. 32 28 3 1 .969 0 0 0 --- 0 0
Fisher, LU................. 63 55 6 2 .968 1 0 0 --- 0 0
Warner, OPSU09SB........... 346 327 8 11 .968 6 0 0 --- 0 0
Lia Provence, STMU......... 62 60 0 2 .968 0 0 0 --- 0 0
Langley, NUSOFT............ 144 116 23 5 .965 2 63 11 .851 6 0
E. Hollingsw, UTPBSB09..... 168 138 24 6 .964 6 23 8 .742 0 0
Sade Moore, STMU........... 138 106 27 5 .964 2 0 0 --- 0 0
Schneider, NUSOFT.......... 55 47 6 2 .964 2 0 0 --- 0 0
Daza, OPSU09SB............. 216 126 82 8 .963 4 0 0 --- 0 0
Soto, OPSU09SB............. 81 17 61 3 .963 1 24 5 .828 0 0
Tagle, TAMIU............... 75 45 27 3 .960 0 0 0 --- 0 0
Smitham,S, UIW............. 50 43 5 2 .960 0 0 0 --- 0 0
K. Chesworth, UTPBSB09..... 197 123 66 8 .959 4 0 0 --- 0 0
Sammons, LU................ 192 158 26 8 .958 0 67 4 .944 10 0
Whitt,Jenny, UIW........... 24 22 1 1 .958 1 0 0 --- 0 0
Montejano, TAMIU........... 183 78 97 8 .956 2 0 0 --- 0 0
J. Saucedo, STMU........... 204 131 64 9 .956 7 0 0 --- 0 0
Salinas, TAMIU............. 45 23 20 2 .956 1 18 3 .857 0 0
S. Giles, SEUSB............ 247 200 36 11 .955 3 0 0 --- 0 0
C. Wenske, STMU............ 200 122 69 9 .955 4 1 0 1.000 0 0
M. Yeager, SEUSB........... 154 83 64 7 .955 1 0 0 --- 0 0
P. Sandahl, SEUSB.......... 43 12 29 2 .953 2 23 6 .793 0 0
M. Soto, STMU.............. 21 15 5 1 .952 0 1 1 .500 0 0
L. Hairston, SEUSB......... 123 100 17 6 .951 3 7 3 .700 0 0
Smith, TAMIU............... 20 5 14 1 .950 0 13 5 .722 0 0
Garcia, TAMIU.............. 96 84 7 5 .948 1 0 0 --- 0 0
Hush, LU................... 93 84 4 5 .946 1 0 0 --- 0 0
K. Cogdell, SEUSB.......... 170 105 55 10 .941 2 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Siegler, LU................ 185 67 107 11 .941 9 0 0 --- 0 0
Flores,C, UIW.............. 67 55 8 4 .940 1 0 0 --- 0 0
L. Miller, STMU............ 131 113 10 8 .939 3 0 0 --- 0 0
A. Eaton, UTPBSB09......... 163 68 85 10 .939 5 0 0 --- 0 0
B. Allison, UTPBSB09....... 223 151 58 14 .937 1 40 15 .727 13 0
L. Stephens, SEUSB......... 222 117 91 14 .937 4 0 0 --- 0 0
Moritz,K, UIW.............. 95 49 40 6 .937 1 0 0 --- 0 0
K. Hogan, UTPBSB09......... 94 75 13 6 .936 0 12 5 .706 6 0
Dye, LU.................... 92 55 31 6 .935 0 0 0 --- 0 0
Holub,Sarah, UIW........... 182 134 36 12 .934 6 37 9 .804 8 0
A. Alfaro, STMU............ 15 8 6 1 .933 0 0 0 --- 0 0
Bockman, NUSOFT............ 112 62 42 8 .929 4 0 0 --- 0 0
Carraman,A, UIW............ 265 112 134 19 .928 9 0 0 --- 0 0
Plaster, LU................ 95 84 4 7 .926 2 0 0 --- 0 0
Sparks,A, UIW.............. 54 8 42 4 .926 1 29 7 .806 0 0
Muskopf,C, UIW............. 275 140 114 21 .924 6 0 0 --- 0 0
D. Cezeaux, SEUSB.......... 38 4 31 3 .921 1 18 6 .750 0 0
Beltran, TAMIU............. 136 77 48 11 .919 1 28 13 .683 0 0
States, OPSU09SB........... 72 63 3 6 .917 0 0 0 --- 0 0
Sanchez, TAMIU............. 58 51 2 5 .914 1 0 0 --- 0 0
Mattison,J, UIW............ 92 78 6 8 .913 1 0 0 --- 0 0
Stuecken, LU............... 200 74 108 18 .910 8 0 0 --- 0 0
Adaza, OPSU09SB............ 165 50 100 15 .909 2 0 0 --- 0 0
Weber, LU.................. 204 98 87 19 .907 10 15 0 1.000 0 0
Ruiz, TAMIU................ 246 105 117 24 .902 3 8 2 .800 2 0
Markway, LU................ 40 1 35 4 .900 1 17 0 1.000 0 0
H. Monroe, STMU............ 210 102 86 22 .895 5 0 0 --- 0 0
J. Zilverber, SEUSB........ 56 47 3 6 .893 1 0 0 --- 0 0
Luna,M, UIW................ 27 22 2 3 .889 1 0 0 --- 0 0
Escobedo, TAMIU............ 9 4 4 1 .889 0 0 0 --- 0 0
K. Ford, UTPBSB09.......... 212 95 93 24 .887 3 0 0 --- 0 0
K. Smith, UTPBSB09......... 95 72 12 11 .884 0 5 1 .833 2 0
Harshberger, NUSOFT........ 172 83 69 20 .884 6 0 0 --- 0 0
Ranney, NUSOFT............. 17 15 0 2 .882 0 0 0 --- 0 0
Joos Kayla, OPSU09SB....... 66 54 4 8 .879 1 0 0 --- 0 0
Stegman, OPSU09SB.......... 113 47 52 14 .876 2 24 3 .889 0 0
Vosberg, NUSOFT............ 32 27 1 4 .875 0 0 0 --- 0 0
Gonzales,J, UIW............ 8 3 4 1 .875 0 14 2 .875 0 0
Stein, TAMIU............... 187 66 97 24 .872 2 0 0 --- 0 0
May, NUSOFT................ 70 17 44 9 .871 0 0 0 --- 0 0
Padilla,Lea, UIW........... 82 13 58 11 .866 5 29 7 .806 0 0
Jimenez, TAMIU............. 7 5 1 1 .857 0 0 0 --- 0 0
Bomak, OPSU09SB............ 201 81 90 30 .851 1 0 0 --- 0 0
H. Hutson, UTPBSB09........ 59 43 7 9 .847 0 5 2 .714 0 0
Durrell, LU................ 43 8 27 8 .814 0 35 4 .897 0 0
Hodges, NUSOFT............. 13 10 0 3 .769 0 0 0 --- 0 0
Gonzales,A, UIW............ 20 9 6 5 .750 0 0 0 --- 0 0
E. Dominguez, UTPBSB09..... 16 8 4 4 .750 0 0 0 --- 0 0
Northham, OPSU09SB......... 3 1 1 1 .667 0 0 0 --- 0 0
Kempke, OPSU09SB........... 8 4 1 3 .625 1 0 0 --- 0 0
J. Chilton, SEUSB.......... 0 0 0 0 .000 0 0 0 --- 0 0
