The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of May 19, 2009)
Conference Overall
Team W L T Pct W L T Pct
St. Edward's........ 24 4 0 .857 41 21 0 .661
St. Mary's (Texas).. 21 7 0 .750 32 32 0 .500
Incarnate Word...... 19 9 0 .679 28 33 0 .459
A&M International... 13 13 0 .500 25 31 0 .446
Texas-Permian Basin. 11 17 0 .393 15 36 0 .294
Lincoln............. 10 18 0 .357 15 39 0 .278
O.P.S.U............. 8 20 0 .286 11 41 0 .212
Newman University... 4 22 0 .154 4 35 0 .103
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of May 19, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
St. Mary's (Texas).. 64 .316 1776 380 561 79 11 53 207 242 73-89
St. Edward's........ 62 .308 1686 302 520 85 13 25 170 247 81-102
Incarnate Word...... 61 .296 1646 297 488 69 9 43 147 198 22-34
A&M International... 56 .295 1538 299 454 87 10 38 144 196 45-58
O.P.S.U............. 52 .268 1352 180 362 50 6 14 138 227 32-43
Texas-Permian Basin. 51 .245 1242 145 304 46 3 17 104 265 43-60
Lincoln............. 54 .243 1389 185 338 47 8 10 129 306 29-39
Newman University... 39 .241 986 88 238 36 2 8 54 184 7-12
Totals.............. 219 .281 11615 1876 3265 499 62 208 1093 1865 332-437
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
St. Edward's........ 62 2.80 41 21 4 419.2 356 201 168 137 404
St. Mary's (Texas).. 64 4.04 30 32 6 417.1 495 296 241 175 202
A&M International... 56 4.54 25 31 3 363.2 518 304 236 100 194
Incarnate Word...... 61 4.68 28 33 7 398.0 551 344 266 187 201
Lincoln............. 54 4.81 15 38 0 344.2 502 310 237 152 136
Texas-Permian Basin. 51 5.43 14 34 0 315.2 439 303 245 138 141
O.P.S.U............. 52 5.54 11 40 1 329.2 475 367 261 175 131
Newman University... 39 5.96 4 32 0 245.1 402 267 209 120 95
Totals.............. 219 4.60 168 261 21 2834.0 3738 2392 1863 1184 1504
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
St. Edward's........ 62 1257 367 63 .963 10 10 48-63
St. Mary's (Texas).. 64 1252 427 69 .961 14 4 26-42
Newman University... 39 736 347 63 .945 16 6 64-75
Incarnate Word...... 61 1193 523 105 .942 20 10 79-95
A&M International... 56 1091 488 97 .942 8 29 62-83
Lincoln............. 54 1034 450 93 .941 21 10 67-71
Texas-Permian Basin. 51 947 404 96 .934 11 21 58-79
O.P.S.U............. 52 989 445 104 .932 9 30 54-62
Totals.............. 219 8499 3451 690 .945 109 120 458-570
INDIVIDUAL BATTING
Minimum 25 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
L. Stephens-SEUSB......... 62 .483 236 62 114 25 16 3 0 10
Beltran-TAMIU............. 55 .446 175 50 78 43 15 0 12 18
A. Flores-STMU............ 64 .401 192 56 77 72 15 0 24 29
Sade Moore-STMU........... 61 .382 225 55 86 26 8 4 0 7
Kelly Baker-STMU.......... 64 .379 203 38 77 67 14 2 12 31
Carraman,A-UIW............ 58 .362 185 47 67 64 14 1 13 17
L. Paul-SEUSB............. 62 .356 191 31 68 49 15 6 4 30
Garcia-TAMIU.............. 56 .351 174 38 61 36 15 2 5 10
Padilla,Lea-UIW........... 60 .349 195 35 68 49 12 0 12 9
Langley-NUSOF............. 39 .336 119 17 40 13 3 0 2 6
Hinojosa,A-UIW............ 58 .331 151 34 50 37 8 1 13 41
Salinas-TAMIU............. 48 .325 120 14 39 33 6 0 6 16
Gonzales,A-UIW............ 38 .324 37 6 12 6 1 1 0 2
K. Smith-UTPBS............ 51 .323 161 20 52 17 5 0 0 12
Hush-LU................... 53 .321 159 27 51 24 12 0 5 12
Daza-OPSU0................ 49 .321 156 32 50 16 12 1 3 20
Bomak-OPSU0............... 52 .315 162 26 51 17 5 1 1 7
Stein-TAMIU............... 45 .314 140 16 44 22 6 1 2 8
Lia Provence-STMU......... 59 .314 172 42 54 22 6 3 0 21
Luna,M-UIW................ 37 .313 83 19 26 5 4 0 0 4
INDIVIDUAL PITCHING
Minimum 15 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
P. Sandahl-SEUSB.......... 42 1.97 18-4 2 188.0 123 65 53 72 206
D. Cezeaux-SEUSB.......... 37 3.23 16-11 2 153.2 154 82 71 36 138
A. Flores-STMU............ 41 3.51 13-13 1 199.2 224 128 100 94 88
Markway-LU................ 23 3.77 7-7 0 113.1 162 81 61 30 43
L. Hairston-SEUSB......... 21 3.95 7-6 0 78.0 79 54 44 29 60
Sparks,A-UIW.............. 41 3.95 15-11 5 179.0 223 137 101 85 112
E. Hollingsw-UTPBS........ 28 4.07 9-14 0 161.2 216 122 94 37 81
Smith-TAMIU............... 31 4.08 8-1 0 84.0 118 57 49 22 47
Beltran-TAMIU............. 44 4.26 15-19 3 190.2 260 151 116 54 116
Taryn Munoz-STMU.......... 50 4.41 16-17 3 185.2 215 131 117 67 97
Durrell-LU................ 37 4.71 8-22 0 187.1 248 168 126 99 84
Padilla,Lea-UIW........... 34 4.93 11-18 1 163.1 234 146 115 81 68
M. Soto-STMU.............. 18 4.97 1-2 2 31.0 54 35 22 13 17
Soto-OPSU0................ 30 5.29 5-19 0 157.1 208 168 119 104 61
Stegman-OPSU0............. 34 5.51 6-20 1 166.1 252 186 131 64 67
HITS
----
L. Stephens-SEUSB......... 114
Sade Moore-STMU........... 86
Beltran-TAMIU............. 78
Kelly Baker-STMU.......... 77
A. Flores-STMU............ 77
RUNS SCORED
-----------
L. Stephens-SEUSB......... 62
A. Flores-STMU............ 56
Sade Moore-STMU........... 55
Beltran-TAMIU............. 50
Carraman,A-UIW............ 47
RUNS BATTED IN
--------------
A. Flores-STMU............ 72
Kelly Baker-STMU.......... 67
Carraman,A-UIW............ 64
C. Lavender-SEUSB......... 54
2 tied with 49 RBI(s)
DOUBLES
-------
L. Stephens-SEUSB......... 16
A. Flores-STMU............ 15
L. Paul-SEUSB............. 15
Beltran-TAMIU............. 15
Garcia-TAMIU.............. 15
TRIPLES
-------
L. Paul-SEUSB............. 6
Stuecken-LU............... 5
Sade Moore-STMU........... 4
4 tied with 3 triple(s)
HOME RUNS
---------
A. Flores-STMU............ 24
Carraman,A-UIW............ 13
Hinojosa,A-UIW............ 13
3 tied with 12 home run(s)
TOTAL BASES
-----------
A. Flores-STMU............ 164
L. Stephens-SEUSB......... 136
Kelly Baker-STMU.......... 131
Beltran-TAMIU............. 129
Carraman,A-UIW............ 122
STOLEN BASES SB-ATT
----------------------------------
Sade Moore-STMU........... 27-32
K. Smith-UTPBS............ 22-31
L. Stephens-SEUSB......... 18-24
J. Zilverber-SEUSB........ 16-17
2 tied with 15 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
P. Sandahl-SEUSB.......... 188.0 206
D. Cezeaux-SEUSB.......... 153.2 138
Beltran-TAMIU............. 190.2 116
Sparks,A-UIW.............. 179.0 112
Taryn Munoz-STMU.......... 185.2 97