The Automated ScoreBook
Incarnate Word
Game Results
The Automated ScoreBook
Game Results for Incarnate Word (as of May 19, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2009 ANGELO STATE 2-12 L 2 6 1/12 8 1 5 0- 1- 0 0- 0- 0 Sparks,A (L 0-1) 111 1h45
Feb 04, 2009 ANGELO STATE 1-2 L 1 5 0/ 2 6 1 7 0- 2- 0 0- 0- 0 Padilla,Lea (L 0-1) 119 2h7m
Feb 05, 2009 vs Cameron W 2-0 2 3 1/ 0 4 2 7 1- 2- 0 0- 0- 0 Padilla,Lea (W 1-1) 100 1:41
Feb 06, 2009 vs Eastern New Mexico 7-9 L 7 11 0/ 9 9 1 ( 8) 1- 3- 0 0- 0- 0 Padilla,Lea (L 1-2) 150 2:12
Feb 06, 2009 vs Midwestern State W 2-1 2 4 0/ 1 5 0 7 2- 3- 0 0- 0- 0 Padilla,Lea (W 2-2) 200 3:41
Feb 07, 2009 vs Tarleton State 4-5 L 4 11 1/ 5 8 4 7 2- 4- 0 0- 0- 0 Gonzales,J (L 0-1) 50 2:25
Feb 07, 2009 vs Texas Woman's 4-5 L 4 8 0/ 5 8 1 ( 8) 2- 5- 0 0- 0- 0 Padilla,Lea (L 2-3) 50 2:16
#Feb 13, 2009 vs Missouri Western W 8-2 8 11 1/ 2 11 5 7 3- 5- 0 0- 0- 0 Gonzales,J (W 1-1) 50 1:50
#Feb 13, 2009 vs West Texas A&M 3-6 L 3 3 3/ 6 11 2 7 3- 6- 0 0- 0- 0 Padilla,Lea (L 2-4) 50 2:20
#Feb 14, 2009 vs Fort Hays State W 12-9 12 15 5/ 9 12 1 7 4- 6- 0 0- 0- 0 Padilla,Lea (W 3-4) 50 2:30
#Feb 15, 2009 at #21 Angelo State 3-4 L 3 6 1/ 4 4 0 7 4- 7- 0 0- 0- 0 Padilla,Lea (L 3-6) 250 1:55
#Feb 15, 2009 vs Texas-Permian Basin W 10-8 10 10 1/ 8 17 5 ( 8) 5- 7- 0 0- 0- 0 Sparks,A (W 2-1) 25 2:50
#Feb 14, 2009 vs SW Oklahoma W 12-2 12 9 2/ 2 4 4 5 6- 7- 0 0- 0- 0 Sparks,A (W 1-1) 50 1:40
Feb 17, 2009 TEXAS A&M KINGSVILLE 4-6 L 4 7 0/ 6 11 0 7 6- 8- 0 0- 0- 0 Padilla,Lea (L 3-6) 109 1h55
Feb 17, 2009 TEXAS A&M KINGSVILLE 3-5 L 3 10 4/ 5 9 0 7 6- 9- 0 0- 0- 0 Gonzales,J (L 1-2) 113 2h
Feb 25, 2009 ABILENE CHRISTIAN 4-14 L 4 5 3/14 16 0 7 6-10- 0 0- 0- 0 Padilla,Lea (L 3-7) 103 2h15
Feb 25, 2009 ABILENE CHRISTIAN 12-14 L 12 13 5/14 17 2 7 6-11- 0 0- 0- 0 Sparks,A (L 2-2) 111 1h47
Mar 06, 2009 EVANGEL 5-7 L 5 12 3/ 7 13 2 7 6-12- 0 0- 0- 0 Padilla,Lea (L 3-8) 105 2h22
Mar 06, 2009 EVANGEL W 5-3 5 8 1/ 3 8 1 7 7-12- 0 0- 0- 0 Sparks,A (W 3-2) 101 1h50
*Mar 07, 2009 TEXAS-PERMIAN BASIN W 7-1 7 9 1/ 1 6 2 7 8-12- 0 1- 0- 0 Padilla,Lea (W 4-8) 97 1h33
*Mar 07, 2009 TEXAS-PERMIAN BASIN W 3-0 3 6 0/ 0 3 1 7 9-12- 0 2- 0- 0 Sparks,A (W 4-2) 111 1h45
*Mar 08, 2009 TEXAS-PERMIAN BASIN W 4-2 4 8 0/ 2 5 0 7 10-12- 0 3- 0- 0 Padilla,Lea (W 5-8) 117 1h51
*Mar 08, 2009 TEXAS-PERMIAN BASIN W 3-1 3 6 1/ 1 5 0 7 11-12- 0 4- 0- 0 Sparks,A (W 5-2) 121 1h35
Mar 10, 2009 at #18 Abilene Christia 1-10 L 1 4 1/10 10 0 5 11-13- 0 4- 0- 0 Padilla,Lea (L) 50 1:19
Mar 10, 2009 at #18 Abilene Christia 0-4 L 0 4 4/ 4 7 0 7 11-14- 0 4- 0- 0 Sparks,A (L) 50 1:39
*Mar 14, 2009 LINCOLN 4-7 L 4 7 4/ 7 6 2 7 11-15- 0 4- 1- 0 Padilla,Lea (L 5-10) 97 1h47
*Mar 14, 2009 LINCOLN W 8-0 8 13 0/ 0 2 1 6 12-15- 0 5- 1- 0 Sparks,A (W 6-3) 107 1h22
*Mar 15, 2009 LINCOLN 0-4 L 0 8 3/ 4 8 2 7 12-16- 0 5- 2- 0 Sparks,A (L 6-4) 83 1h58
*Mar 15, 2009 LINCOLN W 3-2 3 8 1/ 2 6 0 7 13-16- 0 6- 2- 0 Padilla,Lea (W 6-10) 91 1h15
*Mar 20, 2009 at Newman University W 8-6 8 8 3/ 6 8 3 7 14-16- 0 7- 2- 0 Padilla,Lea (W 7-10) 33 1:38
*Mar 20, 2009 at Newman University W 6-3 6 8 3/ 3 8 2 7 15-16- 0 8- 2- 0 Sparks,A (W 7-4) 33 1:44
*Mar 21, 2009 at Newman University W 10-2 10 18 1/ 2 7 2 7 16-16- 0 9- 2- 0 Sparks,A (W 8-4) 28 1:43
*Mar 21, 2009 at Newman University W 6-2 6 11 0/ 2 12 1 7 17-16- 0 10- 2- 0 Padilla,Lea (W 8-10) 28 1:34
Mar 22, 2009 at Emporia State 1-7 L 1 6 1/ 7 14 1 7 17-17- 0 10- 2- 0 Jimenez,J (L 8-5) 150 2:12
Mar 22, 2009 at Emporia State 0-2 L 0 2 1/ 2 11 2 7 17-18- 0 10- 2- 0 Padilla,Lea (L 8-11) 150 1:51
*Mar 27, 2009 A&M INTERNATIONAL W 9-3 9 9 3/ 3 9 1 7 18-18- 0 11- 2- 0 Sparks,A (W 9-5) 137 1h51
*Mar 27, 2009 A&M INTERNATIONAL W 3-2 3 6 2/ 2 6 0 7 19-18- 0 12- 2- 0 Sparks,A (W 10-5) 133 1h57
*Mar 28, 2009 A&M INTERNATIONAL W 10-6 10 10 2/ 6 11 1 7 20-18- 0 13- 2- 0 Sparks,A (W 11-6) 153 2h8m
*Mar 28, 2009 A&M INTERNATIONAL 2-5 L 2 7 2/ 5 10 1 7 20-19- 0 13- 3- 0 Padilla,Lea (L 8-12) 159 2h
*Apr 03, 2009 ST. EDWARD'S 1-2 L 1 5 2/ 2 6 1 7 20-20- 0 13- 4- 0 Sparks,A (L 11-6) - 1:46
*Apr 03, 2009 ST. EDWARD'S 7-11 L 7 10 2/11 9 2 7 20-21- 0 13- 5- 0 Padilla,Lea (L 8-13) 129 2:17
*Apr 04, 2009 at St. Edward's 0-4 L 0 5 0/ 4 10 2 7 20-22- 0 13- 6- 0 Sparks,A (L 11-7) - 1:42
*Apr 04, 2009 at St. Edward's 3-11 L 3 8 3/11 14 2 6 20-23- 0 13- 7- 0 Padilla,Lea (L 8-14) 200 1:22
Apr 08, 2009 at Midwestern State 3-6 L 3 8 0/ 6 11 0 7 20-24- 0 13- 7- 0 Sparks,A (L 11-8) 101 1:35
Apr 08, 2009 at Midwestern State 1-10 L 1 6 1/10 11 0 5 20-25- 0 13- 7- 0 Padilla,Lea (L 8-15) 125 1:10
Apr 09, 2009 at West Texas A&M 9-17 L 9 11 7/17 12 4 5 20-26- 0 13- 7- 0 Johnson,E (L 0-1) 75 2:30
Apr 09, 2009 at West Texas A&M 2-10 L 2 8 2/10 12 0 5 20-27- 0 13- 7- 0 Padilla,Lea (L 8-16) 75 2:30
*Apr 10, 2009 at O.P.S.U. W 7-6 7 7 1/ 6 7 4 7 21-27- 0 14- 7- 0 Sparks,A (W 1-0) 25 2:10
*Apr 10, 2009 at O.P.S.U. W 10-5 10 10 1/ 5 9 4 7 22-27- 0 15- 7- 0 Padilla,Lea (W 1-0) 22 2:00
*Apr 11, 2009 at O.P.S.U. W 8-6 8 10 0/ 6 11 2 7 23-27- 0 16- 7- 0 Sparks,A (W 1-0) 13 1:35
*Apr 11, 2009 at O.P.S.U. W 14-4 14 12 2/ 4 6 3 5 24-27- 0 17- 7- 0 Padilla,Lea (W 1-0) 12 2:25
Apr 21, 2009 at Texas A&M-Kingsville 1-7 L 1 2 3/ 7 9 2 7 24-28- 0 17- 7- 0 Sparks,A (L 13-9) 125 1:10
Apr 21, 2009 at Texas A&M-Kingsville 2-5 L 2 6 0/ 5 10 1 7 24-29- 0 17- 7- 0 Padilla,Lea (L 10-17) 135 1:25
*Apr 24, 2009 at St. Mary's (Texas) W 7-6 7 9 1/ 6 9 4 7 25-29- 0 18- 7- 0 Sparks,A (W 14-9) 275 2:01
*Apr 24, 2009 at St. Mary's (Texas) W 9-7 9 10 3/ 7 12 0 7 26-29- 0 19- 7- 0 Gonzales,J (W 2-2) 350 2:26
*Apr 25, 2009 ST. MARY'S 0-9 L 0 7 3/ 9 7 1 5 26-30- 0 19- 8- 0 Sparks,A (L 14-10) 159 1h30
*Apr 25, 2009 ST. MARY'S 0-9 L 0 2 2/ 9 14 1 5 26-31- 0 19- 9- 0 Padilla,Lea (L 10-18) 161 1h30
HApr 30, 2009 at St. Mary's (Texas) W 7-6 7 12 3/ 6 7 3 7 27-31- 0 19- 9- 0 Sparks,A (W 15-10) 250 2:05
HMay 01, 2009 vs St. Edward's 3-8 L 3 3 2/ 8 13 0 7 27-32- 0 19- 9- 0 Sparks,A (L 15-11) 156 1:57
HMay 01, 2009 at St. Mary's (Texas) W 5-3 5 10 0/ 3 5 0 7 28-32- 0 19- 9- 0 Padilla,Lea (W 11-18) 250 2:05
HMay 02, 2009 vs St. Edward's 7-9 L 7 12 2/ 9 12 0 7 28-33- 0 19- 9- 0 Sparks,A (L 15-12) 250 2:05
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Incarnate Word (as of May 19, 2009)
(All games Sorted by Batting avg)
Record: 28-33 Home: 10-14 Away: 12-13 Neutral: 6-6 Conference: 19-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Sparks,A............ .667 11-9 3 2 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0 8 42 4 .926
Garcia,L............ .500 2-1 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0 4 0 0 1.000
Carraman,A.......... .362 58-58 185 47 67 14 1 13 64 122 .659 17 0 7 2 .408 4 0 1-1 112 134 19 .928
Padilla,Lea......... .349 60-60 195 35 68 12 0 12 49 116 .595 9 0 30 0 .377 0 0 1-1 13 58 11 .866
Johnson,E........... .333 4-1 3 2 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0 1 1 0 1.000
Hinojosa,A.......... .331 58-58 151 34 50 8 1 13 37 99 .656 41 12 17 1 .505 0 0 1-2 354 32 4 .990
Gonzales,A.......... .324 38-4 37 6 12 1 1 0 6 15 .405 2 0 2 0 .359 0 1 0-1 9 6 5 .750
Luna,M.............. .313 37-29 83 19 26 4 0 0 5 30 .361 4 1 14 0 .352 0 6 1-3 22 2 3 .889
Muskopf,C........... .295 61-60 166 38 49 8 2 4 30 73 .440 21 0 23 2 .374 0 8 3-4 140 114 21 .924
Smitham,S........... .295 40-40 112 29 33 4 1 0 1 39 .348 13 5 13 0 .392 0 5 7-10 43 5 2 .960
Flores,C............ .287 53-41 129 25 37 2 1 0 9 41 .318 3 1 20 0 .308 0 11 2-4 55 8 4 .940
Holub,Sarah......... .270 55-46 137 6 37 3 0 1 22 43 .314 7 1 15 1 .306 2 4 0-0 134 36 12 .934
Whitt,Erin.......... .262 30-8 42 5 11 3 0 0 7 14 .333 4 0 5 0 .326 0 0 0-1 1 0 0 1.000
Mattison,J.......... .260 57-56 131 16 34 4 1 0 9 40 .305 7 3 18 0 .312 0 9 2-2 78 6 8 .913
Whitt,Jenny......... .231 43-11 26 11 6 0 0 0 2 6 .231 3 0 3 0 .310 0 3 3-4 22 1 1 .958
Skinner,K........... .230 53-41 126 9 29 3 1 0 10 34 .270 6 1 14 0 .269 1 3 1-1 145 33 4 .978
Moritz,K............ .226 51-38 106 12 24 3 0 0 9 27 .255 9 5 11 0 .317 0 5 0-0 49 40 6 .937
Achay,Kristi........ .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Jimenez,J........... .000 5-0 4 1 0 0 0 0 0 0 .000 1 0 0 1 .200 0 0 0-0 0 1 0 1.000
Gonzales,J.......... .000 5-2 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0 3 4 1 .875
Totals.............. .296 61-61 1646 297 488 69 9 43 263 704 .428 147 30 198 7 .363 7 55 22-34 1193 523 105 .942
Opponents........... .324 61-61 1702 344 551 95 18 25 315 757 .445 187 29 201 6 .397 16 42 79-95 1199 499 90 .950
LOB - Team (392), Opp (441). DPs turned - Team (20), Opp (14). IBB - Team (3), Hinojosa,A 2, Padilla,Lea 1. Picked off -
Mattison,J 1, Muskopf,C 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Johnson,E........... 3.65 0-1 8 1 0 0/0 0 7.2 15 8 4 1 3 3 0 0 40 .375 1 0 0 1 0
Sparks,A............ 3.95 15-11 41 29 17 2/0 5 179.0 223 137 101 85 112 40 5 12 756 .295 6 12 0 6 16
Padilla,Lea......... 4.93 11-18 34 27 13 1/0 1 163.1 234 146 115 81 68 36 10 5 689 .340 19 11 1 6 23
Jimenez,J........... 6.56 0-1 2 1 0 0/0 0 5.1 13 6 5 2 2 2 0 0 29 .448 0 1 0 0 1
Gonzales,J.......... 6.73 2-2 20 3 0 0/0 1 42.2 66 47 41 18 16 14 3 8 188 .351 3 5 0 3 2
Totals.............. 4.68 28-33 61 61 30 3/0 7 398.0 551 344 266 187 201 95 18 25 1702 .324 29 29 1 16 42
Opponents........... 4.12 33-28 61 61 39 6/0 4 399.2 488 297 235 147 198 69 9 43 1646 .296 19 30 5 7 55
PB - Team (10), Holub,Sarah 8, Skinner,K 2, Opp (5). Pickoffs - Team (2), Skinner,K 2, Opp (2). SBA/ATT - Holub,Sarah
(37-46), Skinner,K (39-45), Sparks,A (29-36), Padilla,Lea (29-36), Gonzales,J (14-16), Jimenez,J (5-5), Garcia,L (1-1).
The Automated ScoreBook
Overall Statistics for Incarnate Word (as of May 19, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Garcia,L............ 4 4 0 0 1.000 0 1 0 1.000 0 0
Johnson,E........... 2 1 1 0 1.000 0 0 0 --- 0 0
Jimenez,J........... 1 0 1 0 1.000 0 5 0 1.000 0 0
Whitt,Erin.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Hinojosa,A.......... 390 354 32 4 .990 15 0 0 --- 0 0
Skinner,K........... 182 145 33 4 .978 3 39 6 .867 2 0
Smitham,S........... 50 43 5 2 .960 0 0 0 --- 0 0
Whitt,Jenny......... 24 22 1 1 .958 1 0 0 --- 0 0
Flores,C............ 67 55 8 4 .940 1 0 0 --- 0 0
Moritz,K............ 95 49 40 6 .937 1 0 0 --- 0 0
Holub,Sarah......... 182 134 36 12 .934 6 37 9 .804 8 0
Carraman,A.......... 265 112 134 19 .928 9 0 0 --- 0 0
Sparks,A............ 54 8 42 4 .926 1 29 7 .806 0 0
Muskopf,C........... 275 140 114 21 .924 6 0 0 --- 0 0
Mattison,J.......... 92 78 6 8 .913 1 0 0 --- 0 0
Luna,M.............. 27 22 2 3 .889 1 0 0 --- 0 0
Gonzales,J.......... 8 3 4 1 .875 0 14 2 .875 0 0
Padilla,Lea......... 82 13 58 11 .866 5 29 7 .806 0 0
Gonzales,A.......... 20 9 6 5 .750 0 0 0 --- 0 0
Achay,Kristi........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1821 1193 523 105 .942 20 79 16 .832 10 0
Opponents........... 1788 1199 499 90 .950 14 22 12 .647 5 0