Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | UNIV OF SOUTH WEST | W | 3-1 | 25-13,26-24,16-25,25-18 | 1-0 | 0-0 | 57 | ||
| Sep 02 | NMHUVB | L | 0-3 | 22-25,21-25,24-26 | 1-1 | 0-0 | 65 | ||
| Sep 03 | ST. GREGORY'S UNIVER | W | 3-0 | 25-22,25-14,25-19 | 2-1 | 0-0 | 76 | ||
| Sep 03 | UNIV OF SOUTH WEST | W | 3-1 | 23-25,25-18,25-23,27-25 | 3-1 | 0-0 | 72 | ||
| Sep 06 | at Fort Hays State | L | 0-3 | 18-25,13-25,20-25 | 3-2 | 0-0 | 504 | ||
| Sep 09 | vs Valdosta State | L | 0-3 | 18-25,7-25,15-25 | 3-3 | 0-0 | 23 | ||
| Sep 09 | vs Texas A&M-Kingsville | L | 0-3 | 11-25,24-26,9-25 | 3-4 | 0-0 | 55 | ||
| Sep 10 | vs Incarnate Word | L | 0-3 | 14-25,16-25,17-25 | 3-5 | 0-0 | 45 | ||
| Sep 10 | vs Wayland Baptist | L | 0-3 | 8-25,13-25,22-25 | 3-6 | 0-0 | 23 | ||
| * | Sep 17 | ST. EDWARD'S (TEXAS) | L | 0-3 | 14-25,12-25,8-25 | 3-7 | 0-1 | 85 | |
| Sep 17 | ENMU | L | 0-3 | 15-25,15-25,18-25 | 3-8 | 0-1 | 105 | ||
| 09/21/2011 | at McMurry University | L | 0-3 | 16-25,11-25,10-25 | 3-9 | 0-1 | 500 | ||
| * | Sep 22 | at A&M International | L | 0-3 | 15-25,14-25,12-25 | 3-10 | 0-2 | 325 | |
| * | Sep 24 | at St. Mary's | L | 1-3 | 22-25,19-25,25-21,14-25 | 3-11 | 0-3 | 81 | |
| * | Sep 30 | at UT-Permian Basin | L | 0-3 | 18-25,25-27,13-26 | 3-12 | 0-4 | 85 | |
| Sep 30 | vs Cameron | L | 0-3 | 22-25,15-25,13-25 | 3-13 | 0-4 | 40 | ||
| Oct 01 | vs Fort Hays State | L | 0-3 | 20-25,15-25,13-25 | 3-14 | 0-4 | 40 | ||
| Oct 01 | vs Southern Arkansas | L | 0-3 | 23-25,13-25,16-25 | 3-15 | 0-4 | |||
| Oct 05 | at Central Oklahoma | L | 0-3 | 16-25,6-25,9-25 | 3-16 | 0-4 | 100 | ||
| * | Oct 06 | at UA Fort Smith | L | 0-3 | 10-25,20-25,12-25 | 3-17 | 0-5 | 189 | |
| * | Oct 08 | at Newman | L | 1-3 | 25-21,14-25,15-25,18-25 | 3-18 | 0-6 | 422 | |
| * | Sep 15 | DALLAS BAPTIST | L | 0-3 | 16-25,21-24,15-25 | 3-19 | 0-7 | 326 | |
| Oct 11 | at ENMU | L | 0-3 | 12-25,11-25,16-25 | 3-20 | 0-7 | 93 | ||
| * | Oct 13 | A&M INTERNATIONAL | L | 0-3 | 15-25,14-25,16-25 | 3-21 | 0-8 | 122 | |
| * | Oct 14 | ST. MARY'S | L | 0-3 | 18-25,18-25,16-25 | 3-22 | 0-9 | 205 | |
| * | Oct 20 | at Dallas Baptist | L | 0-3 | 20-25,15-25,15-25 | 3-23 | 0-10 | 237 | |
| * | Oct 22 | at St. Edward's (Texas) | L | 0-3 | 11-25,16-25,12-25 | 3-24 | 0-11 | 174 | |
| Oct 25 | FORT HAYS STATE | L | 0-3 | 12-25,22-25,19-25 | 3-25 | 0-11 | 105 | ||
| * | Oct 28 | UT-PERMIAN BASIN | L | 0-3 | 23-25,13-25,12-25 | 3-26 | 0-12 | 101 | |
| Oct 28 | SOUTHWEST BAPTIST | L | 0-3 | 15-25,13-25,23-25 | 3-27 | 0-12 | 89 | ||
| * | Nov 05 | NEWMAN | L | 0-3 | 20-25,18-25,22-25 | 3-28 | 0-13 | 97 | |
| * | Nov 03 | UA FORT SMITH | L | 0-3 | 13-25,15-25,10-25 | 3-29 | 0-14 | 175 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | OPSUVB | OPP |
| ATTACK | ||
| Kills | 831 | 1222 |
| Errors | 628 | 414 |
| Total Attacks | 2928 | 2860 |
| Attack Pct | .069 | .283 |
| Kills/Set | 8.3 | 12.2 |
| SET | ||
| Assists | 771 | 1125 |
| Assists/Set | 7.7 | 11.2 |
| SERVE | ||
| Aces | 135 | 244 |
| Errors | 225 | 187 |
| Aces/Set | 1.4 | 2.4 |
| SERVE RECEPTIONS | ||
| Errors | 244 | 135 |
| Errors/Set | 2.4 | 1.4 |
| DEFENSE | ||
| Digs | 1063 | 1289 |
| Digs/Set | 10.6 | 12.9 |
| BLOCKING | ||
| Block Solo | 30 | 52 |
| Block Assist | 128 | 198 |
| Total Blocks | 94.0 | 151.0 |
| Blocks/Set | 0.9 | 1.5 |
| Block Errors | 13 | 24 |
| Ball handling errors | 28 | 15 |
| ATTENDANCE | ||
| Total | 1680 | 2710 |
| Dates/Avg Per Date | 14/120 | 11/246 |
| Neutral site #/Avg | 7/32 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | UNIV OF SOUTH WEST | 4 | 40 | 19 | 121 | .174 | 35 | 13 | 11 | 15 | 55 | 6 | 10 | 0 | 11.0 | 0 | 64.0 |
| Sep 02 | NMHUVB | 3 | 26 | 14 | 84 | .143 | 21 | 15 | 9 | 11 | 31 | 1 | 8 | 0 | 5.0 | 0 | 46.0 |
| Sep 03 | ST. GREGORY'S UNIVER | 3 | 34 | 15 | 78 | .244 | 32 | 14 | 6 | 5 | 33 | 1 | 4 | 0 | 3.0 | 0 | 51.0 |
| Sep 03 | UNIV OF SOUTH WEST | 4 | 55 | 28 | 148 | .182 | 50 | 11 | 11 | 9 | 65 | 0 | 4 | 0 | 2.0 | 0 | 68.0 |
| Sep 06 | at Fort Hays State | 3 | 28 | 17 | 96 | .115 | 23 | 5 | 5 | 9 | 36 | 2 | 4 | 0 | 4.0 | 2 | 37.0 |
| Sep 09 | vs Valdosta State | 3 | 20 | 30 | 85 | -.118 | 20 | 0 | 8 | 8 | 28 | 1 | 4 | 1 | 3.0 | 1 | 23.0 |
| Sep 09 | vs Texas A&M-Kingsville | 3 | 23 | 20 | 75 | .040 | 21 | 3 | 6 | 14 | 29 | 0 | 2 | 1 | 1.0 | 0 | 27.0 |
| Sep 10 | vs Incarnate Word | 3 | 19 | 16 | 68 | .044 | 17 | 3 | 7 | 7 | 17 | 0 | 4 | 0 | 2.0 | 0 | 24.0 |
| Sep 10 | vs Wayland Baptist | 3 | 23 | 27 | 115 | -.035 | 22 | 1 | 9 | 0 | 45 | 0 | 2 | 0 | 1.0 | 1 | 25.0 |
| Sep 17 | ST. EDWARD'S (TEXAS) | 3 | 15 | 24 | 87 | -.103 | 15 | 3 | 5 | 8 | 38 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Sep 17 | ENMU | 3 | 25 | 22 | 88 | .034 | 25 | 4 | 3 | 10 | 38 | 2 | 2 | 1 | 3.0 | 1 | 32.0 |
| 09/21/2011 | at McMurry University | 3 | 23 | 22 | 84 | .012 | 22 | 0 | 3 | 7 | 28 | 1 | 2 | 0 | 2.0 | 2 | 25.0 |
| Sep 22 | at A&M International | 3 | 15 | 18 | 79 | -.038 | 15 | 0 | 9 | 7 | 23 | 0 | 6 | 0 | 3.0 | 5 | 18.0 |
| Sep 24 | at St. Mary's | 4 | 38 | 25 | 146 | .089 | 38 | 5 | 5 | 6 | 55 | 2 | 2 | 2 | 3.0 | 0 | 46.0 |
| Sep 30 | at UT-Permian Basin | 3 | 35 | 21 | 101 | .139 | 32 | 0 | 7 | 5 | 39 | 1 | 6 | 2 | 4.0 | 0 | 39.0 |
| Sep 30 | vs Cameron | 3 | 28 | 18 | 91 | .110 | 26 | 1 | 7 | 3 | 33 | 0 | 8 | 1 | 4.0 | 2 | 33.0 |
| Oct 01 | vs Fort Hays State | 3 | 21 | 23 | 103 | -.019 | 19 | 0 | 9 | 2 | 34 | 1 | 4 | 0 | 3.0 | 1 | 24.0 |
| Oct 01 | vs Southern Arkansas | 3 | 22 | 15 | 73 | .096 | 18 | 4 | 9 | 8 | 24 | 3 | 2 | 0 | 4.0 | 2 | 30.0 |
| Oct 05 | at Central Oklahoma | 3 | 16 | 16 | 67 | .000 | 15 | 1 | 5 | 16 | 23 | 0 | 2 | 1 | 1.0 | 3 | 18.0 |
| Oct 06 | at UA Fort Smith | 3 | 19 | 12 | 75 | .093 | 19 | 2 | 6 | 10 | 29 | 0 | 4 | 0 | 2.0 | 0 | 23.0 |
| Oct 08 | at Newman | 4 | 39 | 18 | 119 | .176 | 36 | 6 | 11 | 5 | 38 | 0 | 8 | 2 | 4.0 | 1 | 49.0 |
| Sep 15 | DALLAS BAPTIST | 3 | 31 | 17 | 88 | .159 | 31 | 3 | 8 | 6 | 30 | 1 | 2 | 0 | 2.0 | 0 | 36.0 |
| Oct 11 | at ENMU | 3 | 19 | 19 | 82 | .000 | 17 | 1 | 6 | 9 | 28 | 1 | 2 | 1 | 2.0 | 1 | 22.0 |
| Oct 13 | A&M INTERNATIONAL | 3 | 23 | 19 | 63 | .063 | 23 | 5 | 5 | 10 | 16 | 1 | 2 | 0 | 2.0 | 0 | 30.0 |
| Oct 14 | ST. MARY'S | 3 | 19 | 18 | 69 | .014 | 19 | 3 | 7 | 5 | 14 | 2 | 6 | 0 | 5.0 | 0 | 27.0 |
| Oct 20 | at Dallas Baptist | 3 | 31 | 20 | 121 | .091 | 26 | 2 | 12 | 3 | 44 | 1 | 8 | 0 | 5.0 | 0 | 38.0 |
| Oct 22 | at St. Edward's (Texas) | 3 | 23 | 18 | 92 | .054 | 22 | 3 | 3 | 8 | 30 | 1 | 4 | 0 | 3.0 | 1 | 29.0 |
| Oct 25 | FORT HAYS STATE | 3 | 20 | 16 | 76 | .053 | 20 | 4 | 6 | 7 | 32 | 0 | 6 | 0 | 3.0 | 3 | 27.0 |
| Oct 28 | UT-PERMIAN BASIN | 3 | 30 | 25 | 104 | .048 | 27 | 3 | 4 | 5 | 38 | 0 | 0 | 1 | 0.0 | 2 | 33.0 |
| Oct 28 | SOUTHWEST BAPTIST | 3 | 24 | 20 | 94 | .043 | 22 | 7 | 8 | 5 | 37 | 1 | 0 | 0 | 1.0 | 0 | 32.0 |
| Nov 05 | NEWMAN | 3 | 32 | 16 | 85 | .188 | 32 | 8 | 12 | 6 | 31 | 0 | 4 | 0 | 2.0 | 0 | 42.0 |
| Nov 03 | UA FORT SMITH | 3 | 15 | 20 | 71 | -.070 | 11 | 5 | 3 | 15 | 22 | 0 | 6 | 0 | 3.0 | 0 | 23.0 |
| Panhandle State Univ | 100 | 831 | 628 | 2928 | .069 | 771 | 135 | 225 | 244 | 1063 | 30 | 128 | 13 | 94.0 | 28 | 1060.0 | |
| Opponent | 100 | 1222 | 414 | 2860 | .283 | 1125 | 244 | 187 | 135 | 1289 | 52 | 198 | 24 | 151.0 | 15 | 1617.0 | |
|
TEAM PER-GAME: Sets played: 100 Kills per set: 8.31 Assists per set: 7.71 Service aces per set: 1.35 Reception errors per set: 2.44 Digs per set: 10.63 Blocks per set: 0.94 Ball handling errors per set: 0.28 Reception errors per set: 2.44 |
Overall record: 3-29 Conference: 0-14
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | UNIV OF SOUTH WEST | 4 | 30 | 29 | 122 | .008 | 28 | 15 | 2 | 13 | 56 | 2 | 2 | 0 | 3.0 | 0 | 48.0 |
| Sep 02 | NMHUVB | 3 | 37 | 15 | 88 | .250 | 31 | 11 | 4 | 15 | 39 | 1 | 2 | 0 | 2.0 | 0 | 50.0 |
| Sep 03 | ST. GREGORY'S UNIVER | 3 | 24 | 16 | 78 | .103 | 23 | 5 | 5 | 14 | 28 | 1 | 0 | 0 | 1.0 | 0 | 30.0 |
| Sep 03 | UNIV OF SOUTH WEST | 4 | 41 | 18 | 134 | .172 | 36 | 9 | 7 | 11 | 56 | 0 | 4 | 0 | 2.0 | 0 | 52.0 |
| Sep 06 | at Fort Hays State | 3 | 42 | 10 | 94 | .340 | 37 | 9 | 7 | 5 | 46 | 3 | 2 | 3 | 4.0 | 0 | 55.0 |
| Sep 09 | vs Valdosta State | 3 | 28 | 13 | 74 | .203 | 25 | 8 | 5 | 0 | 25 | 4 | 0 | 2 | 4.0 | 1 | 40.0 |
| Sep 09 | vs Texas A&M-Kingsville | 3 | 35 | 10 | 77 | .325 | 35 | 14 | 4 | 3 | 28 | 0 | 14 | 2 | 7.0 | 0 | 56.0 |
| Sep 10 | vs Incarnate Word | 3 | 39 | 13 | 72 | .361 | 37 | 7 | 8 | 3 | 27 | 0 | 4 | 1 | 2.0 | 0 | 48.0 |
| Sep 10 | vs Wayland Baptist | 3 | 38 | 8 | 95 | .316 | 36 | 0 | 8 | 1 | 61 | 1 | 8 | 0 | 5.0 | 1 | 43.0 |
| Sep 17 | ST. EDWARD'S (TEXAS) | 3 | 36 | 7 | 84 | .345 | 34 | 8 | 5 | 3 | 47 | 3 | 6 | 0 | 6.0 | 0 | 50.0 |
| Sep 17 | ENMU | 3 | 35 | 12 | 94 | .245 | 33 | 10 | 4 | 4 | 37 | 4 | 4 | 0 | 6.0 | 0 | 51.0 |
| 09/21/2011 | at McMurry University | 3 | 37 | 6 | 78 | .397 | 37 | 7 | 6 | 0 | 34 | 6 | 8 | 0 | 10.0 | 2 | 54.0 |
| Sep 22 | at A&M International | 3 | 33 | 16 | 78 | .218 | 27 | 7 | 8 | 0 | 37 | 0 | 6 | 0 | 3.0 | 1 | 43.0 |
| Sep 24 | at St. Mary's | 4 | 54 | 25 | 150 | .193 | 54 | 6 | 8 | 5 | 74 | 4 | 10 | 0 | 9.0 | 0 | 69.0 |
| Sep 30 | at UT-Permian Basin | 3 | 43 | 12 | 96 | .323 | 36 | 5 | 5 | 0 | 43 | 0 | 6 | 1 | 3.0 | 2 | 51.0 |
| Sep 30 | vs Cameron | 3 | 43 | 14 | 94 | .309 | 37 | 3 | 6 | 1 | 35 | 1 | 8 | 2 | 5.0 | 1 | 51.0 |
| Oct 01 | vs Fort Hays State | 3 | 38 | 18 | 98 | .204 | 32 | 2 | 4 | 0 | 51 | 2 | 8 | 2 | 6.0 | 3 | 46.0 |
| Oct 01 | vs Southern Arkansas | 3 | 40 | 13 | 81 | .333 | 37 | 8 | 10 | 4 | 30 | 0 | 2 | 1 | 1.0 | 0 | 49.0 |
| Oct 05 | at Central Oklahoma | 3 | 34 | 7 | 68 | .397 | 32 | 16 | 5 | 1 | 30 | 1 | 12 | 1 | 7.0 | 1 | 57.0 |
| Oct 06 | at UA Fort Smith | 3 | 35 | 11 | 78 | .308 | 35 | 10 | 8 | 2 | 36 | 2 | 0 | 2 | 2.0 | 0 | 47.0 |
| Oct 08 | at Newman | 4 | 59 | 15 | 120 | .367 | 55 | 5 | 8 | 6 | 55 | 2 | 6 | 3 | 5.0 | 1 | 69.0 |
| Sep 15 | DALLAS BAPTIST | 3 | 37 | 10 | 79 | .342 | 36 | 6 | 4 | 3 | 38 | 1 | 6 | 0 | 4.0 | 0 | 47.0 |
| Oct 11 | at ENMU | 3 | 40 | 11 | 85 | .341 | 36 | 9 | 6 | 1 | 41 | 2 | 4 | 0 | 4.0 | 1 | 53.0 |
| Oct 13 | A&M INTERNATIONAL | 3 | 31 | 8 | 57 | .404 | 25 | 10 | 5 | 5 | 18 | 1 | 4 | 1 | 3.0 | 0 | 44.0 |
| Oct 14 | ST. MARY'S | 3 | 42 | 16 | 75 | .347 | 41 | 5 | 7 | 3 | 29 | 2 | 6 | 0 | 5.0 | 0 | 52.0 |
| Oct 20 | at Dallas Baptist | 3 | 37 | 14 | 99 | .232 | 37 | 3 | 3 | 2 | 60 | 2 | 10 | 0 | 7.0 | 0 | 47.0 |
| Oct 22 | at St. Edward's (Texas) | 3 | 42 | 8 | 86 | .395 | 42 | 8 | 3 | 3 | 44 | 2 | 8 | 1 | 6.0 | 0 | 56.0 |
| Oct 25 | FORT HAYS STATE | 3 | 42 | 18 | 95 | .253 | 36 | 7 | 9 | 4 | 36 | 0 | 6 | 0 | 3.0 | 1 | 52.0 |
| Oct 28 | UT-PERMIAN BASIN | 3 | 38 | 10 | 92 | .304 | 35 | 5 | 3 | 3 | 40 | 0 | 20 | 2 | 10.0 | 0 | 53.0 |
| Oct 28 | SOUTHWEST BAPTIST | 3 | 40 | 8 | 88 | .364 | 39 | 5 | 10 | 7 | 45 | 2 | 4 | 0 | 4.0 | 0 | 49.0 |
| Nov 05 | NEWMAN | 3 | 38 | 10 | 81 | .346 | 33 | 6 | 6 | 8 | 33 | 2 | 8 | 0 | 6.0 | 0 | 50.0 |
| Nov 03 | UA FORT SMITH | 3 | 34 | 13 | 70 | .300 | 28 | 15 | 4 | 5 | 30 | 1 | 10 | 0 | 6.0 | 0 | 55.0 |
| Opponent totals | 100 | 1222 | 414 | 2860 | .283 | 1125 | 244 | 187 | 135 | 1289 | 52 | 198 | 24 | 151.0 | 15 | 1617.0 | |
| Panhandle State Univ | 100 | 831 | 628 | 2928 | .069 | 771 | 135 | 225 | 244 | 1063 | 30 | 128 | 13 | 94.0 | 28 | 1060.0 | |
|
OPPONENT PER-GAME: Sets played: 100 Kills per set: 12.22 Assists per set: 11.25 Service aces per set: 2.44 Reception errors per set: 1.35 Digs per set: 12.89 Blocks per set: 1.51 Ball handling errors per set: 0.15 Reception errors per set: 1.35 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| UNIV OF SOUTH WEST | 3-1 | 4 | 40 / | 30 | .174 / | .008 | 35 / | 28 | 13 / | 15 | 11 / | 2 |
| NMHUVB | 0-3 | 3 | 26 / | 37 | .143 / | .250 | 21 / | 31 | 15 / | 11 | 9 / | 4 |
| ST. GREGORY'S UNIVER | 3-0 | 3 | 34 / | 24 | .244 / | .103 | 32 / | 23 | 14 / | 5 | 6 / | 5 |
| UNIV OF SOUTH WEST | 3-1 | 4 | 55 / | 41 | .182 / | .172 | 50 / | 36 | 11 / | 9 | 11 / | 7 |
| Fort Hays State | 0-3 | 3 | 28 / | 42 | .115 / | .340 | 23 / | 37 | 5 / | 9 | 5 / | 7 |
| Valdosta State | 0-3 | 3 | 20 / | 28 | -.118 / | .203 | 20 / | 25 | 0 / | 8 | 8 / | 5 |
| Texas A&M-Kingsville | 0-3 | 3 | 23 / | 35 | .040 / | .325 | 21 / | 35 | 3 / | 14 | 6 / | 4 |
| Incarnate Word | 0-3 | 3 | 19 / | 39 | .044 / | .361 | 17 / | 37 | 3 / | 7 | 7 / | 8 |
| Wayland Baptist | 0-3 | 3 | 23 / | 38 | -.035 / | .316 | 22 / | 36 | 1 / | 0 | 9 / | 8 |
| ST. EDWARD'S (TEXAS) | 0-3 | 3 | 15 / | 36 | -.103 / | .345 | 15 / | 34 | 3 / | 8 | 5 / | 5 |
| ENMU | 0-3 | 3 | 25 / | 35 | .034 / | .245 | 25 / | 33 | 4 / | 10 | 3 / | 4 |
| McMurry University | 0-3 | 3 | 23 / | 37 | .012 / | .397 | 22 / | 37 | 0 / | 7 | 3 / | 6 |
| A&M International | 0-3 | 3 | 15 / | 33 | -.038 / | .218 | 15 / | 27 | 0 / | 7 | 9 / | 8 |
| St. Mary's | 1-3 | 4 | 38 / | 54 | .089 / | .193 | 38 / | 54 | 5 / | 6 | 5 / | 8 |
| UT-Permian Basin | 0-3 | 3 | 35 / | 43 | .139 / | .323 | 32 / | 36 | 0 / | 5 | 7 / | 5 |
| Cameron | 0-3 | 3 | 28 / | 43 | .110 / | .309 | 26 / | 37 | 1 / | 3 | 7 / | 6 |
| Fort Hays State | 0-3 | 3 | 21 / | 38 | -.019 / | .204 | 19 / | 32 | 0 / | 2 | 9 / | 4 |
| Southern Arkansas | 0-3 | 3 | 22 / | 40 | .096 / | .333 | 18 / | 37 | 4 / | 8 | 9 / | 10 |
| Central Oklahoma | 0-3 | 3 | 16 / | 34 | .000 / | .397 | 15 / | 32 | 1 / | 16 | 5 / | 5 |
| UA Fort Smith | 0-3 | 3 | 19 / | 35 | .093 / | .308 | 19 / | 35 | 2 / | 10 | 6 / | 8 |
| Newman | 1-3 | 4 | 39 / | 59 | .176 / | .367 | 36 / | 55 | 6 / | 5 | 11 / | 8 |
| DALLAS BAPTIST | 0-3 | 3 | 31 / | 37 | .159 / | .342 | 31 / | 36 | 3 / | 6 | 8 / | 4 |
| ENMU | 0-3 | 3 | 19 / | 40 | .000 / | .341 | 17 / | 36 | 1 / | 9 | 6 / | 6 |
| A&M INTERNATIONAL | 0-3 | 3 | 23 / | 31 | .063 / | .404 | 23 / | 25 | 5 / | 10 | 5 / | 5 |
| ST. MARY'S | 0-3 | 3 | 19 / | 42 | .014 / | .347 | 19 / | 41 | 3 / | 5 | 7 / | 7 |
| Dallas Baptist | 0-3 | 3 | 31 / | 37 | .091 / | .232 | 26 / | 37 | 2 / | 3 | 12 / | 3 |
| St. Edward's (Texas) | 0-3 | 3 | 23 / | 42 | .054 / | .395 | 22 / | 42 | 3 / | 8 | 3 / | 3 |
| FORT HAYS STATE | 0-3 | 3 | 20 / | 42 | .053 / | .253 | 20 / | 36 | 4 / | 7 | 6 / | 9 |
| UT-PERMIAN BASIN | 0-3 | 3 | 30 / | 38 | .048 / | .304 | 27 / | 35 | 3 / | 5 | 4 / | 3 |
| SOUTHWEST BAPTIST | 0-3 | 3 | 24 / | 40 | .043 / | .364 | 22 / | 39 | 7 / | 5 | 8 / | 10 |
| NEWMAN | 0-3 | 3 | 32 / | 38 | .188 / | .346 | 32 / | 33 | 8 / | 6 | 12 / | 6 |
| UA FORT SMITH | 0-3 | 3 | 15 / | 34 | -.070 / | .300 | 11 / | 28 | 5 / | 15 | 3 / | 4 | Totals | 11-89 | 100 | 831 / | 1222 | .069 / | .283 | 771 / | 1125 | 135 / | 244 | 225 / | 187 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| UNIV OF SOUTH WEST | 15 / | 13 | 55 / | 56 | 6-10 / | 2-2 | 11.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| NMHUVB | 11 / | 15 | 31 / | 39 | 1-8 / | 1-2 | 5.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| ST. GREGORY'S UNIVER | 5 / | 14 | 33 / | 28 | 1-4 / | 1-0 | 3.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| UNIV OF SOUTH WEST | 9 / | 11 | 65 / | 56 | 0-4 / | 0-4 | 2.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Fort Hays State | 9 / | 5 | 36 / | 46 | 2-4 / | 3-2 | 4.0 / | 4.0 | 0 / | 3 | 2 / | 0 |
| Valdosta State | 8 / | 0 | 28 / | 25 | 1-4 / | 4-0 | 3.0 / | 4.0 | 1 / | 2 | 1 / | 1 |
| Texas A&M-Kingsville | 14 / | 3 | 29 / | 28 | 0-2 / | 0-14 | 1.0 / | 7.0 | 1 / | 2 | 0 / | 0 |
| Incarnate Word | 7 / | 3 | 17 / | 27 | 0-4 / | 0-4 | 2.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| Wayland Baptist | 0 / | 1 | 45 / | 61 | 0-2 / | 1-8 | 1.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
| ST. EDWARD'S (TEXAS) | 8 / | 3 | 38 / | 47 | 1-0 / | 3-6 | 1.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| ENMU | 10 / | 4 | 38 / | 37 | 2-2 / | 4-4 | 3.0 / | 6.0 | 1 / | 0 | 1 / | 0 |
| McMurry University | 7 / | 0 | 28 / | 34 | 1-2 / | 6-8 | 2.0 / | 10.0 | 0 / | 0 | 2 / | 2 |
| A&M International | 7 / | 0 | 23 / | 37 | 0-6 / | 0-6 | 3.0 / | 3.0 | 0 / | 0 | 5 / | 1 |
| St. Mary's | 6 / | 5 | 55 / | 74 | 2-2 / | 4-10 | 3.0 / | 9.0 | 2 / | 0 | 0 / | 0 |
| UT-Permian Basin | 5 / | 0 | 39 / | 43 | 1-6 / | 0-6 | 4.0 / | 3.0 | 2 / | 1 | 0 / | 2 |
| Cameron | 3 / | 1 | 33 / | 35 | 0-8 / | 1-8 | 4.0 / | 5.0 | 1 / | 2 | 2 / | 1 |
| Fort Hays State | 2 / | 0 | 34 / | 51 | 1-4 / | 2-8 | 3.0 / | 6.0 | 0 / | 2 | 1 / | 3 |
| Southern Arkansas | 8 / | 4 | 24 / | 30 | 3-2 / | 0-2 | 4.0 / | 1.0 | 0 / | 1 | 2 / | 0 |
| Central Oklahoma | 16 / | 1 | 23 / | 30 | 0-2 / | 1-12 | 1.0 / | 7.0 | 1 / | 1 | 3 / | 1 |
| UA Fort Smith | 10 / | 2 | 29 / | 36 | 0-4 / | 2-0 | 2.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
| Newman | 5 / | 6 | 38 / | 55 | 0-8 / | 2-6 | 4.0 / | 5.0 | 2 / | 3 | 1 / | 1 |
| DALLAS BAPTIST | 6 / | 3 | 30 / | 38 | 1-2 / | 1-6 | 2.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| ENMU | 9 / | 1 | 28 / | 41 | 1-2 / | 2-4 | 2.0 / | 4.0 | 1 / | 0 | 1 / | 1 |
| A&M INTERNATIONAL | 10 / | 5 | 16 / | 18 | 1-2 / | 1-4 | 2.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| ST. MARY'S | 5 / | 3 | 14 / | 29 | 2-6 / | 2-6 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
