Heartland Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
2006-2007 Heartland Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 11, 2007 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.St. Edward's........ 30 24-6 2262 75.4
2.Incarnate Word...... 29 18-11 2140 73.8
3.Dallas Baptist...... 27 10-17 1920 71.1
4.Lincoln............. 26 7-19 1830 70.4
5.Mont. St.-Billings.. 27 6-21 1863 69.0
6.St. Mary's.......... 28 16-12 1922 68.6
7.Okla. Panhandle St.. 27 7-20 1714 63.5
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.St. Mary's.......... 28 1783 63.7
2.St. Edward's........ 30 1983 66.1
3.Okla. Panhandle St.. 27 1907 70.6
4.Incarnate Word...... 29 2055 70.9
5.Dallas Baptist...... 27 2047 75.8
6.Mont. St.-Billings.. 27 2048 75.9
7.Lincoln............. 26 2005 77.1
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.St. Edward's........ 30 75.4 66.1 +9.3
2.St. Mary's.......... 28 68.6 63.7 +5.0
3.Incarnate Word...... 29 73.8 70.9 +2.9
4.Dallas Baptist...... 27 71.1 75.8 -4.7
5.Lincoln............. 26 70.4 77.1 -6.7
6.Mont. St.-Billings.. 27 69.0 75.9 -6.9
7.Okla. Panhandle St.. 27 63.5 70.6 -7.1
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.St. Edward's........ 30 454 620 .732
2.Lincoln............. 26 409 599 .683
3.Mont. St.-Billings.. 27 352 517 .681
4.Okla. Panhandle St.. 27 351 518 .678
5.Incarnate Word...... 29 510 758 .673
6.Dallas Baptist...... 27 389 592 .657
7.St. Mary's.......... 28 409 662 .618
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.St. Mary's.......... 28 691 1452 .476
2.Incarnate Word...... 29 724 1555 .466
3.St. Edward's........ 30 807 1774 .455
4.Dallas Baptist...... 27 689 1521 .453
5.Okla. Panhandle St.. 27 616 1480 .416
6.Lincoln............. 26 629 1550 .406
7.Mont. St.-Billings.. 27 629 1616 .389
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Incarnate Word...... 29 701 1656 .423
2.St. Mary's.......... 28 631 1479 .427
3.Dallas Baptist...... 27 690 1583 .436
4.St. Edward's........ 30 662 1513 .438
5.Okla. Panhandle St.. 27 682 1554 .439
6.Lincoln............. 26 713 1582 .451
7.Mont. St.-Billings.. 27 729 1552 .470
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Incarnate Word...... 29 182 467 .390
2.Dallas Baptist...... 27 153 413 .370
3.St. Mary's.......... 28 131 373 .351
4.Mont. St.-Billings.. 27 253 734 .345
5.Lincoln............. 26 163 500 .326
6.St. Edward's........ 30 194 602 .322
7.Okla. Panhandle St.. 27 131 420 .312
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.St. Mary's.......... 28 118 388 .304
2.Incarnate Word...... 29 167 519 .322
3.Okla. Panhandle St.. 27 200 594 .337
4.St. Edward's........ 30 150 439 .342
5.Lincoln............. 26 176 504 .349
6.Dallas Baptist...... 27 210 587 .358
7.Mont. St.-Billings.. 27 214 557 .384
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.St. Mary's.......... 28 1029 36.8
2.Incarnate Word...... 29 1046 36.1
3.Lincoln............. 26 925 35.6
4.Mont. St.-Billings.. 27 939 34.8
5.St. Edward's........ 30 1034 34.5
6.Dallas Baptist...... 27 923 34.2
7.Okla. Panhandle St.. 27 919 34.0
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.St. Mary's.......... 28 843 30.1
2.St. Edward's........ 30 1006 33.5
3.Okla. Panhandle St.. 27 913 33.8
4.Incarnate Word...... 29 983 33.9
5.Dallas Baptist...... 27 925 34.3
6.Mont. St.-Billings.. 27 1025 38.0
7.Lincoln............. 26 1004 38.6
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.St. Mary's.......... 28 1029 36.8 843 30.1 +6.6
2.Incarnate Word...... 29 1046 36.1 983 33.9 +2.2
3.St. Edward's........ 30 1034 34.5 1006 33.5 +0.9
4.Okla. Panhandle St.. 27 919 34.0 913 33.8 +0.2
5.Dallas Baptist...... 27 923 34.2 925 34.3 -0.1
6.Lincoln............. 26 925 35.6 1004 38.6 -3.0
7.Mont. St.-Billings.. 27 939 34.8 1025 38.0 -3.2
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Lincoln............. 26 87 3.35
2.Okla. Panhandle St.. 27 86 3.19
3.St. Mary's.......... 28 74 2.64
4.St. Edward's........ 30 74 2.47
5.Mont. St.-Billings.. 27 58 2.15
6.Dallas Baptist...... 27 53 1.96
7.Incarnate Word...... 29 56 1.93
2006-2007 Heartland Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 11, 2007 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Dallas Baptist...... 27 437 16.19
2.St. Edward's........ 30 472 15.73
3.St. Mary's.......... 28 398 14.21
4.Lincoln............. 26 338 13.00
5.Incarnate Word...... 29 375 12.93
6.Mont. St.-Billings.. 27 331 12.26
7.Okla. Panhandle St.. 27 304 11.26
STEALS
# Team G Steals Avg/G
----------------------------------------
1.St. Edward's........ 30 334 11.13
2.Lincoln............. 26 236 9.08
3.Okla. Panhandle St.. 27 187 6.93
4.Mont. St.-Billings.. 27 185 6.85
5.Incarnate Word...... 29 172 5.93
6.St. Mary's.......... 28 166 5.93
7.Dallas Baptist...... 27 143 5.30
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.St. Edward's........ 30 488 16.3 610 20.3 +4.07
2.Mont. St.-Billings.. 27 403 14.9 436 16.1 +1.22
3.Lincoln............. 26 460 17.7 456 17.5 -0.15
4.St. Mary's.......... 28 439 15.7 387 13.8 -1.86
5.Okla. Panhandle St.. 27 417 15.4 363 13.4 -2.00
6.Incarnate Word...... 29 443 15.3 382 13.2 -2.10
7.Dallas Baptist...... 27 482 17.9 406 15.0 -2.81
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.St. Edward's........ 30 472 15.7 488 16.3 0.97
2.Dallas Baptist...... 27 437 16.2 482 17.9 0.91
3.St. Mary's.......... 28 398 14.2 439 15.7 0.91
4.Incarnate Word...... 29 375 12.9 443 15.3 0.85
5.Mont. St.-Billings.. 27 331 12.3 403 14.9 0.82
6.Lincoln............. 26 338 13.0 460 17.7 0.73
7.Okla. Panhandle St.. 27 304 11.3 417 15.4 0.73
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Mont. St.-Billings.. 27 361 13.37
2.Lincoln............. 26 337 12.96
3.St. Mary's.......... 28 350 12.50
4.St. Edward's........ 30 364 12.13
5.Okla. Panhandle St.. 27 305 11.30
6.Dallas Baptist...... 27 290 10.74
7.Incarnate Word...... 29 298 10.28
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Incarnate Word...... 29 748 25.79
2.St. Mary's.......... 28 679 24.25
3.Dallas Baptist...... 27 633 23.44
4.Okla. Panhandle St.. 27 614 22.74
5.Lincoln............. 26 588 22.62
6.St. Edward's........ 30 670 22.33
7.Mont. St.-Billings.. 27 578 21.41
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Mont. St.-Billings.. 27 253 9.37
2.St. Edward's........ 30 194 6.47
3.Incarnate Word...... 29 182 6.28
4.Lincoln............. 26 163 6.27
5.Dallas Baptist...... 27 153 5.67
6.Okla. Panhandle St.. 27 131 4.85
7.St. Mary's.......... 28 131 4.68
2006-2007 Heartland Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 11, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
St. Edward's........ 10-2 .833 71.2 61.4 24-6 .800 75.4 66.1 Lincoln 1
Incarnate Word...... 9-3 .750 75.0 68.3 18-11 .621 73.8 70.9
St. Mary's.......... 8-4 .667 70.1 64.7 16-12 .571 68.6 63.7
Dallas Baptist...... 5-7 .417 74.3 74.7 10-17 .370 71.1 75.8
Mont. St.-Billings.. 4-8 .333 67.3 73.1 6-21 .222 69.0 75.9
Lincoln............. 3-9 .250 70.9 80.2 7-19 .269 70.4 77.1
Okla. Panhandle St.. 3-9 .250 61.3 67.8 7-20 .259 63.5 70.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Dallas Baptist...... 27 1920-2047 71.1-75.8 -4.7 689-1521 .453 153-413 .370 389-592 .657 923 925 -0.1
Incarnate Word...... 29 2140-2055 73.8-70.9 +2.9 724-1555 .466 182-467 .390 510-758 .673 1046 983 +2.2
Lincoln............. 26 1830-2005 70.4-77.1 -6.7 629-1550 .406 163-500 .326 409-599 .683 925 1004 -3.0
Mont. St.-Billings.. 27 1863-2048 69.0-75.9 -6.9 629-1616 .389 253-734 .345 352-517 .681 939 1025 -3.2
Okla. Panhandle St.. 27 1714-1907 63.5-70.6 -7.1 616-1480 .416 131-420 .312 351-518 .678 919 913 +0.2
St. Edward's........ 30 2262-1983 75.4-66.1 +9.3 807-1774 .455 194-602 .322 454-620 .732 1034 1006 +0.9
St. Mary's.......... 28 1922-1783 68.6-63.7 +5.0 691-1452 .476 131-373 .351 409-662 .618 1029 843 +6.6
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Dallas Baptist | 13-7300 562 | 13-4615 355 | 1-235 235 | 27-12150 450 |
Incarnate Word | 14-5992 428 | 11-5985 544 | 4-560 140 | 29-12537 432 |
Lincoln | 13-3987 307 | 12-10577 881 | 1-0 0 | 26-14564 560 |
Mont. St.-Billings | 14-9246 660 | 12-5384 449 | 1-203 203 | 27-14833 549 |
Okla. Panhandle St. | 13-7085 545 | 13-9449 727 | 1-78 78 | 27-16612 615 |
St. Edward's | 14-5423 387 | 12-10901 908 | 4-543 136 | 30-16867 562 |
St. Mary's | 17-13154 774 | 10-8718 872 | 1-0 0 | 28-21872 781 |
----------------------------------------------------------------------------------------------
Totals | 98-52187 533 | 83-55629 670 | 13-1619 125 | 152-83362 548 |
INDIVIDUAL BASKETBALL STATISTICS
2006-2007 Heartland Conference Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 11, 2007 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.LaChawn Anderson-OPSU.... JR 24 145 32 100 422 17.6
2.NICK MICHELS-DBU......... JR 27 137 49 97 420 15.6
3.Jason Gant-UIW........... SR 29 156 0 137 449 15.5
4.Shawn Weinstein-SEU...... JR 30 142 63 111 458 15.3
5.Jonathan Wiley-MSUB...... SR 26 110 14 145 379 14.6
6.Ralph Mata-LU............ JR 26 109 49 103 370 14.2
7.Mikyl Bradshaw-UIW....... SR 26 109 28 107 353 13.6
8.William Stephenson-OPSU.. JR 27 137 12 61 347 12.9
9.Jared Boone-LU........... JR 22 105 35 28 273 12.4
10.DWIGHT COLEMAN-DBU....... JR 22 106 6 53 271 12.3
11.Taylor Mullenax-SEU...... SO 30 149 0 65 363 12.1
12.James Edwards-LU......... SR 26 92 31 91 306 11.8
13.Pierce Caldwell-UIW...... FR 29 106 78 46 336 11.6
14.Jarvis Lee-STMU.......... SR 27 102 50 50 304 11.3
15.Fred Durr-OPSU........... JR 23 94 41 23 252 11.0
16.Luke Ogden-OPSU.......... SO 26 105 5 57 272 10.5
17.Marcus Hill-STMU......... JR 28 100 29 58 287 10.3
18.Paul Connolly-UIW........ SR 24 77 30 50 234 9.8
19.Antario Williams-UIW..... SR 27 102 0 56 260 9.6
20.Jeff Obersteller-SEU..... SR 30 126 0 35 287 9.6
21.EDDIE GLOVIAK-DBU........ FR 27 84 0 80 248 9.2
22.Cody Samuelson-MSUB...... SR 27 90 37 29 246 9.1
23.BRANDON WASH-DBU......... SO 25 81 9 42 213 8.5
24.Jawan Bailey-STMU........ SR 27 78 9 65 230 8.5
25.MANNY MONTANO-DBU........ JR 27 85 14 38 222 8.2
26.Robert Owens-STMU........ SO 28 78 1 61 218 7.8
27.D'Amore,Tom-MSUB......... 27 70 56 12 208 7.7
28.Latez Williams-STMU...... JR 28 85 0 41 211 7.5
29.Kenneth Edwards-SEU...... SR 30 80 2 57 219 7.3
30.Cornelius Gilleylen-SEU.. SR 30 65 43 34 207 6.9
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Jason Gant-UIW........... SR 29 106 179 285 9.8
2.William Stephenson-OPSU.. JR 27 95 129 224 8.3
3.BRANDON WASH-DBU......... SO 25 52 137 189 7.6
4.Taylor Mullenax-SEU...... SO 30 84 113 197 6.6
5.Cody Samuelson-MSUB...... SR 27 62 102 164 6.1
6.Antario Williams-UIW..... SR 27 44 119 163 6.0
7.Jonathan Wiley-MSUB...... SR 26 51 102 153 5.9
8.DWIGHT COLEMAN-DBU....... JR 22 49 80 129 5.9
9.Marcus Warren-LU......... SO 26 84 67 151 5.8
10.Luke Ogden-OPSU.......... SO 26 53 96 149 5.7
11.Jawan Bailey-STMU........ SR 27 47 97 144 5.3
12.Carl Johnson-MSUB........ SO 27 73 70 143 5.3
13.LaChawn Anderson-OPSU.... JR 24 42 79 121 5.0
14.Latez Williams-STMU...... JR 28 55 86 141 5.0
15.Jeff Obersteller-SEU..... SR 30 66 83 149 5.0
16.Marcus Hill-STMU......... JR 28 40 93 133 4.8
17.Fred Durr-OPSU........... JR 23 24 85 109 4.7
18.Robert Owens-STMU........ SO 28 57 74 131 4.7
19.James Edwards-LU......... SR 26 32 86 118 4.5
20.Jared Boone-LU........... JR 22 34 64 98 4.5
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Taylor Mullenax-SEU...... SO 30 149 230 .648
2.Latez Williams-STMU...... JR 28 85 143 .594
3.Jason Gant-UIW........... SR 29 156 291 .536
4.MANNY MONTANO-DBU........ JR 27 85 159 .535
5.Marcus Hill-STMU......... JR 28 100 191 .524
6.Antario Williams-UIW..... SR 27 102 196 .520
7.Paul Connolly-UIW........ SR 24 77 156 .494
8.Luke Ogden-OPSU.......... SO 26 105 214 .491
9.DWIGHT COLEMAN-DBU....... JR 22 106 217 .488
10.EDDIE GLOVIAK-DBU........ FR 27 84 178 .472
11.Jonathan Wiley-MSUB...... SR 26 110 235 .468
12.NICK MICHELS-DBU......... JR 27 137 297 .461
13.Jeff Obersteller-SEU..... SR 30 126 275 .458
14.Cody Samuelson-MSUB...... SR 27 90 205 .439
15.William Stephenson-OPSU.. JR 27 137 313 .438
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Ralph Mata-LU............ JR 26 124 4.77
2.ERIK VILLARREAL-DBU...... 27 122 4.52
3.Dominique Richardson-STMU JR 24 105 4.38
4.Paul Connolly-UIW........ SR 24 95 3.96
5.Allen Coleman-STMU....... JR 26 101 3.88
6.Chris Smith-UIW.......... FR 27 86 3.19
7.Taylor Land-SEU.......... SO 30 81 2.70
8.Shawn Weinstein-SEU...... JR 30 80 2.67
9.Chuck Salisbury-OPSU..... FR 24 59 2.46
10.NICK MICHELS-DBU......... JR 27 63 2.33
11.Jonathan Wiley-MSUB...... SR 26 55 2.12
12.James Edwards-LU......... SR 26 51 1.96
13.EDDIE GLOVIAK-DBU........ FR 27 51 1.89
14.Mikyl Bradshaw-UIW....... SR 26 47 1.81
15.Antario Williams-UIW..... SR 27 45 1.67
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Shawn Weinstein-SEU...... JR 30 111 131 .847
2.James Edwards-LU......... SR 26 91 114 .798
3.Ralph Mata-LU............ JR 26 103 130 .792
4.Jonathan Wiley-MSUB...... SR 26 145 186 .780
5.LaChawn Anderson-OPSU.... JR 24 100 133 .752
6.Marcus Hill-STMU......... JR 28 58 78 .744
7.Mikyl Bradshaw-UIW....... SR 26 107 145 .738
8.NICK MICHELS-DBU......... JR 27 97 141 .688
9.Luke Ogden-OPSU.......... SO 26 57 84 .679
10.Paul Connolly-UIW........ SR 24 50 74 .676
11.DWIGHT COLEMAN-DBU....... JR 22 53 79 .671
12.EDDIE GLOVIAK-DBU........ FR 27 80 121 .661
13.Jason Gant-UIW........... SR 29 137 213 .643
14.William Stephenson-OPSU.. JR 27 61 99 .616
15.Jawan Bailey-STMU........ SR 27 65 106 .613
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Ralph Mata-LU............ JR 26 62 2.38
2.Cornelius Gilleylen-SEU.. SR 30 68 2.27
3.Shawn Weinstein-SEU...... JR 30 58 1.93
4.James Edwards-LU......... SR 26 40 1.54
5.Taylor Land-SEU.......... SO 30 45 1.50
6.Cody Samuelson-MSUB...... SR 27 40 1.48
7.Jared Boone-LU........... JR 22 31 1.41
8.Paul Connolly-UIW........ SR 24 33 1.38
9.LaChawn Anderson-OPSU.... JR 24 32 1.33
10.Allen Coleman-STMU....... JR 26 34 1.31
Mikyl Bradshaw-UIW....... SR 26 34 1.31
12.Michael Moss-SEU......... FR 30 39 1.30
13.Jonathan Wiley-MSUB...... SR 26 33 1.27
14.Chuck Salisbury-OPSU..... FR 24 30 1.25
15.NICK MICHELS-DBU......... JR 27 33 1.22
2006-2007 Heartland Conference Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 11, 2007 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.NICK MICHELS-DBU......... JR 27 49 103 .476
2.Paul Connolly-UIW........ SR 24 30 67 .448
3.Pierce Caldwell-UIW...... FR 29 78 175 .446
4.Jarvis Lee-STMU.......... SR 27 50 122 .410
5.Marcus Hill-STMU......... JR 28 29 74 .392
6.Cody Samuelson-MSUB...... SR 27 37 98 .378
7.D'Amore,Tom-MSUB......... 27 56 158 .354
8.Shawn Weinstein-SEU...... JR 30 63 179 .352
9.James Edwards-LU......... SR 26 31 91 .341
10.Fred Durr-OPSU........... JR 23 41 121 .339
11.LaChawn Anderson-OPSU.... JR 24 32 95 .337
12.Ralph Mata-LU............ JR 26 49 149 .329
13.Mikyl Bradshaw-UIW....... SR 26 28 86 .326
14.Ammar Harknell-MSUB...... JR 26 27 83 .325
15.Scott Hilton-OPSU........ FR 27 27 85 .318
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Pierce Caldwell-UIW...... FR 29 78 2.69
2.Shawn Weinstein-SEU...... JR 30 63 2.10
3.D'Amore,Tom-MSUB......... 27 56 2.07
4.Ralph Mata-LU............ JR 26 49 1.88
5.Jarvis Lee-STMU.......... SR 27 50 1.85
6.NICK MICHELS-DBU......... JR 27 49 1.81
7.Fred Durr-OPSU........... JR 23 41 1.78
8.Jared Boone-LU........... JR 22 35 1.59
9.Cornelius Gilleylen-SEU.. SR 30 43 1.43
10.Cody Samuelson-MSUB...... SR 27 37 1.37
11.LaChawn Anderson-OPSU.... JR 24 32 1.33
12.Jannik Zimmer-SEU........ FR 30 39 1.30
13.Paul Connolly-UIW........ SR 24 30 1.25
14.James Edwards-LU......... SR 26 31 1.19
15.Roderick Bellard-STMU.... SO 28 32 1.14
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.William Stephenson-OPSU.. JR 27 45 1.67
2.Jordan Rush-LU........... SR 26 41 1.58
3.Jawan Bailey-STMU........ SR 27 38 1.41
4.Jared Boone-LU........... JR 22 26 1.18
5.Antario Williams-UIW..... SR 27 27 1.00
6.Kenneth Edwards-SEU...... SR 30 26 0.87
7.MANNY MONTANO-DBU........ JR 27 21 0.78
8.Carl Johnson-MSUB........ SO 27 20 0.74
9.Taylor Mullenax-SEU...... SO 30 19 0.63
10.Cody Samuelson-MSUB...... SR 27 15 0.56
11.Luke Ogden-OPSU.......... SO 26 14 0.54
12.Latez Williams-STMU...... JR 28 15 0.54
13.Jeff Obersteller-SEU..... SR 30 16 0.53
14.DWIGHT COLEMAN-DBU....... JR 22 9 0.41
15.Antoine Cullum-OPSU...... JR 26 10 0.38
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Allen Coleman-STMU....... JR 26 101 3.9 56 2.2 1.80
2.Paul Connolly-UIW........ SR 24 95 4.0 55 2.3 1.73
3.Dominique Richardson-STMU JR 24 105 4.4 62 2.6 1.69
4.ERIK VILLARREAL-DBU...... 27 122 4.5 77 2.9 1.58
5.Chris Smith-UIW.......... FR 27 86 3.2 75 2.8 1.15
6.Ralph Mata-LU............ JR 26 124 4.8 118 4.5 1.05
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Jason Gant-UIW........... SR 29 106 3.66
2.William Stephenson-OPSU.. JR 27 95 3.52
3.Marcus Warren-LU......... SO 26 84 3.23
4.Taylor Mullenax-SEU...... SO 30 84 2.80
5.Carl Johnson-MSUB........ SO 27 73 2.70
6.Cody Samuelson-MSUB...... SR 27 62 2.30
7.DWIGHT COLEMAN-DBU....... JR 22 49 2.23
8.Jeff Obersteller-SEU..... SR 30 66 2.20
9.BRANDON WASH-DBU......... SO 25 52 2.08
10.Luke Ogden-OPSU.......... SO 26 53 2.04
11.Robert Owens-STMU........ SO 28 57 2.04
12.Latez Williams-STMU...... JR 28 55 1.96
13.Jonathan Wiley-MSUB...... SR 26 51 1.96
14.LaChawn Anderson-OPSU.... JR 24 42 1.75
15.Jawan Bailey-STMU........ SR 27 47 1.74
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Jason Gant-UIW........... SR 29 179 6.17
2.BRANDON WASH-DBU......... SO 25 137 5.48
3.William Stephenson-OPSU.. JR 27 129 4.78
4.Antario Williams-UIW..... SR 27 119 4.41
5.Jonathan Wiley-MSUB...... SR 26 102 3.92
6.Cody Samuelson-MSUB...... SR 27 102 3.78
7.Taylor Mullenax-SEU...... SO 30 113 3.77
8.Fred Durr-OPSU........... JR 23 85 3.70
9.Luke Ogden-OPSU.......... SO 26 96 3.69
10.DWIGHT COLEMAN-DBU....... JR 22 80 3.64
11.Jawan Bailey-STMU........ SR 27 97 3.59
12.Marcus Hill-STMU......... JR 28 93 3.32
13.Ralph Mata-LU............ JR 26 86 3.31
James Edwards-LU......... SR 26 86 3.31
15.LaChawn Anderson-OPSU.... JR 24 79 3.29
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Ralph Mata-LU............ JR 26 915 35.19
2.NICK MICHELS-DBU......... JR 27 913 33.81
3.Jonathan Wiley-MSUB...... SR 26 872 33.54
4.Luke Ogden-OPSU.......... SO 26 864 33.23
5.Paul Connolly-UIW........ SR 24 795 33.12
6.LaChawn Anderson-OPSU.... JR 24 780 32.50
7.Jason Gant-UIW........... SR 29 930 32.07
8.James Edwards-LU......... SR 26 819 31.50
9.Cody Samuelson-MSUB...... SR 27 833 30.85
10.William Stephenson-OPSU.. JR 27 787 29.15
11.Pierce Caldwell-UIW...... FR 29 844 29.10
12.Mikyl Bradshaw-UIW....... SR 26 751 28.88
13.Fred Durr-OPSU........... JR 23 660 28.70
14.Jared Boone-LU........... JR 22 614 27.91
15.Jarvis Lee-STMU.......... SR 27 721 26.70
2006-2007 Heartland Conference Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 11, 2007 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Dallas Baptist...... DBU
Incarnate Word...... UIW
Lincoln............. LU
Mont. St.-Billings.. MSUB
Okla. Panhandle St.. OPSU
St. Edward's........ SEU
St. Mary's.......... STMU