Heartland Conference
Standings/Schedules
Conference Standings
2006-2007 Heartland Conference Men's Basketball
Conference Standings
Through games of Mar 11, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
St. Edward's........ 10-2 .833 71.2 61.4 24-6 .800 75.4 66.1
Incarnate Word...... 9-3 .750 75.0 68.3 18-11 .621 73.8 70.9
St. Mary's.......... 8-4 .667 70.1 64.7 16-12 .571 68.6 63.7
Dallas Baptist...... 5-7 .417 74.3 74.7 10-17 .370 71.1 75.8
Mont. St.-Billings.. 4-8 .333 67.3 73.1 6-21 .222 69.0 75.9
Lincoln............. 3-9 .250 70.9 80.2 7-19 .269 70.4 77.1
Okla. Panhandle St.. 3-9 .250 61.3 67.8 7-20 .259 63.5 70.6
Conference Schedule and Results
2006-2007 Heartland Conference Men's Basketball
Conference Schedule and Results
Through games of Mar 11, 2007 (All games)
Dallas Baptist (10-17,5-7)
--------------------------------------------------
11/15/06 at Cameron............ 82-84 L
11/18/06 HOWARD PAYNE.......... 83-64 W 1600
11/21/06 EAST CENTRAL.......... 60-69 L 850
11/25/06 at Southern Arkansas.. 72-67 W 397
12/04/06 at Abilene Christian.. 61-76 L
12/6/06 SOUTHERN ARKANSAS..... 65-58 W 500
12/9/06 GRAND CANYON.......... 64-78 L
12/18/06 CAMERON............... 87-98 L 300
12/19/06 at East Central....... 47-82 L 200
12/30/06 *at St. Edward's....... 83-88 L 210
1/1/07 at Tex AM-Internationa 64-88 L 221
1/8/07 *INCARNATE WORD........ 72-71 W 300
01-11-07 *at Incarnate Word..... 61-72 L 130
1/13/07 *at St. Mary's......... 80-85 L 1100
01/17/07 *MONT. ST.-BILLINGS.... 78-69 W 500
1/20/07 *OKLA. PANHANDLE ST.... 73-52 W
1/22/07 TEXAS-PERMIAN BASIN... 63-76 L
01/29/07 *at Lincoln............ 69-79 L 310
2/1/07 TEX AM-INTERNATIONAL.. 76-69 WOT 750
2-3-07 *at Okla. Panhandle St. 68-67 W 700
2/6/07 *LINCOLN............... 93-79 W 800
2/08/07 *ST. EDWARD'S.......... 67-78 L 900
2/13/07 *ST. MARY'S............ 74-79 L 800
2/19/07 *at Mont. St.-Billings. 74-77 L 717
2/20/07 at Mont. St.-Billings. 79-71 W 630
02/24/07 at Grand Canyon....... 61-98 L
03/02/07 vs St. Edward's....... 64-73 L 235
Incarnate Word (18-11,9-3)
--------------------------------------------------
11/17/06 vs Alabama-Huntsville. 78-82 L 325
11/18/06 vs Harding............ 79-70 W 235
11-21-06 MIDWESTERN STATE...... 73-75 LOT 635
11-25-06 TEXAS A&M-KINGSVILLE.. 63-67 L 267
12-02-06 ANGELO STATE.......... 69-70 L 230
12/12/06 at Angelo State....... 63-60 W 650
12-15-06 SOUTHWESTERN ASSEMBL.. 91-80 W 215
12/18/06 at Texas A&M-Kingsvill 73-83 L 333
12-30-06 CONCORDIA-AUSTIN...... 85-89 L 400
01-02-07 HOUSTON BAPTIST....... 67-80 L 410
01-04-07 TEXAS-PERMIAN BASIN... 71-65 W 240
01-06-07 *OKLA. PANHANDLE ST.... 76-69 W 150
1/8/07 *at Dallas Baptist..... 71-72 L 300
01-11-07 *DALLAS BAPTIST........ 72-61 W 130
01/15/07 *at St. Mary's......... 96-94 WO3 1444
01/18/07 *at St. Edward's....... 60-64 L 370
1/20/07 at Tex AM-Internationa 58-54 W 282
01/25/07 *at Lincoln............ 70-65 W 356
01/27/07 *at Mont. St.-Billings. 82-62 W 1001
01/28/07 at Mont. St.-Billings. 72-66 W 616
02-02-07 *ST. MARY'S............ 70-68 W 1945
02/08/07 *LINCOLN............... 87-77 W 230
02/10/07 *MONT. ST.-BILLINGS.... 79-65 W 315
2/17/07 *ST. EDWARD'S.......... 61-66 L 515
02/19/07 TEX AM-INTERNATIONAL.. 64-54 W 310
02/22/07 at Texas-Permian Basin 93-90 WOT
02-24-07 *at Okla. Panhandle St. 76-57 W 633
3-2-07 vs St. Mary's......... 68-65 W
3-3-07 vs St. Edward's....... 73-85 L
Lincoln (7-19,3-9)
--------------------------------------------------
11/15/06 HARRIS-STOWE STATE.... 73-69 W 695
11/17/06 CENTRAL CRISTIAN...... 88-14 W 476
11/18/06 vs Upper Iowa......... 68-67 W
11/19/06 at NW Missouri State.. 46-75 L
11/21/06 at Missouri State..... 56-88 L 5424
11/25/06 MISSOURI-ROLLA........ 60-64 L 180
11/29/06 CENTRAL MISSOURI...... 60-88 L 678
12/28/06 at Arkansas-Monticello 81-89 L 138
12/31/06 at Arkansas Tech...... 84-101 L 172
01/03/07 *ST. EDWARD'S.......... 60-91 L 156
01/06/07 TEX AM-INTERNATIONAL.. 71-78 L 125
01/13/07 at Texas-Permian Basin 87-93 L
1-15-07 *at Okla. Panhandle St. 57-75 L 510
01/20/07 *at Mont. St.-Billings. 84-95 L 1377
01/25/07 *INCARNATE WORD........ 65-70 L 356
01/27/07 *ST. MARY'S............ 67-69 L 321
01/29/07 *DALLAS BAPTIST........ 79-69 W 310
02/02/07 *MONT. ST.-BILLINGS.... 80-71 W 115
02/03/07 MONT. ST.-BILLINGS.... 67-68 L 180
2/6/07 *at Dallas Baptist..... 79-93 L 800
02/08/07 *at Incarnate Word..... 77-87 L 230
02/10/07 *at St. Mary's......... 52-87 L 1075
02/15/07 TEXAS-PERMIAN BASIN... 74-88 L 165
02/17/07 *OKLA. PANHANDLE ST.... 87-72 W 230
02/22/07 *at St. Edward's....... 64-83 L 529
1/24/07 at Tex AM-Internationa 64-61 W 322
Mont. St.-Billings (6-21,4-8)
--------------------------------------------------
12/01/06 vs Central Washington. 63-92 L 203
12/02/06 at Northwest Nazarene. 74-88 L 408
12/6/06 at Tex AM-Internationa 58-59 L 660
12/8/06 at St. Mary's......... 52-64 L 450
12/16/06 WEST LIBERTY.......... 85-103 L 501
12/20/06 NORTHWEST NAZARENE.... 50-70 L 414
12/21/06 NORTHWEST NAZARENE.... 89-90 LOT 318
12/30/06 *OKLA. PANHANDLE ST.... 65-54 W 818
01/04/06 TEX AM-INTERNATIONAL.. 73-80 L 511
01/06/07 *ST. EDWARD'S.......... 60-56 W 510
01/07/07 ST. EDWARD'S.......... 60-91 L 398
1-12-07 *at Okla. Panhandle St. 64-69 L 445
1-13-06 at Okla. Panhandle St. 48-62 L 522
01/15/07 at Texas-Permian Basin 87-93 L 220
01/17/07 *at Dallas Baptist..... 69-78 L 500
01/20/07 *LINCOLN............... 95-84 W 1377
01/24/07 *ST. MARY'S............ 51-67 L 918
01/27/07 *INCARNATE WORD........ 62-82 L 1001
01/28/07 INCARNATE WORD........ 66-72 L 616
02/02/07 *at Lincoln............ 71-80 L 115
02/03/07 at Lincoln............ 68-67 W 180
02/08/07 *at St. Mary's......... 62-70 L 1112
02/10/07 *at Incarnate Word..... 65-79 L 315
2/17/07 TEXAS-PERMIAN BASIN... 111-61 W 517
2/19/07 *DALLAS BAPTIST........ 77-74 W 717
2/20/07 DALLAS BAPTIST........ 71-79 L 630
02/24/07 *at St. Edward's....... 67-84 L 457
Okla. Panhandle St. (7-20,3-9)
--------------------------------------------------
11-15-06 NEW MEXICO HIGHLANDS.. 77-59 W 750
11-16-06 MIDWESTERN STATE...... 63-82 L 750
11-21-06 CAMERON............... 58-67 L 350
11/25/06 at Oral Roberts....... 41-91 L 4571
11/27/06 at Angelo State....... 67-70 L 850
12/01/06 at Western State...... 64-74 L 372
92/02/06 vs Colorado-Colo. Spgs 71-95 L 78
12-5-06 EASTERN NEW MEXICO.... 53-81 L 300
12-16-06 at Johnson and Wales.. 79-67 W 250
12/30/06 *at Mont. St.-Billings. 54-65 L 818
01/04/07 *at St. Mary's......... 53-63 L 400
01-06-07 *at Incarnate Word..... 69-76 L 150
01/08/07 at Midwestern State... 73-89 L 648
1-12-07 *MONT. ST.-BILLINGS.... 69-64 W 445
1-13-06 MONT. ST.-BILLINGS.... 62-48 W 522
1-15-07 *LINCOLN............... 75-57 W 510
01/18/07 at Texas-Permian Basin 62-66 L 200
1/20/07 *at Dallas Baptist..... 52-73 L
1-25-06 TEX AM-INTERNATIONAL.. 51-59 L 550
1-27-07 *ST. EDWARD'S.......... 50-66 L 600
2-1-07 TEXAS-PERMIAN BASIN... 91-69 W 575
2-3-07 *DALLAS BAPTIST........ 67-68 L 700
2/8/07 at Tex AM-Internationa 66-76 L 301
02/10/07 *at St. Edward's....... 63-62 W 659
02/17/07 *at Lincoln............ 72-87 L 230
02/22/07 *ST. MARY'S............ 55-57 LOT 400
02-24-07 *INCARNATE WORD........ 57-76 L 633
St. Edward's (24-6,10-2)
--------------------------------------------------
11/17/06 HARDING............... 89-91 LOT 525
11/18/06 ALABAMA-HUNTSVILLE.... 71-61 W 350
11/21/06 CONCORDIA-AUSTIN...... 105-89 W 210
11/27/06 ABILENE CHRISTIAN..... 65-60 W 220
12/02/06 vs Newman............. 86-74 W 250
12/03/06 vs Harris-Stowe State. 68-56 W 58
12/06/06 HUSTON-TILLOTSON...... 104-74 W 410
12/09/06 SCHREINER............. 87-46 W 233
12-16-06 at East Central....... 67-71 L 900
12/19/06 at Abilene Christian.. 61-72 L 500
12/21/06 at Tex AM-Internationa 58-51 W 325
12/30/06 *DALLAS BAPTIST........ 88-83 W 210
01/03/07 *at Lincoln............ 91-60 W 156
01/06/07 *at Mont. St.-Billings. 56-60 L 510
01/07/07 at Mont. St.-Billings. 91-60 W 398
01/18/07 *INCARNATE WORD........ 64-60 W 370
01/20/07 *ST. MARY'S............ 54-47 W 515
01/25/07 at Texas-Permian Basin 85-84 W 297
1-27-07 *at Okla. Panhandle St. 66-50 W 600
02/03/07 TEX AM-INTERNATIONAL.. 94-83 WO2 423
2/08/07 *at Dallas Baptist..... 78-67 W 900
02/10/07 *OKLA. PANHANDLE ST.... 62-63 L 659
02/12/07 TEXAS-PERMIAN BASIN... 80-61 W 312
2/17/07 *at Incarnate Word..... 66-61 W 515
02/19/07 *at St. Mary's......... 62-55 W 1500
02/22/07 *LINCOLN............... 83-64 W 529
02/24/07 *MONT. ST.-BILLINGS.... 84-67 W 457
03/02/07 vs Dallas Baptist..... 73-64 W 235
3-3-07 vs Incarnate Word..... 85-73 W
3/10/07 at Central Missouri... 39-76 L 4300
St. Mary's (16-12,8-4)
--------------------------------------------------
11/15/06 at Texas A&M-Kingsvill 59-72 L 1215
11/18/06 SUL ROSS STATE........ 79-52 W 550
11/21/06 at Tarleton State..... 58-60 L 1982
11/24/06 DILLARD............... 87-59 W 450
11/25/06 TEXAS A&M-COMMERCE.... 67-63 W 750
11/27/06 TEXAS A&M-KINGSVILLE.. 65-78 L 619
12/8/06 MONT. ST.-BILLINGS.... 64-52 W 450
12/16/06 ABILENE CHRISTIAN..... 68-70 L 342
12/19/06 MO. WESTERN STATE..... 66-75 L 324
12/20/06 FORT HAYS STATE....... 47-49 L 320
12/29/06 TARLETON STATE........ 73-69 W 550
01/04/07 *OKLA. PANHANDLE ST.... 63-53 W 400
01/06/07 TEXAS-PERMIAN BASIN... 76-50 W 1050
1/13/07 *DALLAS BAPTIST........ 85-80 W 1100
01/15/07 *INCARNATE WORD........ 94-96 LO3 1444
1/18/07 at Tex AM-Internationa 63-48 W 315
01/20/07 *at St. Edward's....... 47-54 L 515
01/24/07 *at Mont. St.-Billings. 67-51 W 918
01/27/07 *at Lincoln............ 69-67 W 321
02-02-07 *at Incarnate Word..... 68-70 L 1945
02/08/07 *MONT. ST.-BILLINGS.... 70-62 W 1112
02/10/07 *LINCOLN............... 87-52 W 1075
2/13/07 *at Dallas Baptist..... 79-74 W 800
02/17/07 TEX AM-INTERNATIONAL.. 77-63 W 1118
02/19/07 *ST. EDWARD'S.......... 55-62 L 1500
02/22/07 *at Okla. Panhandle St. 57-55 WOT 400
02/24/07 at Texas-Permian Basin 67-79 L 307
3-2-07 vs Incarnate Word..... 65-68 L