2007-08 Men Heartland Conference
Standings/Schedules
Conference Standings
2007-08 Heartland Conference
Conference Standings
Through games of Mar 18, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
St. Edward's........ 9-1 .900 74.9 66.6 23-7 .767 78.7 73.6
Incarnate Word...... 6-4 .600 80.6 73.6 17-11 .607 79.0 74.3
St. Mary's.......... 6-4 .600 74.6 67.1 17-13 .567 70.2 64.6
Dallas Baptist...... 5-5 .500 77.9 78.1 14-15 .483 83.6 83.5
Oklahoma Panhandle.. 2-8 .200 70.7 83.0 10-17 .370 77.5 80.5
Lincoln............. 2-8 .200 77.8 88.1 7-20 .259 73.6 83.6
Newman.............. 0-0 .000 0.0 0.0 14-12 .538 79.1 76.4
Texas-Permian Basin. 0-0 .000 0.0 0.0 11-16 .407 75.8 80.5
TAMIU............... 0-0 .000 0.0 0.0 10-16 .385 78.2 82.3
Conference Schedule and Results
2007-08 Heartland Conference
Conference Schedule and Results
Through games of Mar 18, 2008 (All games)
Dallas Baptist (14-15,5-5)
--------------------------------------------------
11/17/07 ARKANSAS TECH......... 81-83 L 1000
11/20/07 EAST CENTRAL.......... 64-84 L 300
11/21/07 CENTRAL CHRISTIAN..... 74-43 W 250
11/27/07 at Arkansas Tech...... 81-99 L 375
12/4/07 DALLAS CHRISTIAN COL.. 119-64 W 300
12/15/07 *INCARNATE WORD........ 87-81 W
12/17/07 vs Abilene Christian.. 81-101 L 300
12/18/07 at East Central....... 88-96 L 200
12/29/07 ABILENE CHRISTIAN..... 86-109 L
01/03/08 *at Incarnate Word..... 69-76 L 276
1/5/08 *ST. MARY'S............ 45-79 L 250
1/7/08 *ST. EDWARD'S.......... 85-93 L 250
1/15/08 CAMERON............... 98-91 WOT
1/19/08 TAMIU................. 94-102 LOT 300
01/21/08 *at St. Edward's....... 69-77 L 378
01/24/08 at Newman............. 87-93 L 297
01/26/08 *at Oklahoma Panhandle. 79-82 L 488
01/28/08 at Texas-Permian Basin 72-85 L
2/4/08 NEWMAN................ 94-91 WOT 350
02/07/08 *at St. Mary's......... 78-75 W 300
2/9/08 TEXAS-PERMIAN BASIN... 82-64 W 300
2/11/08 *LINCOLN............... 93-82 W 300
02/16/08 JOHNSON AND WALES..... 70-66 W 250
02/18/08 *at Lincoln............ 89-79 W 256
02/21/08 at TAMIU.............. 114-109 W 212
2/25/08 *OKLAHOMA PANHANDLE.... 85-57 W 500
3/7/08 at St. Edward's....... 93-103 LO2
3/11/08 ECCLESIA.............. 85-82 W
3/12/08 MID AMERICA........... 81-76 W 150
Incarnate Word (17-11,6-4)
--------------------------------------------------
11/17/07 at Angelo State....... 70-84 L 950
11/20/07 HUSTON TILLOTSON...... 79-72 W 627
11/26/07 at Texas A&M-Kingsvill 55-65 L 435
11/28/27 TEXAS LUTHERN......... 102-70 W 211
11/30/07 SU.................... 79-71 W 365
12/15/07 *at Dallas Baptist..... 81-87 L
12/12/07 MARY HARDIN BAYLOR.... 81-69 W 312
12/20/07 TEXAS A&M-KINGSVILLE.. 67-78 L 320
12/17/07 at Midwestern State... 75-81 LOT 502
12/30/27 SUL ROSS.............. 78-75 W 378
12/31/07 ANGELO STATE.......... 79-88 L 279
01/03/08 *DALLAS BAPTIST........ 76-69 W 276
01/05/08 HENDERSON STATE....... 91-90 W 291
01/12/08 at Texas-Permian Basin 66-60 W
01/10/08 *at Oklahoma Panhandle. 76-66 W 605
01/17/08 at TAMIU.............. 95-81 W 243
01/21/08 *ST. MARY'S............ 60-67 L 2167
01/24/08 *ST. EDWARD'S.......... 68-63 WOT 468
01/31/08 *LINCOLN............... 92-65 W 493
02/02/08 NEWMAN................ 88-73 W 388
02/09/08 TAMIU................. 80-58 W 580
02/14/08 at Newman............. 83-78 WOT 177
02/16/08 *at Lincoln............ 101-103 LO3 101
02/23/08 *at St. Mary's......... 83-80 WOT 1102
02/25/08 *at St. Edward's....... 67-76 L 438
02/28/08 TEXAS-PERMIAN BASIN... 81-89 L 381
03/01/08 *OKLAHOMA PANHANDLE.... 102-60 W 325
3/7/08 vs St. Mary's......... 56-62 L
Lincoln (7-20,2-8)
--------------------------------------------------
12/01/07 ARKANSAS TECH......... 98-92 W 168
11/20/07 MISSOURI-ROLLA........ 67-60 W 254
11/16/07 vs Washburn........... 70-102 L 572
11/17/07 at Missouri Western... 77-78 L 1537
11/23/07 vs Central Bible...... 79-70 W 250
11/24/07 at Central Missouri... 63-79 L 1150
11/29/07 LANGSON UNIVERSITY.... 30-34 L 336
12/8/07 at Missouri-Rolla..... 76-69 W 400
12/15/07 vs South Dakota....... 72-86 L 175
12/16/07 at Quincy University.. 76-100 L 559
12/19/07 UAM-M................. 57-95 L 250
1/10/08 *at St. Mary's......... 69-82 L 350
01/12/08 *at St. Edward's....... 70-87 L 407
01/19/08 *OKLAHOMA PANHANDLE.... 91-89 W 324
01/21/08 TEXAS-PERMIAN BASIN... 73-89 L 256
1/26/08 NEWMAN................ 74-91 L 145
01/31/08 *at Incarnate Word..... 65-92 L 493
02/02/08 at TAMIU.............. 71-62 W 233
02/09/08 at Newman............. 73-98 L 505
2/11/08 *at Dallas Baptist..... 82-93 L 300
02/14/08 TAMIU................. 72-80 L 234
02/16/08 *INCARNATE WORD........ 103-101 WO3 101
02/18/08 *DALLAS BAPTIST........ 79-89 L 256
02/21/08 at Texas-Permian Basin 80-91 L
02/23/08 *at Oklahoma Panhandle. 84-89 L 376
02/28/08 *ST. EDWARD'S.......... 68-77 L 123
03/01/08 *ST. MARY'S............ 67-82 L 145
Newman (14-12,0-0)
--------------------------------------------------
11/16/07 at CSU Pueblo......... 63-57 W
11/20/07 STERLING COLLEGE...... 71-53 W
11/24/07 BETHEL COLLEGE........ 78-63 W
11/17/07 vs Western State...... 71-64 W
11/28/07 PITTSBURG STATE....... 76-78 L 780
12/01/07 MANHATTAN CHRISTIAN... 89-48 W 188
12/05/07 at Emporia State...... 93-89 WOT 1638
12/15/07 TABOR COLLOEGE........ 82-61 W
12/17/07 MISSOURI SOUTHERN..... 86-84 WOT 137
1/3/07 at Arkansas Tech...... 70-94 L 240
01/10/08 at St. Edward's....... 67-81 L 478
01/12/08 at St. Mary's......... 59-72 L 300
01/21/08 OKLAHOMA PANHANDLE.... 68-67 W 254
01/19/08 TEXAS-PERMIAN BASIN... 66-77 L 397
01/24/08 DALLAS BAPTIST........ 93-87 W 297
1/26/08 at Lincoln............ 91-74 W 145
01/31/08 at TAMIU.............. 77-86 L 259
02/02/08 at Incarnate Word..... 73-88 L 388
2/4/08 at Dallas Baptist..... 91-94 LOT 350
02/09/08 LINCOLN............... 98-73 W 505
02/14/08 INCARNATE WORD........ 78-83 LOT 177
02/16/08 TAMIU................. 114-103 WO4 255
02/21/08 at Oklahoma Panhandle. 87-90 LOT 312
02/23/08 at Texas-Permian Basin 90-74 W
02/28/08 ST. MARY'S............ 60-67 L 235
03/01/08 ST. EDWARD'S.......... 66-80 L 357
Oklahoma Panhandle (10-17,2-8)
--------------------------------------------------
11/15/07 at Cowboys............ 89-64 W
11/23/07 at CU-Colorado Springs 81-88 L 317
11/24/07 vs Adams State........ 78-84 L 106
11/28/07 at Eastern New Mexico. 79-71 W 315
12/03/07 CAMERON............... 88-86 W 822
12/08/07 JOHNSON AND WALES..... 78-70 W 505
12-14-07 ANGELO STATE.......... 68-69 L 221
12/28/07 HILLSDALE BAPTIST..... 89-62 W 212
12/30/07 at Cameron............ 109-115 LOT 250
01/05/08 BACONE COLLEGE........ 87-67 W 275
1/08/08 at Colorado State..... 97-91 WOT 2371
01/12/08 TAMIU................. 81-89 L 584
01/10/08 *INCARNATE WORD........ 66-76 L 605
01/19/08 *at Lincoln............ 89-91 L 324
01/21/08 at Newman............. 67-68 L 254
01/26/08 *DALLAS BAPTIST........ 82-79 W 488
01/24/08 TEXAS-PERMIAN BASIN... 61-64 L 625
01/31/08 *at St. Edward's....... 67-77 L 488
2/2/08 *at St. Mary's......... 56-80 L 300
02/07/08 at Texas-Permian Basin 75-76 L
02/14/08 *ST. MARY'S............ 83-87 LOT 394
02/16/08 *ST. EDWARD'S.......... 58-69 L 581
02/21/08 NEWMAN................ 90-87 WOT 312
02/23/08 *LINCOLN............... 89-84 W 376
2/25/08 *at Dallas Baptist..... 57-85 L 500
02/28/08 at TAMIU.............. 68-92 L 223
03/01/08 *at Incarnate Word..... 60-102 L 325
St. Edward's (23-7,9-1)
--------------------------------------------------
11/17/07 FORT LEWIS............ 84-77 W 521
11/16/07 MIDWESTERN STATE...... 79-76 W 462
11/20/07 CONCORDIA-LUTHERAN.... 88-69 W 213
11/26/07 at Tarleton........... 64-73 L 1658
11/30/07 vs Fayetteville State. 83-72 W 250
12/01/07 at Wingate............ 53-78 L 375
12/07/07 HOUSTON BAPTIST....... 99-104 LO2 475
12/15/07 at East Central....... 75-68 W 700
12/29/07 TARLETON.............. 58-72 L 212
12/30/07 TEXAS A&M COMMERCE.... 100-92 W 398
01/03/08 HUSTON TILLOTSON...... 113-81 W 249
1/7/08 *at Dallas Baptist..... 93-85 W 250
01/10/08 NEWMAN................ 81-67 W 478
01/12/08 *LINCOLN............... 87-70 W 407
01/17/08 *ST. MARY'S............ 71-56 W 688
01/21/08 *DALLAS BAPTIST........ 77-69 W 378
01/24/08 *at Incarnate Word..... 63-68 LOT 468
01/26/08 at TAMIU.............. 93-81 W 465
01/31/08 *OKLAHOMA PANHANDLE.... 77-67 W 488
02/02/08 TEXAS-PERMIAN BASIN... 74-71 W 438
02/09/08 *at St. Mary's......... 59-58 W 800
02/14/08 at Texas-Permian Basin 101-91 W
02/16/08 *at Oklahoma Panhandle. 69-58 W 581
02/23/08 TAMIU................. 67-60 W 788
02/25/08 *INCARNATE WORD........ 76-67 W 438
02/28/08 *at Lincoln............ 77-68 W 123
03/01/08 at Newman............. 80-66 W 357
3/7/08 DALLAS BAPTIST........ 103-93 WO2
03/08/08 vs St. Mary's......... 70-79 LOT 318
03/15/08 vs Northwest MO. State 48-72 L 456
St. Mary's (17-13,6-4)
--------------------------------------------------
11/16/07 SCHREINER............. 95-46 W 874
11/17/07 TEXAS A&M-KINGSVILLE.. 51-53 L 615
11/20/07 at Angelo State....... 60-69 L 825
11/23/07 RHEMA BIBLE COLLEGE... 90-62 W 350
11/24/07 CAMERON............... 66-63 W 350
12/1/07 at Central Missouri... 42-64 L 1900
12/4/07 at Texas A&M-Kingsvill 48-43 W 417
12/15/07 PAUL QUINN............ 86-71 W 280
12/17/07 PITTSBURG STATE....... 54-63 L 350
12/18/07 WASHBURN.............. 75-77 L 250
12/29/07 at Midwestern State... 63-75 L 376
1/5/08 *at Dallas Baptist..... 79-45 W 250
1/10/08 *LINCOLN............... 82-69 W 350
01/12/08 NEWMAN................ 72-59 W 300
01/17/08 *at St. Edward's....... 56-71 L 688
01/21/08 *at Incarnate Word..... 67-60 W 2167
01/24/08 at TAMIU.............. 65-67 LOT 286
1/31/08 TEXAS-PERMIAN BASIN... 80-67 W 600
2/2/08 *OKLAHOMA PANHANDLE.... 80-56 W 300
02/07/08 *DALLAS BAPTIST........ 75-78 L 300
02/09/08 *ST. EDWARD'S.......... 58-59 L 800
02/14/08 *at Oklahoma Panhandle. 87-83 WOT 394
02/16/08 at Texas-Permian Basin 77-86 L
02/23/08 *INCARNATE WORD........ 80-83 LOT 1102
02/25/08 TAMIU................. 64-46 W 500
02/28/08 at Newman............. 67-60 W 235
03/01/08 *at Lincoln............ 82-67 W 145
3/7/08 vs Incarnate Word..... 62-56 W
03/08/08 vs St. Edward's....... 79-70 WOT 318
03/15/08 vs Tarleton........... 64-70 L 2146
TAMIU (10-16,0-0)
--------------------------------------------------
11/16/07 vs Fort Lewis......... 85-88 LOT
11/17/07 vs Midwestern State... 70-66 WOT 292
11/20/07 TEXAS A&M-KINGSVILLE.. 76-77 L 482
11/28/07 HOUSTON BAPTIST....... 79-78 W 426
12/4/07 SUL ROSS STATE........ 88-77 W 567
12/17/07 at Texas A&M-Kingsvill 82-85 LOT 212
12/28/07 at North Texas........ 70-97 L 2231
12/29/07 vs Xavier............. 54-72 L 75
12/30/07 vs Huston Tillotson... 64-75 L 55
01/12/08 at Oklahoma Panhandle. 89-81 W 584
01/10/08 at Texas-Permian Basin 71-84 L
01/15/08 at Houston Baptist.... 80-95 L 1623
01/17/08 INCARNATE WORD........ 81-95 L 243
1/19/08 at Dallas Baptist..... 102-94 WOT 300
01/24/08 ST. MARY'S............ 67-65 WOT 286
01/26/08 ST. EDWARD'S.......... 81-93 L 465
01/31/08 NEWMAN................ 86-77 W 259
02/02/08 LINCOLN............... 62-71 L 233
02/09/08 at Incarnate Word..... 58-80 L 580
02/14/08 at Lincoln............ 80-72 W 234
02/16/08 at Newman............. 103-114 LO4 255
02/21/08 DALLAS BAPTIST........ 109-114 L 212
02/23/08 at St. Edward's....... 60-67 L 788
02/25/08 at St. Mary's......... 46-64 L 500
02/28/08 OKLAHOMA PANHANDLE.... 92-68 W 223
03/01/08 TEXAS-PERMIAN BASIN... 97-90 WOT 356
Texas-Permian Basin (11-16,0-0)
--------------------------------------------------
11/16/07 HOWARD PAYNE.......... 108-54 W 230
11/17/07 SUL ROSS STATE........ 51-70 L
11/20/07 at Midwestern State... 61-89 L 552
11/24/07 ANGELO STATE.......... 68-76 L 110
11/26/07 at Abilene Christian.. 79-101 L 575
12/07/07 at Alaska Anchorage... 52-91 L 983
12/08/07 at Alaska Anchorage... 45-95 L 819
12/28/07 at Howard Payne....... 87-77 W 373
12/29/07 at Angelo State....... 76-77 L 450
01/02/08 at UT Arlington....... 59-85 L 331
01/12/08 INCARNATE WORD........ 60-66 L
01/10/08 TAMIU................. 84-71 W
01/15/08 ABILENE CHRISTIAN..... 102-112 L
01/21/08 at Lincoln............ 89-73 W 256
01/19/08 at Newman............. 77-66 W 397
01/24/08 at Oklahoma Panhandle. 64-61 W 625
01/28/08 DALLAS BAPTIST........ 85-72 W
1/31/08 at St. Mary's......... 67-80 L 600
02/02/08 at St. Edward's....... 71-74 L 438
2/9/08 at Dallas Baptist..... 64-82 L 300
02/07/08 OKLAHOMA PANHANDLE.... 76-75 W
02/14/08 ST. EDWARD'S.......... 91-101 L
02/16/08 ST. MARY'S............ 86-77 W
02/21/08 LINCOLN............... 91-80 W
02/23/08 NEWMAN................ 74-90 L
02/28/08 at Incarnate Word..... 89-81 W 381
03/01/08 at TAMIU.............. 90-97 LOT 356